Usage Statistics for korovin.pair.com

Summary Period: April 2010 - URL
Generated 03-May-2010 00:03 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

87938      2.32%   1034611   1.47%  /images/borders/PES_top_nav_jp70.jpg
87126      2.30%    606109   0.86%  /images/borders/PES_logo_up_left_jp70.jpg
86958      2.30%     46133   0.07%  /images/borders/green_top_right_corner_jp70.jpg
86781      2.29%     45051   0.06%  /images/borders/blank_lightblue_4x4.jpg
86645      2.29%     45956   0.07%  /images/borders/green_top_left_corner_jp70.jpg
86576      2.29%     46584   0.07%  /images/borders/green_fade_top_left_jp70.jpg
86573      2.29%     46020   0.07%  /images/borders/green_fade_left_jp70.jpg
86565      2.29%     26160   0.04%  /images/navigation/blank.gif
86456      2.28%     94305   0.13%  /images/navigation/twitter-small.jpg
86358      2.28%    397255   0.56%  /images/borders/PES_top_nav_blank_large_jp70.jpg
86223      2.28%     45989   0.07%  /images/borders/green_fade_top_jp70.jpg
86056      2.27%    150974   0.21%  /images/borders/Google_icon_larger_90w.jpg
85511      2.26%    129024   0.18%  /images/borders/blue_thin_horiz_767x9h_jp70.jpg
85273      2.25%     45261   0.06%  /images/borders/green_fade_right_jp70.jpg
84227      2.22%    553364   0.78%  /images/store/Tulsi_Solar-electric_125.jpg
84129      2.22%     31276   0.04%  /working/borders/xml.gif
84077      2.22%     44680   0.06%  /working/borders/green_fade_left_jp70.jpg
81857      2.16%   1027670   1.46%  /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
81401      2.15%    223391   0.32%  /images/2007/RichardLaws_DYI_wind_turbine_95x95.jpg
79722      2.10%     42232   0.06%  /advertising/images/right_border/green_fade_right_jp70.jpg
79680      2.10%     24086   0.03%  /advertising/images/right_border/blank.gif
79668      2.10%    426196   0.60%  /advertising/store/150wideSolarLiteAd.jpg
79621      2.10%    277511   0.39%  /advertising/store/Scangauge_140x60.gif
79514      2.10%    643440   0.91%  /advertising/ClickBank/algae-biodiesel_150x150.jpg
79247      2.09%    864082   1.23%  /advertising/images/right_border/right_background_jp60.jpg
77446      2.04%   1018606   1.44%  /advertising/images/right_border/Battery_BannerStatic468X58.gif
77400      2.04%     23402   0.03%  /advertising/images/bottom_border/blank.gif
77361      2.04%    156184   0.22%  /advertising/images/right_border/emf_protect.jpg
77222      2.04%    165832   0.24%  /advertising/images/right_border/schopenhauer_65.jpg
77201      2.04%     28686   0.04%  /advertising/images/right_border/xml.gif
58084      1.53%    529486   0.75%  /advertising/images/GPI_waste-to-fuel_PES-sponsor_small_172.jpg
39337      1.04%    240150   0.34%  /advertising/Affiliates/BeingWater/Being_water_choices_150.jpg
25191      0.67%   1774625   2.52%  /
15591      0.41%     37382   0.05%  /2010/04/04/9501634_Rotoconversion_Energy_Saving_Method_Tech_Briefs/Hector_Perez_rotoverter_95x95.jpg
14470      0.38%     34871   0.05%  /images/2010/100408_RaphialMorgado_MYT-compared_95x95.jpg
13975      0.37%     62150   0.09%  /2010/04/14/9501636_Perendev-Power-PTY_closes_its_doors/SterlingAllan_MikeBrady_magnet_motor_95x95_b.jpg
13556      0.36%     98235   0.14%  /images/2010/Tilt-Rotor-Technology_logo_95x95.jpg
13413      0.35%     42424   0.06%  /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/Bild_Artikel_Brady_95x95.jpg
12102      0.32%     29217   0.04%  /2010/04/02/9501633_Two_Arrested_Six_Years_After_Mallove_Murder/Candace-L-Foster_Chad-M-Schaffer_collage_95x95.jpg
10452      0.28%     35629   0.05%  /images/translate/japan_34x25.gif
10438      0.28%     37528   0.05%  /images/translate/usa_34x25.gif
10418      0.28%     36269   0.05%  /images/translate/china_34x25.gif
10411      0.27%     33903   0.05%  /images/translate/port_34x25.gif
10408      0.27%     37387   0.05%  /images/translate/koreaso_34x25.gif
10407      0.27%     25223   0.04%  /images/translate/italy_34x25.gif
10404      0.27%     29921   0.04%  /images/translate/fran_34x25.gif
10402      0.27%     28762   0.04%  /images/translate/germany_34x25.gif
10402      0.27%     34120   0.05%  /images/translate/span_34x25.gif
10175      0.27%     28819   0.04%  /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/Muammer_Yildiz_magnet_motor_demo_univ-Delft_95x95.jpg
8936       0.24%     24691   0.04%  /images/2010/Anton_HHO_Cell_loop_SDA_collage_95x95.jpg
8934       0.24%    465587   0.66%  /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/
8511       0.22%     21815   0.03%  /2010/04/01/9501632_Energy_from_the_Vacuum-Cleaner/vacuum-cleaner-tornado-vacuum-ariete_SDA_95x95.jpg
8134       0.21%     81714   0.12%  /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/Muammer_Yildiz_magnet_motor_demo_univ-Delft_300.jpg
7452       0.20%     17331   0.02%  /2010/04/12/9501635_Steorn_SKDB_solid_state_Orbo/Solid-state_Orbo_95x95.jpg
6432       0.17%    406039   0.58%  /2010/04/02/9501633_Two_Arrested_Six_Years_After_Mallove_Murder/
6343       0.17%     19126   0.03%  /2010/03/16/9501627_Chris-Hunter_Alaska-Star_Axial-Flux-Motor/Chris_Hunter_axial-flux-motor_transmission_collage_95x95.jpg
6034       0.16%    414059   0.59%  /2007/09/29/9500450_BobBoyce_Electrolizer_Plans/d9.pdf
5966       0.16%      2133   0.00%  /images/navigation/video_icon.gif
5778       0.15%     25358   0.04%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_proto1_stationary_140.jpg
5642       0.15%     58350   0.08%  /2010/04/02/9501633_Two_Arrested_Six_Years_After_Mallove_Murder/Candace-L-Foster_Chad-M-Schaffer_collage_SDA_300.jpg
5499       0.15%    293718   0.42%  /2010/04/08/9501634_MYT_Engine_6-inch_version_could_go_into_production_soon/
5391       0.14%     23084   0.03%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_proto1_turning_140.jpg
4844       0.13%     15746   0.02%  /2010/03/22/9501630_Krivit_says_cold_fusion_is_not_fusion_but_LENR/Krivit_cold_fusion_contradictions_X_95x95.jpg
4842       0.13%     14313   0.02%  /2010/03/21/9501629_Blacklight_Power_launches_home-page_presentations/Blacklight_Power_from_Water_95x95.jpg
4809       0.13%     10380   0.01%  /2010/03/18/9501628_Laser-etched_silicon_draws_fluid_upward/Water_uphill_95x95.jpg
4789       0.13%     14688   0.02%  /2010/03/11/9501625_Angel_Labs_Eyes_Geothermal_for_MYT_Engine_Application/MYT_geothermal_95x95.jpg
4787       0.13%     53231   0.08%  /2010/04/08/9501634_MYT_Engine_6-inch_version_could_go_into_production_soon/Ralphial_Morgado_MYT.gif
4749       0.13%     11042   0.02%  /2010/03/03/9501621_PlasmERG_named_EE-Times_ACE-Award_finalist/PlasmERG_motor_by_China_group_b_95x95.jpg
4747       0.13%     11704   0.02%  /2010/03/05/9501622_Izumi_claims_run-of-river_turbine_cheaper_than_grid_power/Izumi_SP_river_pump_generator-turbine_drawing_95x95.jpg
4743       0.13%     16098   0.02%  /2010/02/28/9501620_Free_Energy_hope_for_doomsday_and_ET_disclosure/Rumormill_News_95x95.jpg
4730       0.12%     11868   0.02%  /2010/02/23/9501618_BloomBox_fuel_cell_on_60-Minutes/BloomEnergy_60-minutes_95x95.jpg
4728       0.12%     18079   0.03%  /images/2010/Eric_Lawyer_firefighter_crime-scene-protocol_95x95.jpg
4726       0.12%      9315   0.01%  /images/2010/Google_wind-turbine_overlay_95x95.jpg
4722       0.12%     53649   0.08%  /2010/02/20/9501617_GAP-Power_magnetic_amplification_and_neutralization_illustrates_regauging/GAP-Power_motor_anim_95x95.gif
4710       0.12%     13159   0.02%  /2010/02/19/959019_GPI_3rd-party_test_results_trash-to-fuel/GPI_3rd-party_results_synopsis-diagram_95x95.jpg
4697       0.12%     10169   0.01%  /2010/02/07/9501610_WITTS_self-looped_2000-watt_demo/WITTS_2000-watt-self-looped-generator-demo_95x95.jpg
4685       0.12%     20420   0.03%  /2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/Tesla_solar_switch_by_Bedini_95x95.jpg
4677       0.12%     12977   0.02%  /ThisWeekinFreeEnergy/images/PESN_microphone_60.jpg
4669       0.12%     11557   0.02%  /2010/02/08/9501611_Digital_TV_Opens_VHF_for_RFID/VHF-RFID-xray_95x95.jpg
4669       0.12%     11663   0.02%  /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/Rick-Friedrich_John-Bedinii_10-Coil-Kit_95x95.jpg
4667       0.12%     11086   0.02%  /2010/02/05/9501609_TMI_1kW_Fuel_Cell_Module/Tehnology_Management_Inc_SOFC_demo_unit_95x95.jpg
4663       0.12%     10302   0.01%  /images/2010/Huge_spheres_by_sun_95x95.jpg
4661       0.12%     10328   0.01%  /2010/01/29/9501607_26-million-dollar_Judgment_against_Tilley/Tilley_DeLorean_Nashville_2002._95x95jpg.jpg
4661       0.12%     11293   0.02%  /images/2010/Sean_McCarthy_Jan20_2010_overunity_demo_95x95.jpg
4658       0.12%     14999   0.02%  /2010/01/03/9501603_Top_10_Free_Energy_Stories_2009/Magnetic_Motor_witnessed_by_TUV_labeled_photo_95x95.jpg
4648       0.12%     10376   0.01%  /2010/01/22/9501606_Radiant_Energy_System/Nikola_Tesla_radiant_energy_95x95.jpg
4630       0.12%     12469   0.02%  /2010/01/13/9501604_Steorn_Orbo_COP_greater-than-one_demo/Sean_McCarthy_Orbo_Demo_Jan13_2010_95x95.jpg
4628       0.12%     13312   0.02%  /2010/01/16/9501605_Haiti_assist_opportunity_for_fe_rollout/Skybuilt_emergency_response_equipment_95x94.jpg
4201       0.11%    249424   0.35%  /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/
3830       0.10%    205001   0.29%  /2010/04/12/9501635_Steorn_SKDB_solid_state_Orbo/
3742       0.10%     31971   0.05%  /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/Michael_Brady_eyes-blocked_tz-oline_300.jpg
3723       0.10%     35900   0.05%  /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/1989_magnet_motor_patent_fig1-4_collage_bf4.gif
3635       0.10%     24986   0.04%  /2004/06/30/6900029PerendevPowerMagneticMotor/Sterling_mike140.jpg
3479       0.09%    250253   0.35%  /Radio/Free_Energy_Now/
3474       0.09%     40418   0.06%  /2005/03/25/6900071_Acura_Acetone/acetone_to_tank_200.jpg
3455       0.09%     26701   0.04%  /2010/04/12/9501635_Steorn_SKDB_solid_state_Orbo/solid-state_Orbo_300.jpg
3171       0.08%     82905   0.12%  /2009/09/11/9501572_Angel_Labs_gets_angels/Raphial_Morgado_demonstrating_SanJoseStateU_400.jpg
3154       0.08%    188625   0.27%  /2010/04/14/9501636_Perendev-Power-PTY_closes_its_doors/
3151       0.08%     69271   0.10%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/Perendev_Replication_by_PerenTech_300pxw.jpg
3086       0.08%     13199   0.02%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_brown_140.jpg
3004       0.08%     16790   0.02%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_cutaway_140.jpg
2993       0.08%    209462   0.30%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
2952       0.08%     14139   0.02%  /2004/06/30/6900029PerendevPowerMagneticMotor/brady_motor_assembly030617_140.gif
2757       0.07%    156863   0.22%  /2004/06/30/6900029PerendevPowerMagneticMotor/
2643       0.07%     29757   0.04%  /2010/04/14/9501636_Perendev-Power-PTY_closes_its_doors/SterlingAllan_MikeBrady_magnet_motor_sq_jp70.jpg
2640       0.07%     33415   0.05%  /2010/04/14/9501636_Perendev-Power-PTY_closes_its_doors/1-4-scale_perendev_by_Doug_Furr_300.jpg
2634       0.07%     18752   0.03%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_generator_140.jpg
2547       0.07%    141350   0.20%  /2010/04/04/9501634_Rotoconversion_Energy_Saving_Method_Tech_Briefs/
2502       0.07%    104505   0.15%  /ThisWeekinFreeEnergy/
2483       0.07%     61557   0.09%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/perendev_calloway_variant_labeled_NScorrected_full.gif
2374       0.06%     32227   0.05%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/Calloway_Bowman_closeup_410.jpg
2360       0.06%     59115   0.08%  /2005/08/11/9600147_Edison_Stirling_largest_solar/Edison_stirling_drawing_300.jpg
2283       0.06%     31415   0.04%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/sterling_mike_motor_350.jpg
2259       0.06%     46436   0.07%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/90-deg_mag_mot_sketch_500.gif
2259       0.06%     39569   0.06%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/perendev_calloway_variant_labeled_NScorrected_500.gif
2255       0.06%     10769   0.02%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/Calloway_Bowman_120.jpg
2255       0.06%      7237   0.01%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/bowman_bedini_crop_150.gif
2226       0.06%     28290   0.04%  /2006/07/11/9500290_Scientific_Method/scientific_method_binder_300.jpg
2212       0.06%      3672   0.01%  /2010/04/19/9501638_Iceland_volcano_suggests_non-solar-wind_alt_energy_solutions/Eyjafjallajokull_lava-eruption_March24_2010_95x95.jpg
2086       0.06%    104822   0.15%  /2006/04/27/9600265_Make_Run_Joe_Cell/
2071       0.05%     25187   0.04%  /2010/04/04/9501634_Rotoconversion_Energy_Saving_Method_Tech_Briefs/Hector_Perez_rotoverter_300.jpg
2069       0.05%     21664   0.03%  /2010/04/04/9501634_Rotoconversion_Energy_Saving_Method_Tech_Briefs/Schauberger_turbine_co-generation_crop_300.gif
2036       0.05%     34167   0.05%  /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/Sterling_with_R-Charge_Feb2010.jpg
2024       0.05%     20930   0.03%  /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/Rick-Friedrich_John-Bedinii_10-Coil-Kit_300.jpg
1953       0.05%      9829   0.01%  /Radio/Free_Energy_Now/shows/2007/04/14/9700225_KenReili_TeslaTurbine/TeslaTurbine_jp70[1].jpg
1942       0.05%    116096   0.16%  /2009/11/18/9501588_MYT_engine_SAE_guest/
1914       0.05%    107912   0.15%  /2010/03/16/9501627_Chris-Hunter_Alaska-Star_Axial-Flux-Motor/
1828       0.05%    122199   0.17%  /2005/08/11/9600147_Edison_Stirling_largest_solar/
1787       0.05%      3584   0.01%  /images/2009/Mylow_with_HowardJohnson-dynamo-attempt_95x95.jpg
1756       0.05%     90672   0.13%  /2010/04/15/9501637_Trends_researcher_points_to_free_energy_technology_as_a_societal_remedy/
1715       0.05%     19046   0.03%  /2009/11/18/9501588_MYT_engine_SAE_guest/Ralphial_Morgado_MYT.gif
1709       0.05%     10711   0.02%  /2009/11/18/9501588_MYT_engine_SAE_guest/SAE_Oregon_Section_300.jpg
1707       0.05%    106505   0.15%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
1699       0.04%      5260   0.01%  /images/2009/Scorpion_Ronn_Motor_hydrogen-injection_95x95.jpg
1683       0.04%    113900   0.16%  /2005/11/16/9600203_New_Nazi_Bell/
1669       0.04%     10382   0.01%  /images/people/SterlingAllanJuly24_2004_head_150s.jpg
1667       0.04%     16474   0.02%  /2005/03/17/6900069_Acetone/images/acetone.jpg
1663       0.04%      5132   0.01%  /2009/09/14/9501573_David_Wells_Weather_Rangers/Gravity-waves_discovery_AK_June4_09_95x95.jpg
1650       0.04%      5041   0.01%  /images/2009/hydrothermal_vent_95x95.jpg
1648       0.04%      4976   0.01%  /images/2009/Tim_Hill_earth-bag_beehive_95x95.jpg
1628       0.04%     67999   0.10%  /2005/08/11/9600147_Edison_Stirling_largest_solar/stirling_drawing2_300.jpg
1627       0.04%      4500   0.01%  /Radio/Free_Energy_Now/Fractal_Frenzy_LeeSkinner_95x95.jpg
1623       0.04%      7711   0.01%  /Radio/Free_Energy_Now/images/KFNXFreeEnergyRadio95x95_byKevn.gif
1622       0.04%     15358   0.02%  /Radio/Free_Energy_Now/images/PES_FreeEnergyNow-net_Mon-even_426x88_jp70.jpg
1620       0.04%      4494   0.01%  /2009/09/09/9501571_Safe_Haven_Villages_Torg/EarthShip_greenhouse_95x95.jpg
1620       0.04%      4914   0.01%  /2009/10/06/9501580_TWM_Technologies_free_energy/TWM_Technologies_large_prototype_2009_95x95.jpg
1619       0.04%     58179   0.08%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/EngineAir_anim_cross_section.gif
1618       0.04%      3990   0.01%  /2009/12/23/9501598_Keshe_CO2-to-liquid_for_Electricity/powered_by_co2_tree_95x95.jpg
1617       0.04%      4835   0.01%  /Radio/Free_Energy_Now/SmartScarecrow_crow_95x95.jpg
1617       0.04%      4191   0.01%  /Radio/Free_Energy_Now/Walipini_95x95.jpg
1615       0.04%   4180574   5.93%  /ThisWeekinFreeEnergy/audio/2006/twife-061029.mp3
1600       0.04%     85617   0.12%  /2010/04/19/9501638_Iceland_volcano_suggests_non-solar-wind_alt_energy_solutions/
1562       0.04%     39119   0.06%  /2005/03/17/6900069_Acetone/images/acetone_collage_hj85.jpg
1560       0.04%     19727   0.03%  /Radio/Free_Energy_Now/shows/2007/04/14/9700225_KenReili_TeslaTurbine/Engine_type_efficiencies_chart_compressed_300.jpg
1552       0.04%     87790   0.12%  /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/
1537       0.04%      3494   0.00%  /advertising/PES/PES_mug_ZPE_cap_podcast_95x95.jpg
1524       0.04%     87587   0.12%  /Radio/Free_Energy_Now/shows/2007/02/17/9700224_Perendev/
1517       0.04%     40348   0.06%  /2005/11/16/9600203_New_Nazi_Bell/Nazi_Bell_test_rig_300.jpg
1507       0.04%     34595   0.05%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/Engineair_Prototype_Vehicles_300.jpg
1500       0.04%     27908   0.04%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/Engineair_Prototype_dumptruck_300.jpg
1499       0.04%     34229   0.05%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/Engineair_Prototype_Vehicle_300.jpg
1495       0.04%     21889   0.03%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/Engineair_Prototype_air_nozle_300.jpg
1462       0.04%     26084   0.04%  /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/Rick-Friedrich_John-Bedinii_assembling_10-Coil-Kit.jpg
1450       0.04%    100554   0.14%  /2009/02/11/9501521_story-behind-Searl-Story/
1438       0.04%      6837   0.01%  /2005/08/02/9600142_IAUS_Solar/IAUS_SolarPanels_95x95.jpg
1433       0.04%     36146   0.05%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/Engineair_Prototype_300.jpg
1386       0.04%      3636   0.01%  /images/logo/blackout_60.jpg
1376       0.04%     38239   0.05%  /2006/09/13/9500235_Skateboard_Turbo_Trucks/sports_skateboarder_spohnranch_hj85.jpg
1368       0.04%       450   0.00%  /images/border/logo/left_background.gif
1358       0.04%     79662   0.11%  /2005/08/26/9600155_Oil_Gouging/Bagley_trickle-down_economics050826_400pxw.jpg
1334       0.04%     15930   0.02%  /2010/03/16/9501627_Chris-Hunter_Alaska-Star_Axial-Flux-Motor/100_3149_Chris-Hunter_Axial-Flux-Motor_300.jpg
1329       0.04%      8489   0.01%  /2010/03/16/9501627_Chris-Hunter_Alaska-Star_Axial-Flux-Motor/Chris_Hunter_mountain-top_250.jpg
1326       0.04%     45905   0.07%  /2005/11/16/9600203_New_Nazi_Bell/SARA_facilities_300.jpg
1320       0.03%     29553   0.04%  /2005/08/11/9600147_Edison_Stirling_largest_solar/stirling_field_artist_300.jpg
1318       0.03%     21543   0.03%  /2005/11/16/9600203_New_Nazi_Bell/Tim_Ventura_with_stator.jpg
1314       0.03%     11781   0.02%  /2010/04/15/9501637_Trends_researcher_points_to_free_energy_technology_as_a_societal_remedy/Gerald_Celente_trends-research_infowars_300.jpg
1312       0.03%     75852   0.11%  /2005/08/11/9600147_Edison_Stirling_largest_solar/SES-Bush_Visit_3_300pxw.jpg
1307       0.03%      5415   0.01%  /2005/11/16/9600203_New_Nazi_Bell/Truth_about_Wunderwaffe_95x95.jpg
1307       0.03%     18537   0.03%  /2005/11/16/9600203_New_Nazi_Bell/Truth_about_Wunderwaffe_hj85.jpg
1306       0.03%     13021   0.02%  /2005/11/16/9600203_New_Nazi_Bell/joefirmage.jpg
1294       0.03%     16402   0.02%  /Radio/Free_Energy_Now/shows/2007/02/17/9700224_Perendev/1-4-scale_perendev_by_Doug_Furr_crop_300.jpg
1277       0.03%     25320   0.04%  /2007/02/21/9500458_Searl_demo_video/searl_effect_mock-up_one-roller_anim_95x95.gif
1271       0.03%     68825   0.10%  /Radio/Free_Energy_Now/shows/2007/04/14/9700225_KenReili_TeslaTurbine/
1266       0.03%    196445   0.28%  /2009/02/11/9501521_story-behind-Searl-Story/Searl-with-flying-craft_anim.gif
1259       0.03%      8100   0.01%  /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/10-Coil-Kit_dark-lighted.jpg
1257       0.03%     29754   0.04%  /2005/08/11/9600147_Edison_Stirling_largest_solar/stirling_sunset_300.jpg
1255       0.03%      6527   0.01%  /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/10-Coil-Kit_battery_bank_201.jpg
1252       0.03%     40617   0.06%  /2009/02/11/9501521_story-behind-Searl-Story/Searl_craft_500.jpg
1242       0.03%     33695   0.05%  /2005/08/11/9600147_Edison_Stirling_largest_solar/Stirling-solar_array_artist_300.jpg
1241       0.03%     26920   0.04%  /2005/08/11/9600147_Edison_Stirling_largest_solar/Edison_stirling_clouds_300.jpg
1232       0.03%     23716   0.03%  /2009/02/11/9501521_story-behind-Searl-Story/BradleyLockerman_Sear-producer_Scottish-Highlands_300.jpg
1221       0.03%     50843   0.07%  /2009/02/11/9501521_story-behind-Searl-Story/SearlStory-screengrab-collage-by-Lockerman_1_600.jpg
1219       0.03%     17402   0.02%  /Radio/Free_Energy_Now/shows/2007/02/17/9700224_Perendev/sterling_mike_motor_350.jpg
1213       0.03%     51495   0.07%  /2009/02/11/9501521_story-behind-Searl-Story/SearlStory-screengrab-collage-by-Lockerman_2_600.jpg
1207       0.03%     52816   0.07%  /2009/02/11/9501521_story-behind-Searl-Story/SearlStory-screengrab-collage-by-Lockerman_3_600.jpg
1206       0.03%      5968   0.01%  /2009/02/11/9501521_story-behind-Searl-Story/JohnSearl_at_test-flight-field_300.jpg
1204       0.03%      2919   0.00%  /2009/01/06/9501511_Searl_DVD_by_BKL_Films_Jan15/JohnSearlStory_DVD_95x95.jpg
1201       0.03%      3759   0.01%  /2005/05/22/6900100_Searl_Effect/SEG_Plates_95pxh.jpg
1199       0.03%     78061   0.11%  /2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/
1198       0.03%     41630   0.06%  /2005/08/11/9600147_Edison_Stirling_largest_solar/about_1.jpg
1197       0.03%     18858   0.03%  /2005/08/11/9600147_Edison_Stirling_largest_solar/about_2.jpg
1197       0.03%      2902   0.00%  /images/2009/JohnSearlStory_DVD_95x95.jpg
1188       0.03%     80464   0.11%  /2005/03/17/6900069_Acetone/
1172       0.03%     14866   0.02%  /2005/08/11/9600147_Edison_Stirling_largest_solar/Bruce_Osborn.jpg
1147       0.03%      5241   0.01%  /2005/10/12/9600186_Stirling_300MW/Bruce_Osborn_StirlingEnergy_95x95.jpg
1139       0.03%     66064   0.09%  /2006/09/13/9500235_Skateboard_Turbo_Trucks/
1130       0.03%      2306   0.00%  /2009/12/16/9501595_another_chip_in_Boyce_shoulder/TheCell_Potchen_95x95.jpg
1127       0.03%     58124   0.08%  /2010/03/21/9501629_Blacklight_Power_launches_home-page_presentations/
1114       0.03%     87014   0.12%  /2005/11/07/9600201_TMA_vertical_axis/
1096       0.03%      5839   0.01%  /2010/04/19/9501638_Iceland_volcano_suggests_non-solar-wind_alt_energy_solutions/Eyjafjallajokull_lava-eruption_March24_2010_300.jpg
1087       0.03%     43934   0.06%  /2006/02/12/9600234_Schott_solar_thermal_plant/Schott_Solar_One_500.jpg
1062       0.03%     21480   0.03%  /2005/11/07/9600201_TMA_vertical_axis/wind_turbine_Fig1USP6015258_300.jpg
1057       0.03%     17660   0.03%  /2006/09/13/9500235_Skateboard_Turbo_Trucks/Scateboard_turbo_trucks_morris_motors_300.jpg
1048       0.03%     52482   0.07%  /2005/07/27/9600139_Fiber_Optics_Bring_Sun_Indoors/
1042       0.03%     53105   0.08%  /2010/03/11/9501625_Angel_Labs_Eyes_Geothermal_for_MYT_Engine_Application/
1041       0.03%      1738   0.00%  /2009/12/16/9501595_another_chip_in_Boyce_shoulder/Boyce_chip_X-ray_A1_accented_circled_95x95.jpg
1019       0.03%     48187   0.07%  /2010/03/26/9501631_Wastewater-Sludge-to-Energy_Processz_Nearing_Production/
1014       0.03%      8931   0.01%  /2009/03/20/9501532_Mylow-replicates-Johnson-magnet-motor/MYLOW-magnet-motor_anim_95x95.gif
1000       0.03%      7228   0.01%  /2006/09/13/9500235_Skateboard_Turbo_Trucks/trick_Scateboard_hj85.jpg
993        0.03%     67493   0.10%  /2006/07/11/9500290_Scientific_Method/
988        0.03%     50816   0.07%  /2006/03/22/9600252_Perendev_electromagnetic_motor/
986        0.03%     15434   0.02%  /2006/09/13/9500235_Skateboard_Turbo_Trucks/Morris_mag_motor_skateboard_truck_300.jpg
982        0.03%      2384   0.00%  /images/2009/Verichip_injection_95x95.jpg
974        0.03%     53662   0.08%  /2010/03/22/9501630_Krivit_says_cold_fusion_is_not_fusion_but_LENR/
967        0.03%     49310   0.07%  /2007/01/08/9500445_Bob_Boyce_Electrolyzer_Plans/
947        0.03%      2442   0.00%  /advertising/images/ScanGaugeV2_crop_95w.jpg
943        0.02%     52667   0.07%  /2009/11/13/9501586_HybridTech-Energy_releases_water-fuel_generator_plans/
938        0.02%    831900   1.18%  /Radio/Free_Energy_Now/recordings/2008/080319_JackDurban_MarksToroid.mp3
937        0.02%     29094   0.04%  /2005/07/27/9600139_Fiber_Optics_Bring_Sun_Indoors/Sun-Direct_collector_300.jpg
935        0.02%     68138   0.10%  /2009/11/12/Child_rides_on_free_energy_Boyce_watkykjy1/
911        0.02%     60723   0.09%  /2007/02/21/9500458_Searl_demo_video/
903        0.02%     50342   0.07%  /2007/09/29/9500450_BobBoyce_Electrolizer_Plans/
903        0.02%      1658   0.00%  /images/2009/MYLOW-magnet-motor_090319_95x95.jpg
884        0.02%      2412   0.00%  /2009/11/28/9501591_Bob_Boyce_cancer_by_Verichip/Bob_Boyce_verichip_95x95.jpg
884        0.02%     63043   0.09%  /2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/EnergyConf-2010_500.jpg
880        0.02%     28871   0.04%  /2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/Tesla_solar_switch_by_Bedini_500.jpg
878        0.02%     21964   0.03%  /Radio/Free_Energy_Now/shows/2006/10/14/0711211_Energy_by_Motion_EBM/EBM_C44_unit_crop_300.jpg
854        0.02%      7570   0.01%  /2005/11/07/9600201_TMA_vertical_axis/TMA_vertical_axis_earlier_prototype_hj85.jpg
851        0.02%      6589   0.01%  /2005/07/27/9600139_Fiber_Optics_Bring_Sun_Indoors/HSL_AL.jpg
851        0.02%     45062   0.06%  /2009/07/24/9501557_Kapanadze_100kW_third-party_test/
846        0.02%     12847   0.02%  /2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/Tesla_Solar_Charger_input-output_scope_501.jpg
