Usage Statistics for korovin.pair.com
Summary Period: August 2010 - URL
Generated 03-Sep-2010 00:03 EDT
Hits KBytes URL
---------------- ---------------- --------------------
95864 2.30% 28884 0.04% /images/navigation/blank.gif
95484 2.29% 1118502 1.69% /images/borders/PES_top_nav_jp70.jpg
94705 2.27% 655984 0.99% /images/borders/PES_logo_up_left_jp70.jpg
94259 2.26% 49811 0.08% /images/borders/green_top_right_corner_jp70.jpg
94224 2.26% 48732 0.07% /images/borders/blank_lightblue_4x4.jpg
94100 2.26% 49829 0.08% /images/borders/green_fade_left_jp70.jpg
94085 2.26% 49734 0.08% /images/borders/green_top_left_corner_jp70.jpg
93997 2.26% 102088 0.15% /images/navigation/twitter-small.jpg
93908 2.26% 50344 0.08% /images/borders/green_fade_top_left_jp70.jpg
93693 2.25% 429532 0.65% /images/borders/PES_top_nav_blank_large_jp70.jpg
93600 2.25% 163556 0.25% /images/borders/Google_icon_larger_90w.jpg
93591 2.25% 49751 0.08% /images/borders/green_fade_top_jp70.jpg
93268 2.24% 140182 0.21% /images/borders/blue_thin_horiz_767x9h_jp70.jpg
93114 2.24% 49255 0.07% /images/borders/green_fade_right_jp70.jpg
92178 2.21% 48826 0.07% /working/borders/green_fade_left_jp70.jpg
92006 2.21% 34095 0.05% /working/borders/xml.gif
88964 2.14% 243170 0.37% /images/2007/RichardLaws_DYI_wind_turbine_95x95.jpg
88583 2.13% 1105971 1.67% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
88163 2.12% 346411 0.52% /advertising/store/Global_Sun_Oven_yellow_150.jpg
87245 2.10% 46038 0.07% /advertising/images/right_border/green_fade_right_jp70.jpg
87177 2.09% 463696 0.70% /advertising/store/150wideSolarLiteAd.jpg
87017 2.09% 301511 0.46% /advertising/store/Scangauge_140x60.gif
87011 2.09% 26219 0.04% /advertising/images/right_border/blank.gif
86993 2.09% 700655 1.06% /advertising/ClickBank/algae-biodiesel_150x150.jpg
86746 2.08% 940999 1.42% /advertising/images/right_border/right_background_jp60.jpg
84404 2.03% 25461 0.04% /advertising/images/bottom_border/blank.gif
84308 2.03% 169350 0.26% /advertising/images/right_border/emf_protect.jpg
84273 2.02% 180138 0.27% /advertising/images/right_border/schopenhauer_65.jpg
84131 2.02% 31165 0.05% /advertising/images/right_border/xml.gif
47157 1.13% 616113 0.93% /advertising/images/right_border/Battery_BannerStatic468X58.gif
39275 0.94% 672978 1.02% /advertising/ClickBank/Classic_Energy_Videos_728x90_PESN-endorsed_jp70.jpg
27284 0.66% 1344245 2.03% /
16444 0.39% 40891 0.06% /2010/08/06/9501683_Corexic_Nullifies_Oil-Eating_Bacteria/Corexit_spraying_95x95.jpg
15444 0.37% 54654 0.08% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/Loop_current_stalled_July28_2010_95x95.jpg
14390 0.35% 40412 0.06% /2010/08/21/9501691_Ronn_Motors_Scorpion_poised_to_zap_like_Tesla/Ronn_Motors_Scorpion_brown_95x95.jpg
13820 0.33% 37655 0.06% /2010/08/11/9501684_Do_Cheap_DIY_Solar_Panels_Save_Money/fred480v_solar_diy_95x95.jpg
13654 0.33% 46086 0.07% /2010/08/26/9501693_Chat_with_Freddy_claiming_pickup_runs_on_water/Future_Energy_Concept_cell_100_1421_95x95.jpg
12196 0.29% 331808 0.50% /images/2010/Feltenberger_elec_pendulum_9-O_anim_95x95.gif
10749 0.26% 23658 0.04% /2010/08/17/9501689_QA_Frederick_Wells_VP_Future_Energy_Concepts_Inc/Future_Energy_Concepts_truck_controls_95x95.jpg
10119 0.24% 23433 0.04% /2010/05/01/9501642_Deepwater_Horizon_debacle/Deepwater_Horizon_burning_95x95.jpg
10050 0.24% 20275 0.03% /images/2010/Deepwater_Horizon_burning_fuel_95x95.jpg
10023 0.24% 16787 0.03% /2010/05/06/9501646_Mother_Gusher_danger_not_past/BP_deepwater_horizon_solution_explanation_95x95.jpg
9921 0.24% 33977 0.05% /2010/06/28/9501664_BP--Beyond-Petroleum_or_Beyond-Ponzi/Beyond_Ponzi_BP-logo_SDA_95x95.jpg
9913 0.24% 107194 0.16% /2010/05/27/9501657_Gulf_oil_gusher_conspiracy_cover-up/100526_BP_loop-feed_anim_by_SDA_95x95.gif
9902 0.24% 19421 0.03% /2010/05/13/9501651_a_volcano_of_oil_erupting/BP_Gulf_undewater_leak_95x95.jpg
9880 0.24% 32784 0.05% /2010/05/05/9501645_No_joke--Goldman_Sachs_shorted_TransOcean/GoldmanSachs_TransOcean_short_parody_SDA_95x95.jpg
9873 0.24% 30362 0.05% /2010/06/16/9501661_Obamas_hollow_urge_to_accelerate_clean_energy_transition/Barack_Obama_bp-energy_address100615_95x95.jpg
9862 0.24% 28485 0.04% /2010/06/11/9501660_Irrigation-pump-numbers_show_under-reporting_by_BP_and_US-gov/irrigation_pump_engineer_data_95x95.jpg
9855 0.24% 21984 0.03% /2010/05/23/9501654_Gulf_gusher_size/never-see-worst-bp-gulf-oil-spill_95x95.jpg
9187 0.22% 25621 0.04% /images/translate/germany_34x25.gif
9176 0.22% 22425 0.03% /images/translate/italy_34x25.gif
9167 0.22% 26588 0.04% /images/translate/fran_34x25.gif
9167 0.22% 31525 0.05% /images/translate/japan_34x25.gif
9166 0.22% 33250 0.05% /images/translate/koreaso_34x25.gif
9160 0.22% 33231 0.05% /images/translate/usa_34x25.gif
9154 0.22% 32169 0.05% /images/translate/china_34x25.gif
9152 0.22% 30067 0.05% /images/translate/port_34x25.gif
9149 0.22% 30283 0.05% /images/translate/span_34x25.gif
8406 0.20% 19494 0.03% /2010/08/10/9501686_Future_Energy_runs_truck_on_100_Percent_Hydroxy/Future_Energy_truck_bed_hydroxy_container_95x95.jpg
8255 0.20% 475712 0.72% /2010/08/17/9501689_QA_Frederick_Wells_VP_Future_Energy_Concepts_Inc/
7427 0.18% 23269 0.04% /2010/08/24/9501692_Donations_SOS_Keeping_PES_Afloat/PES_SOS_95x95.jpg
7220 0.17% 65048 0.10% /2010/08/17/9501689_QA_Frederick_Wells_VP_Future_Energy_Concepts_Inc/Future_Energy_Concepts_truck_controls_300.jpg
7192 0.17% 437388 0.66% /2010/08/17/9501689_QA_Frederick_Wells_VP_Future_Energy_Concepts_Inc/Future_Energy_Concepts_collage_600.jpg
7179 0.17% 22698 0.03% /2010/08/15/9501687_TeslaTech_2010_Report/Jamie_Buturff__Rodin-coil_addresses_TeslaTech2010_95x95.jpg
7079 0.17% 568867 0.86% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/
6881 0.17% 15402 0.02% /2010/08/19/9501690_Extreme_Weather_a_Function_of_Cosmic_Dielectrics/Russian_heat_Brazil_cold_collage_95x95.jpg
6853 0.16% 408194 0.62% /2010/08/11/9501684_Do_Cheap_DIY_Solar_Panels_Save_Money/
6817 0.16% 604853 0.91% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/height-composite.jpg
6653 0.16% 567398 0.86% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/gulf01.corrected2_html_m2f5521fd.png
6605 0.16% 569248 0.86% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/velocity-composite.jpg
6596 0.16% 69560 0.11% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/Google_news_loop_current_stalled_null_450_jp70.jpg
6590 0.16% 583635 0.88% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/temps.jpg
6574 0.16% 227499 0.34% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/satellites.jpg
6565 0.16% 74547 0.11% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/Chernobyl.jpg
6560 0.16% 38018 0.06% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/exxonvaldez.jpg
6555 0.16% 53639 0.08% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/gianluigi.jpg
6524 0.16% 31878 0.05% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/gulf-oil-dispersant-spray-150x150.jpg
6520 0.16% 64945 0.10% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/isfn.jpg
6509 0.16% 233536 0.35% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/earth-0810-01a.jpg
6505 0.16% 75624 0.11% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/320px-Loop_current2.jpg
6503 0.16% 111654 0.17% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/The-Day-After-Tomorrow.jpg
6446 0.15% 203121 0.31% /2010/08/01/9501682_Gull_Loop_Current_Stalls_from_BP_Spill/300px-Franklingulfstream.jpg
6191 0.15% 336821 0.51% /2010/08/10/9501686_Future_Energy_runs_truck_on_100_Percent_Hydroxy/
6054 0.15% 383717 0.58% /2007/09/29/9500450_BobBoyce_Electrolizer_Plans/d9.pdf
5617 0.13% 78886 0.12% /2010/08/11/9501684_Do_Cheap_DIY_Solar_Panels_Save_Money/fred480v_solar_diy_300.jpg
5458 0.13% 50065 0.08% /2010/08/10/9501686_Future_Energy_runs_truck_on_100_Percent_Hydroxy/Future_Energy_truck_bed_hydroxy_container_300.jpg
5239 0.13% 14841 0.02% /images/2010/Tesla_remote-controlled_boat_Belgrade_museum_95x95.jpg
5030 0.12% 406979 0.62% /Radio/Free_Energy_Now/
4724 0.11% 13007 0.02% /ThisWeekinFreeEnergy/images/PESN_microphone_60.jpg
4682 0.11% 11411 0.02% /2010/07/31/9501681_Revealing_What_I_Know_About_Building_the_Perendev_Magnet_Motor/MikeBrady_SterlingAllan_Perendev-magnet-motor_95x95.jpg
4065 0.10% 1459 0.00% /images/navigation/video_icon.gif
3987 0.10% 46938 0.07% /2005/03/25/6900071_Acura_Acetone/acetone_to_tank_200.jpg
3947 0.09% 219692 0.33% /2010/08/21/9501691_Ronn_Motors_Scorpion_poised_to_zap_like_Tesla/
3911 0.09% 17380 0.03% /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_proto1_stationary_140.jpg
3904 0.09% 11159 0.02% /2010/08/29/9501694_Hydro-Maxx_Servo_Integrated_Controller_SIC_enables_Meyers-Mode/Hydro-Maxx_SIC_yellow_95x95.jpg
3815 0.09% 241594 0.37% /2010/07/31/9501681_Revealing_What_I_Know_About_Building_the_Perendev_Magnet_Motor/
3603 0.09% 15581 0.02% /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_proto1_turning_140.jpg
3589 0.09% 4373 0.01% /images/2010/Free_energy_n_freedom_95w.gif
3331 0.08% 8774 0.01% /images/2010/Cagianno_Angular_Force_Generator_matt_and_cable_95x95.jpg
3281 0.08% 47022 0.07% /2010/08/21/9501691_Ronn_Motors_Scorpion_poised_to_zap_like_Tesla/brown_Scorpion_300.jpg
3279 0.08% 79524 0.12% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/perendev_calloway_variant_labeled_NScorrected_full.gif
3265 0.08% 6048 0.01% /2010/07/29/9501680_GEET_plasma_fuel_processor_kit_now_in_production/totalkit01web_95x95.jpg
3239 0.08% 6448 0.01% /2010/07/27/9501679_Gap-Power_video_describes_and_demonstrates_overunity/Gap-Power_coil-magnet_demo_June201_95x95.jpg
3232 0.08% 39206 0.06% /2010/08/21/9501691_Ronn_Motors_Scorpion_poised_to_zap_like_Tesla/brown_scorpion_insect_300.jpg
3202 0.08% 8478 0.01% /2010/05/07/9501647_Independence_Day_Angular_Force_Generator_market_debut/Allen_Cagianno_Angular_Force_Generator_95x95.jpg
3115 0.07% 33578 0.05% /2010/07/31/9501681_Revealing_What_I_Know_About_Building_the_Perendev_Magnet_Motor/Brady_Allan_son-in-law_motor_300.jpg
3111 0.07% 9190 0.01% /2010/07/11/9501660_Hutchison_selling_anti-gravity_lab_on_eBay/John_Hutchison_anti-gravity_equipment_for_sale_95x95.jpg
3107 0.07% 14222 0.02% /2010/04/14/9501636_Perendev-Power-PTY_closes_its_doors/SterlingAllan_MikeBrady_magnet_motor_95x95_b.jpg
3026 0.07% 9529 0.01% /2010/03/16/9501627_Chris-Hunter_Alaska-Star_Axial-Flux-Motor/Chris_Hunter_axial-flux-motor_transmission_collage_95x95.jpg
2862 0.07% 9418 0.01% /images/2010/Kitchen_shed_shv_deseret_news_95x95.jpg
2812 0.07% 2071 0.00% /2010/07/10/9501668_passing-hat_sponsor_Tesla-b-day/critical_anim_bf16.gif
2714 0.07% 145262 0.22% /2010/08/26/9501693_Chat_with_Freddy_claiming_pickup_runs_on_water/
2646 0.06% 152326 0.23% /2010/08/15/9501687_TeslaTech_2010_Report/
2629 0.06% 109356 0.17% /ThisWeekinFreeEnergy/
2473 0.06% 17113 0.03% /2004/06/30/6900029PerendevPowerMagneticMotor/Sterling_mike140.jpg
2466 0.06% 26969 0.04% /2010/08/26/9501693_Chat_with_Freddy_claiming_pickup_runs_on_water/hfigure2_300_bf4.gif
2398 0.06% 61826 0.09% /2005/11/16/9600203_New_Nazi_Bell/Nazi_Bell_test_rig_300.jpg
2357 0.06% 60877 0.09% /2009/09/11/9501572_Angel_Labs_gets_angels/Raphial_Morgado_demonstrating_SanJoseStateU_400.jpg
2329 0.06% 57364 0.09% /2007/01/17/9500448_EEStor_milestones/EEStor_compared_to_gasoline-power_chart_300.jpg
2291 0.06% 128494 0.19% /2010/08/29/9501694_Hydro-Maxx_Servo_Integrated_Controller_SIC_enables_Meyers-Mode/
2244 0.05% 49055 0.07% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/Perendev_Replication_by_PerenTech_300pxw.jpg
2210 0.05% 212971 0.32% /2010/05/02/9501643_Mother_of_all_gushers_could_kill_Earths_oceans/
2191 0.05% 5395 0.01% /images/2010/Sign_lit_by_Tesla_coil_95x95.jpg
2135 0.05% 126496 0.19% /2010/08/09/9501683_Why_Liberal_Environmentalists_Dont_Flock_to_Free_Energy/
2087 0.05% 8993 0.01% /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_brown_140.jpg
2081 0.05% 6633 0.01% /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/Bild_Artikel_Brady_95x95.jpg
2075 0.05% 63182 0.10% /2010/08/15/9501687_TeslaTech_2010_Report/John_searl_crew_teslatech2010_jp70.jpg
2014 0.05% 30279 0.05% /2010/08/29/9501694_Hydro-Maxx_Servo_Integrated_Controller_SIC_enables_Meyers-Mode/Hydro-Maxx_SIC_300.jpg
1987 0.05% 11217 0.02% /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_cutaway_140.jpg
1980 0.05% 98493 0.15% /2008/02/19/9500471_Gravity_Lamp/
1980 0.05% 79805 0.12% /2010/08/29/9501694_Hydro-Maxx_Servo_Integrated_Controller_SIC_enables_Meyers-Mode/Hydro-Maxx_system_jp70.jpg
1979 0.05% 9525 0.01% /2004/06/30/6900029PerendevPowerMagneticMotor/brady_motor_assembly030617_140.gif
1978 0.05% 20139 0.03% /2010/08/29/9501694_Hydro-Maxx_Servo_Integrated_Controller_SIC_enables_Meyers-Mode/Hydro-Maxx_truck_refrigeration-install_300.jpg
1974 0.05% 83651 0.13% /2010/08/29/9501694_Hydro-Maxx_Servo_Integrated_Controller_SIC_enables_Meyers-Mode/how_Hydro-Maxx_works_600.jpg
1972 0.05% 20357 0.03% /2010/08/15/9501687_TeslaTech_2010_Report/R9n3_John_Searl_Marko-Rodin_daughter_300.jpg
1971 0.05% 66084 0.10% /2010/08/15/9501687_TeslaTech_2010_Report/R10n4_array_Rodin_Toroids_jp70.jpg
1970 0.05% 10593 0.02% /2010/08/29/9501694_Hydro-Maxx_Servo_Integrated_Controller_SIC_enables_Meyers-Mode/Hydro-Maxx_powerblock-836_150.jpg
1959 0.05% 4431 0.01% /2010/07/21/9501675_ExtraOrdinary-Technology_conference_next-week/John_Searl_facebook_skeleton-95x95.jpg
1953 0.05% 104286 0.16% /2004/06/30/6900029PerendevPowerMagneticMotor/
1943 0.05% 13882 0.02% /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_generator_140.jpg
1932 0.05% 30204 0.05% /2010/08/15/9501687_TeslaTech_2010_Report/Jamie_Buturff__Rodin-coil_addresses_TeslaTech2010_300.jpg
1920 0.05% 9764 0.01% /Radio/Free_Energy_Now/shows/2007/04/14/9700225_KenReili_TeslaTurbine/TeslaTurbine_jp70[1].jpg
1898 0.05% 6003 0.01% /2010/05/02/9501643_Mother_of_all_gushers_could_kill_Earths_oceans/Breakthrough_Power_95x95.jpg
1895 0.05% 22014 0.03% /2010/08/15/9501687_TeslaTech_2010_Report/Another_instance_toroidal_form_300.jpg
1894 0.05% 46758 0.07% /2010/08/15/9501687_TeslaTech_2010_Report/R11n2_L-to-R_Steve_Elswick_jp70.jpg
1892 0.05% 12767 0.02% /2010/08/15/9501687_TeslaTech_2010_Report/R1n3_Marko-Rodin_300.jpg
1890 0.05% 20162 0.03% /2010/08/15/9501687_TeslaTech_2010_Report/R2n3_Marko-Rodin_Jamie-Buturff_holding_Rodin_Toriod_300.jpg
1880 0.05% 24371 0.04% /2006/07/11/9500290_Scientific_Method/scientific_method_binder_300.jpg
1866 0.04% 4378 0.01% /2010/06/12/9501659_Alperen_TurXator_to_Market/Turxotor_demo_95x95.jpg
1862 0.04% 106531 0.16% /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/
1823 0.04% 113498 0.17% /2010/07/29/9501680_GEET_plasma_fuel_processor_kit_now_in_production/
1811 0.04% 42401 0.06% /2005/08/11/9600147_Edison_Stirling_largest_solar/Edison_stirling_drawing_300.jpg
1788 0.04% 11075 0.02% /2010/08/11/9501684_Do_Cheap_DIY_Solar_Panels_Save_Money/fred480V_schott_cell_cracked_300.jpg
1785 0.04% 43913 0.07% /2010/08/11/9501684_Do_Cheap_DIY_Solar_Panels_Save_Money/fred480V_schott_cell_boxes_600.jpg
1785 0.04% 56135 0.08% /2010/08/11/9501684_Do_Cheap_DIY_Solar_Panels_Save_Money/fred480V_schott_cell_burns_jp70.jpg
1770 0.04% 17243 0.03% /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/1989_magnet_motor_patent_fig1-4_collage_bf4.gif
1764 0.04% 3754 0.01% /2010/07/26/9501678_Priuses_power_house_during_24-hour_DC_grid_outage/Prius_powering_house_Maccoby-Hathaway_95x95.jpg
1759 0.04% 2690 0.00% /2010/07/25/9501677_Spanning_chasm_between_invention_genius_and_arrival_in_the_marketplace/David_Muchow_95x95.jpg
1758 0.04% 15191 0.02% /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/Michael_Brady_eyes-blocked_tz-oline_300.jpg
1744 0.04% 110351 0.17% /2010/08/19/9501690_Extreme_Weather_a_Function_of_Cosmic_Dielectrics/
1738 0.04% 5381 0.01% /2010/07/22/9501676_solar_garden_remedy_for_coming_food_shortages/Solutions-from-science_garden_95x95.jpg
1723 0.04% 3283 0.00% /2010/07/20/9501674_GEM_Technologies_omega-cell_licensing/GEM_diagram_95x95.jpg
1721 0.04% 106974 0.16% /2010/07/10/9501668_passing-hat_sponsor_Tesla-b-day/
1719 0.04% 91114 0.14% /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/
1719 0.04% 4566 0.01% /2010/07/15/9501673_Alperen_Group_signs_first_agreement_for_TurXator_free_energy_generation/inside_Turxotor_95x95.jpg
1716 0.04% 120135 0.18% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
1714 0.04% 84800 0.13% /2006/04/27/9600265_Make_Run_Joe_Cell/
1709 0.04% 5074 0.01% /2010/07/14/9501672_Terawatt_Research_LLC_defies_free_energy_stereotypes/Terawatt_model_95x95.jpg
1686 0.04% 4610 0.01% /2010/07/13/9501671_Hydroxy_Generators_and_OU_Replications/Kapanadze_replication_by_SR193_95x95.jpg
1668 0.04% 4517 0.01% /2010/07/08/9501667_Phemax_inertial_propulsion_wheel_announced/Phemax_inertial_propulsion_95x95.jpg
1667 0.04% 4775 0.01% /images/2010/Russ_McGleen_gadgets_NPA_2010_95x95.jpg
1658 0.04% 4660 0.01% /2010/06/30/95001665_Joseph_Newman_June26-2010-demo/Newman_demo_june27_2010_95x95.jpg
1649 0.04% 2414 0.00% /2010/06/25/9501663_Stifflers_Spatial_Energy_Coherence_SEC_Exciter_Hydrogen_Production_via_Diodes/Stiffler_SEC_Exciter_Hydrogen_Production_via_4Diodes_95x95.jpg
1644 0.04% 3380 0.01% /2010/06/18/9501662_water-fuel-research_Explosion_kills_inventor/Friend-of-owner_Realm-Industries_95x95.jpg
1635 0.04% 58596 0.09% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/EngineAir_anim_cross_section.gif
1628 0.04% 4370 0.01% /2010/06/18/9501662_water-fuel-research_Explosion_kills_inventor/100617-NBC_Realm-Industries_hole-roof_95x95.jpg
1625 0.04% 3880 0.01% /2010/04/02/9501633_Two_Arrested_Six_Years_After_Mallove_Murder/Candace-L-Foster_Chad-M-Schaffer_collage_95x95.jpg
1624 0.04% 13929 0.02% /2010/05/02/9501643_Mother_of_all_gushers_could_kill_Earths_oceans/Deepwater_Horizon_burning_fuel_300.jpg
1611 0.04% 4977 0.01% /2010/05/28/9501658-Plasma_Orbital_Expansion-of-the-Electrons_in_Water/Chris_Eckman_linear-H2O_95x95.jpg
1606 0.04% 3845 0.01% /2010/04/04/9501634_Rotoconversion_Energy_Saving_Method_Tech_Briefs/Hector_Perez_rotoverter_95x95.jpg
1600 0.04% 2532 0.00% /2010/05/11/9501648_Eneco_thermal-electric_re-emerging/MicroPower-Global_chip_95x95.jpg
1599 0.04% 4238 0.01% /2010/05/16/9501653_OriginOil_announces_first_customer_oil-from-algae/Riggs_Eckelberry_OriginOil_CNN_95x95.jpg
1589 0.04% 97344 0.15% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
1580 0.04% 4472 0.01% /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/Muammer_Yildiz_magnet_motor_demo_univ-Delft_95x95.jpg
1579 0.04% 21646 0.03% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/Calloway_Bowman_closeup_410.jpg
1574 0.04% 2821 0.00% /2010/04/19/9501638_Iceland_volcano_suggests_non-solar-wind_alt_energy_solutions/Eyjafjallajokull_lava-eruption_March24_2010_95x95.jpg
1572 0.04% 4074 0.01% /2010/04/01/9501632_Energy_from_the_Vacuum-Cleaner/vacuum-cleaner-tornado-vacuum-ariete_SDA_95x95.jpg
1572 0.04% 3682 0.01% /2010/04/12/9501635_Steorn_SKDB_solid_state_Orbo/Solid-state_Orbo_95x95.jpg
1570 0.04% 2999 0.00% /2010/04/30/9501641_Zero_Hour_The_Day_The_Grid_Stood_Still/Grid_sun-dark_95x95.jpg
1570 0.04% 3806 0.01% /images/2010/100408_RaphialMorgado_MYT-compared_95x95.jpg
1566 0.04% 3886 0.01% /2010/03/05/9501622_Izumi_claims_run-of-river_turbine_cheaper_than_grid_power/Izumi_SP_river_pump_generator-turbine_drawing_95x95.jpg
1565 0.04% 4954 0.01% /images/2009/Scorpion_Ronn_Motor_hydrogen-injection_95x95.jpg
1560 0.04% 4738 0.01% /2010/03/21/9501629_Blacklight_Power_launches_home-page_presentations/Blacklight_Power_from_Water_95x95.jpg
1560 0.04% 9917 0.02% /images/people/SterlingAllanJuly24_2004_head_150s.jpg
1559 0.04% 3438 0.01% /2010/03/18/9501628_Laser-etched_silicon_draws_fluid_upward/Water_uphill_95x95.jpg
1556 0.04% 4858 0.01% /2010/03/11/9501625_Angel_Labs_Eyes_Geothermal_for_MYT_Engine_Application/MYT_geothermal_95x95.jpg
1556 0.04% 5209 0.01% /2010/03/22/9501630_Krivit_says_cold_fusion_is_not_fusion_but_LENR/Krivit_cold_fusion_contradictions_X_95x95.jpg
1551 0.04% 3634 0.01% /2010/03/03/9501621_PlasmERG_named_EE-Times_ACE-Award_finalist/PlasmERG_motor_by_China_group_b_95x95.jpg
1549 0.04% 5308 0.01% /2010/02/28/9501620_Free_Energy_hope_for_doomsday_and_ET_disclosure/Rumormill_News_95x95.jpg
1548 0.04% 4843 0.01% /images/2009/hydrothermal_vent_95x95.jpg
1546 0.04% 4888 0.01% /2009/09/14/9501573_David_Wells_Weather_Rangers/Gravity-waves_discovery_AK_June4_09_95x95.jpg
1545 0.04% 3913 0.01% /2010/02/23/9501618_BloomBox_fuel_cell_on_60-Minutes/BloomEnergy_60-minutes_95x95.jpg
1544 0.04% 17692 0.03% /2010/02/20/9501617_GAP-Power_magnetic_amplification_and_neutralization_illustrates_regauging/GAP-Power_motor_anim_95x95.gif
1541 0.04% 5926 0.01% /images/2010/Eric_Lawyer_firefighter_crime-scene-protocol_95x95.jpg
1540 0.04% 3055 0.00% /images/2010/Google_wind-turbine_overlay_95x95.jpg
1539 0.04% 16094 0.02% /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/Muammer_Yildiz_magnet_motor_demo_univ-Delft_300.jpg
1538 0.04% 4739 0.01% /images/2009/Tim_Hill_earth-bag_beehive_95x95.jpg
1535 0.04% 6687 0.01% /2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/Tesla_solar_switch_by_Bedini_95x95.jpg
1534 0.04% 4304 0.01% /2010/02/19/959019_GPI_3rd-party_test_results_trash-to-fuel/GPI_3rd-party_results_synopsis-diagram_95x95.jpg
1529 0.04% 3311 0.01% /2010/02/07/9501610_WITTS_self-looped_2000-watt_demo/WITTS_2000-watt-self-looped-generator-demo_95x95.jpg
1525 0.04% 3791 0.01% /2010/02/08/9501611_Digital_TV_Opens_VHF_for_RFID/VHF-RFID-xray_95x95.jpg
1525 0.04% 3821 0.01% /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/Rick-Friedrich_John-Bedinii_10-Coil-Kit_95x95.jpg
1519 0.04% 4867 0.01% /2010/01/03/9501603_Top_10_Free_Energy_Stories_2009/Magnetic_Motor_witnessed_by_TUV_labeled_photo_95x95.jpg
1518 0.04% 14740 0.02% /Radio/Free_Energy_Now/images/PES_FreeEnergyNow-net_Mon-even_426x88_jp70.jpg
1518 0.04% 3676 0.01% /images/2010/Sean_McCarthy_Jan20_2010_overunity_demo_95x95.jpg
1517 0.04% 3353 0.01% /2010/01/29/9501607_26-million-dollar_Judgment_against_Tilley/Tilley_DeLorean_Nashville_2002._95x95jpg.jpg
1515 0.04% 3598 0.01% /2010/02/05/9501609_TMI_1kW_Fuel_Cell_Module/Tehnology_Management_Inc_SOFC_demo_unit_95x95.jpg
1513 0.04% 4066 0.01% /2010/01/13/9501604_Steorn_Orbo_COP_greater-than-one_demo/Sean_McCarthy_Orbo_Demo_Jan13_2010_95x95.jpg
1511 0.04% 3364 0.01% /2010/01/22/9501606_Radiant_Energy_System/Nikola_Tesla_radiant_energy_95x95.jpg
1511 0.04% 3328 0.01% /images/2010/Huge_spheres_by_sun_95x95.jpg
1505 0.04% 4320 0.01% /2010/01/16/9501605_Haiti_assist_opportunity_for_fe_rollout/Skybuilt_emergency_response_equipment_95x94.jpg
1503 0.04% 4650 0.01% /2009/10/06/9501580_TWM_Technologies_free_energy/TWM_Technologies_large_prototype_2009_95x95.jpg
1502 0.04% 102064 0.15% /2005/11/16/9600203_New_Nazi_Bell/
1500 0.04% 3786 0.01% /2009/12/23/9501598_Keshe_CO2-to-liquid_for_Electricity/powered_by_co2_tree_95x95.jpg
1495 0.04% 4256 0.01% /2009/09/09/9501571_Safe_Haven_Villages_Torg/EarthShip_greenhouse_95x95.jpg
1495 0.04% 3964 0.01% /Radio/Free_Energy_Now/Walipini_95x95.jpg
