Usage Statistics for korovin.pair.com

Summary Period: October 2010 - URL
Generated 03-Nov-2010 00:03 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

84282      2.22%    992447   1.41%  /images/borders/PES_top_nav_jp70.jpg
83730      2.21%     25271   0.04%  /images/navigation/blank.gif
83373      2.20%    580366   0.82%  /images/borders/PES_logo_up_left_jp70.jpg
82988      2.19%     43053   0.06%  /images/borders/blank_lightblue_4x4.jpg
82946      2.19%     43997   0.06%  /images/borders/green_top_left_corner_jp70.jpg
82929      2.19%     43941   0.06%  /images/borders/green_top_right_corner_jp70.jpg
82828      2.18%     44518   0.06%  /images/borders/green_fade_top_left_jp70.jpg
82827      2.18%     43986   0.06%  /images/borders/green_fade_left_jp70.jpg
82766      2.18%     90266   0.13%  /images/navigation/twitter-small.jpg
82435      2.17%    144514   0.20%  /images/borders/Google_icon_larger_90w.jpg
82283      2.17%    378908   0.54%  /images/borders/PES_top_nav_blank_large_jp70.jpg
82241      2.17%     43830   0.06%  /images/borders/green_fade_top_jp70.jpg
82024      2.16%    123826   0.18%  /images/borders/blue_thin_horiz_767x9h_jp70.jpg
81917      2.16%     43437   0.06%  /images/borders/green_fade_right_jp70.jpg
80937      2.13%     42971   0.06%  /working/borders/green_fade_left_jp70.jpg
80610      2.13%     29962   0.04%  /working/borders/xml.gif
78683      2.07%    215942   0.31%  /images/2007/RichardLaws_DYI_wind_turbine_95x95.jpg
78360      2.07%    984620   1.40%  /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
77322      2.04%    307802   0.44%  /advertising/store/Global_Sun_Oven_yellow_150.jpg
77185      2.04%     40866   0.06%  /advertising/images/right_border/green_fade_right_jp70.jpg
77026      2.03%    623908   0.88%  /advertising/ClickBank/algae-biodiesel_150x150.jpg
76964      2.03%    268542   0.38%  /advertising/store/Scangauge_140x60.gif
76942      2.03%     23233   0.03%  /advertising/images/right_border/blank.gif
76516      2.02%    835601   1.18%  /advertising/images/right_border/right_background_jp60.jpg
75548      1.99%   1324198   1.88%  /advertising/ClickBank/Classic_Energy_Videos_728x90_PESN-endorsed_jp70.jpg
75099      1.98%     22688   0.03%  /advertising/images/bottom_border/blank.gif
74921      1.98%    151288   0.21%  /advertising/images/right_border/emf_protect.jpg
74909      1.98%     27802   0.04%  /advertising/images/right_border/xml.gif
74893      1.97%    160921   0.23%  /advertising/images/right_border/schopenhauer_65.jpg
69007      1.82%    369938   0.52%  /advertising/store/150wideSolarLiteAd.jpg
27723      0.73%   1139516   1.62%  /
19727      0.52%     60103   0.09%  /2010/10/13/9501712_Kanarev_announces_self-running_motor-generator/Kanarev_self-rotating_motor-generator_95x95.jpg
15073      0.40%     33398   0.05%  /2010/10/07/9501709_Interview_with_Dave_about_Freddys_water_fuel/David_Seigler_Dodge2004_95x95.jpg
11933      0.31%     30335   0.04%  /2010/10/13/9501711_Kanarev_critiques_Nobel_physics_prize/photo_of_Graphene_95x95.jpg
11266      0.30%    451749   0.64%  /2010/10/13/9501711_Kanarev_critiques_Nobel_physics_prize/
11260      0.30%     54349   0.08%  /images/2010/All_Motion_Spiral_Russell_95x95.gif
10534      0.28%     31847   0.05%  /images/2010/Ecomagination_count-down_95x95.jpg
10341      0.27%     29238   0.04%  /2010/10/28/9501715_Square1_Energy_Hydro-Maxx_interview_on_TheSmartScarecrow_show/hydro-maxx_smart_scarecrow_controller_95x95.jpg
9531       0.25%     24972   0.04%  /images/2010/Hagem_magnetic_cogging_motor_95x95.jpg
8673       0.23%     77541   0.11%  /advertising/images/BroAndrew_B3_ad_160.jpg
8459       0.22%     20053   0.03%  /images/2010/James_Kwok_demo_of_Hidro_principles_95x95.jpg
8261       0.22%     28338   0.04%  /images/translate/japan_34x25.gif
8255       0.22%     27052   0.04%  /images/translate/port_34x25.gif
8249       0.22%     23866   0.03%  /images/translate/fran_34x25.gif
8248       0.22%     22967   0.03%  /images/translate/germany_34x25.gif
8248       0.22%     29856   0.04%  /images/translate/usa_34x25.gif
8243       0.22%     28895   0.04%  /images/translate/china_34x25.gif
8240       0.22%     29839   0.04%  /images/translate/koreaso_34x25.gif
8229       0.22%     20079   0.03%  /images/translate/italy_34x25.gif
8229       0.22%     27171   0.04%  /images/translate/span_34x25.gif
7965       0.21%    272064   0.39%  /images/2010/Fingerprint_of_God_anim_third_95x95.gif
7224       0.19%     19145   0.03%  /images/2010/EV_Gray_motor_found_Oct2010_95x95.jpg
6474       0.17%    429167   0.61%  /2010/10/13/9501712_Kanarev_announces_self-running_motor-generator/
5932       0.16%     11622   0.02%  /2010/09/26/9501706_latest_on_Bob_Boyce/SterlingAllan_BobBoyce_Sept2010_95x95.jpg
5783       0.15%     72332   0.10%  /2010/10/13/9501712_Kanarev_announces_self-running_motor-generator/Kanarev_self-rotating_motor-generator_300.jpg
5709       0.15%     50751   0.07%  /2010/10/13/9501712_Kanarev_announces_self-running_motor-generator/motor-1.jpg
5669       0.15%     10939   0.02%  /images/2010/LT_magnet_motor_collage_95x95.jpg
5370       0.14%     13428   0.02%  /2010/09/28/9501708_Choosing_Vanity_Tones_for_Electric_Vehicles/ELVIN_EV_with_driving_noise_95x95.jpg
5302       0.14%     10588   0.02%  /2010/09/27/9501707_HHOi_under_pressure_into_fuel_rail_running_vehicles_on_water_and_air/HydrogenSolutionsCenter_cell_95x95.jpg
5267       0.14%     16193   0.02%  /2010/09/25/9501705_Creative_Science_and_Research_Fuelless_Engine/CreativeScienceResearch_fuelless-motor_95x95.jpg
5240       0.14%     13626   0.02%  /images/2010/EnergyTower-se_wind_95x95.jpg
5194       0.14%     13561   0.02%  /2010/09/19/9501704_Tower_Garden_modular_hydroponics_solution_for_organic_produce/Water_Tower_ABC_95x95.jpg
5149       0.14%     15037   0.02%  /images/2010/AOGFG_generator_screengrab_crop_95x95.jpg
5146       0.14%     12823   0.02%  /images/2010/Hidden_space_energy_Stoyan_Sarg_95x95.jpg
5120       0.14%     13198   0.02%  /images/2010/HH2_in_Mod-51-Chevy_Rester_95x95.jpg
5113       0.13%      9398   0.01%  /images/2010/Spindrift_energy_device_95x95.jpg
5109       0.13%     24864   0.04%  /2010/09/05/9501699_Dale_Pond_replicating_GEM_Energy_water_fuel_cell/All_Motion_Spiral_Russell_95x95.gif
5104       0.13%     13293   0.02%  /2010/09/11/9501701_TWM_gets_patent_on_OU_electromagnetic_motor/TWM_electric_motor_patent_US20080143206_95x95.gif
5089       0.13%     16705   0.02%  /2010/09/02/9501697_Freddy_prototype_7_update_lab_tour/Freddy_fuel_cell_tubes_top_95x95.jpg
5074       0.13%     15879   0.02%  /images/2010/NewEnergyCongressShieldBanner95x95_byKevn.jpg
5068       0.13%     18554   0.03%  /2010/09/03/9501698_Build_open_ponds_to_grown_own_algae/open-pond-ebook-95x95.jpg
4983       0.13%     14260   0.02%  /ThisWeekinFreeEnergy/images/PESN_microphone_60.jpg
4948       0.13%    392596   0.56%  /Radio/Free_Energy_Now/
4685       0.12%    317949   0.45%  /2007/09/29/9500450_BobBoyce_Electrolizer_Plans/d9.pdf
4592       0.12%   2794652   3.96%  /Radio/Free_Energy_Now/recordings/2007/071029_ClintSeward_CollidingPlasmaToroidFusion.mp3
4473       0.12%     10829   0.02%  /2010/10/22/9501713_Next-Gen-Expo--turning_lemon_to_lemonade/Howard_Bloom_Next-Gen_Oct2010_95x95.jpg
4353       0.11%      1553   0.00%  /images/navigation/video_icon.gif
4215       0.11%     11358   0.02%  /images/2010/Safe_Haven_Rd_bulldozer_95x95.jpg
4210       0.11%     18528   0.03%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_proto1_stationary_140.jpg
3858       0.10%     16461   0.02%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_proto1_turning_140.jpg
3738       0.10%     43656   0.06%  /2005/03/25/6900071_Acura_Acetone/acetone_to_tank_200.jpg
3521       0.09%    211468   0.30%  /2010/10/23/9501714_Vortex_Based_Mathematics_at_TEDx_Charolette_by_Randy_Powell/
3488       0.09%      8426   0.01%  /2010/10/27/9501716_Hutchison-Lazaryan_frequency_generator_clears_polluted_Gulf_waters/Hutchison_frequency_oil-dispersion_95x95.jpg
3395       0.09%    190965   0.27%  /2010/10/07/9501709_Interview_with_Dave_about_Freddys_water_fuel/
3311       0.09%     80762   0.11%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/perendev_calloway_variant_labeled_NScorrected_full.gif
3157       0.08%    170760   0.24%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/
3002       0.08%     34233   0.05%  /2010/10/07/9501709_Interview_with_Dave_about_Freddys_water_fuel/David_Seigler_Dodge2004_300.jpg
2980       0.08%     37353   0.05%  /2010/10/07/9501709_Interview_with_Dave_about_Freddys_water_fuel/2010-10-05_10-25-10_756_300.jpg
2975       0.08%     33885   0.05%  /2010/10/07/9501709_Interview_with_Dave_about_Freddys_water_fuel/2010-10-05_10-25-21_908_jp70.jpg
2971       0.08%     31994   0.05%  /2010/10/07/9501709_Interview_with_Dave_about_Freddys_water_fuel/2010-10-05_10-25-33_631_jp70.jpg
2970       0.08%     33873   0.05%  /2010/10/07/9501709_Interview_with_Dave_about_Freddys_water_fuel/2010-10-05_14-53-04_335_jp70.jpg
2956       0.08%    167854   0.24%  /2010/10/27/9501716_Hutchison-Lazaryan_frequency_generator_clears_polluted_Gulf_waters/
2951       0.08%     40623   0.06%  /2010/10/27/9501716_Hutchison-Lazaryan_frequency_generator_clears_polluted_Gulf_waters/Hutchison_frequency_oil-dispersion_300.jpg
2949       0.08%    104982   0.15%  /2010/10/23/9501714_Vortex_Based_Mathematics_at_TEDx_Charolette_by_Randy_Powell/Fingerprint_of_God_anim_third_95x95.gif
2933       0.08%     24384   0.03%  /2010/10/23/9501714_Vortex_Based_Mathematics_at_TEDx_Charolette_by_Randy_Powell/RandyPowell_TEDxCharolette_300.jpg
2933       0.08%     24336   0.03%  /2010/10/23/9501714_Vortex_Based_Mathematics_at_TEDx_Charolette_by_Randy_Powell/green-yellow_toroid_300.jpg
2931       0.08%     15704   0.02%  /2010/10/23/9501714_Vortex_Based_Mathematics_at_TEDx_Charolette_by_Randy_Powell/Rodin_nine_bf16.gif
2924       0.08%     19086   0.03%  /2010/10/23/9501714_Vortex_Based_Mathematics_at_TEDx_Charolette_by_Randy_Powell/Obama_TV_flag_300.jpg
2922       0.08%     11513   0.02%  /2010/10/23/9501714_Vortex_Based_Mathematics_at_TEDx_Charolette_by_Randy_Powell/dna_jp70.jpg
2908       0.08%     26023   0.04%  /2010/10/27/9501716_Hutchison-Lazaryan_frequency_generator_clears_polluted_Gulf_waters/Perdido_Bay_foam.jpg
2907       0.08%     16871   0.02%  /2010/10/27/9501716_Hutchison-Lazaryan_frequency_generator_clears_polluted_Gulf_waters/Perdido_Bay_peir_2.jpg
2904       0.08%     35467   0.05%  /2010/10/27/9501716_Hutchison-Lazaryan_frequency_generator_clears_polluted_Gulf_waters/Perdido_Bay_KOA.jpg
2904       0.08%     30360   0.04%  /2010/10/27/9501716_Hutchison-Lazaryan_frequency_generator_clears_polluted_Gulf_waters/frequency_generator_trailer_300.jpg
2902       0.08%     20305   0.03%  /2010/10/27/9501716_Hutchison-Lazaryan_frequency_generator_clears_polluted_Gulf_waters/Perdido_Bay_beach.jpg
2896       0.08%     14278   0.02%  /2010/10/27/9501716_Hutchison-Lazaryan_frequency_generator_clears_polluted_Gulf_waters/Perdido_Bay_peir.jpg
2870       0.08%     22659   0.03%  /2010/10/27/9501716_Hutchison-Lazaryan_frequency_generator_clears_polluted_Gulf_waters/hutchison_frequency_oil-grease_results_bf4.gif
2844       0.07%    303047   0.43%  /2010/09/27/9501707_HHOi_under_pressure_into_fuel_rail_running_vehicles_on_water_and_air/
2831       0.07%     19569   0.03%  /2004/06/30/6900029PerendevPowerMagneticMotor/Sterling_mike140.jpg
2770       0.07%     39193   0.06%  /2010/10/13/9501711_Kanarev_critiques_Nobel_physics_prize/Graphene_v_bensole_300.jpg
2717       0.07%     24957   0.04%  /2010/10/13/9501711_Kanarev_critiques_Nobel_physics_prize/correct_Nobel_Prize_winners_bf2.gif
2712       0.07%     39414   0.06%  /2010/10/13/9501711_Kanarev_critiques_Nobel_physics_prize/Kanarev_water_cell_hj85.jpg
2636       0.07%     10337   0.01%  /2010/10/23/9501714_Vortex_Based_Mathematics_at_TEDx_Charolette_by_Randy_Powell/Randy_Powell_at_TEDxCharolette_Sept2010_400.jpg
2618       0.07%    106299   0.15%  /ThisWeekinFreeEnergy/
2466       0.07%     10543   0.01%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_brown_140.jpg
2447       0.06%    178705   0.25%  /2010/09/25/9501705_Creative_Science_and_Research_Fuelless_Engine/
2360       0.06%     11251   0.02%  /2004/06/30/6900029PerendevPowerMagneticMotor/brady_motor_assembly030617_140.gif
2352       0.06%    176378   0.25%  /2010/09/05/9501699_Dale_Pond_replicating_GEM_Energy_water_fuel_cell/
2350       0.06%     16647   0.02%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_generator_140.jpg
2315       0.06%     82946   0.12%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/EngineAir_anim_cross_section.gif
2310       0.06%     35081   0.05%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/EV_Gray_motor_found_Oct2010_300.jpg
2304       0.06%     12890   0.02%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_cutaway_140.jpg
2288       0.06%     14438   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1088_180h.jpg
2285       0.06%     13464   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1082_180.jpg
2284       0.06%     13562   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1086_180.jpg
2283       0.06%     13532   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1108_180h.jpg
2282       0.06%     12387   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/CIMG0907_180.jpg
2281       0.06%     11625   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1085_180.jpg
2281       0.06%     13586   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1087_180.jpg
2280       0.06%     12781   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1083_180.jpg
2279       0.06%     11949   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1113_180.jpg
2278       0.06%     13257   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1090_180.jpg
2278       0.06%     13683   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1117_180.jpg
2276       0.06%     12765   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1100_180.jpg
2276       0.06%     13155   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1106_180.jpg
2275       0.06%     14697   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1089_180.jpg
2275       0.06%     11119   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1115_180.jpg
2274       0.06%     16842   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1098_180.jpg
2273       0.06%     13746   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1101_180.jpg
2273       0.06%     14478   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1195_180.jpg
2272       0.06%      9654   0.01%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1102_180.jpg
2272       0.06%     12675   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/CIMG0903_180.jpg
2271       0.06%     11093   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1091_180.jpg
2271       0.06%     11705   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1103_180.jpg
2271       0.06%     10600   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1111_180.jpg
2271       0.06%     12908   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1196_180.jpg
2270       0.06%     12492   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1114_180.jpg
2270       0.06%     14335   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/CIMG0899_180.jpg
2269       0.06%     15776   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1099_180.jpg
2269       0.06%     10872   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1110_180.jpg
2269       0.06%      9528   0.01%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1125_180.jpg
2269       0.06%     12829   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1131_180.jpg
2269       0.06%     10522   0.01%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1187_180.jpg
2268       0.06%      9878   0.01%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1116_180.jpg
2268       0.06%     11661   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1132_180.jpg
2268       0.06%     14669   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/CIMG0909_180.jpg
2267       0.06%     11160   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1188_180.jpg
2267       0.06%     13631   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1189_180.jpg
2267       0.06%     14223   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1193_180.jpg
2266       0.06%     13791   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1198_180h.jpg
2266       0.06%     14909   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/CIMG0901_180.jpg
2265       0.06%      9622   0.01%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1124_180.jpg
2265       0.06%     11336   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1133_180.jpg
2265       0.06%     11885   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1194_180.jpg
2264       0.06%     10758   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1122_180.jpg
2264       0.06%     15071   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1128_180.jpg
2264       0.06%     12393   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1136_180.jpg
2264       0.06%     13844   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1192_180h.jpg
2263       0.06%     14736   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1185_180.jpg
2263       0.06%     15767   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/CIMG0900_180.jpg
2262       0.06%     11035   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1130_180.jpg
2261       0.06%      9917   0.01%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1135_180.jpg
2260       0.06%     11254   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1134_180.jpg
2260       0.06%     17399   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1190_180.jpg
2260       0.06%     18608   0.03%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1191_180.jpg
2259       0.06%    122096   0.17%  /2004/06/30/6900029PerendevPowerMagneticMotor/
2259       0.06%     14851   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1184_180.jpg
2258       0.06%     17041   0.02%  /2010/10/11/9501710_second-generation_EV_Gray_motor_available/100_1200_180.jpg
2160       0.06%     46678   0.07%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/Perendev_Replication_by_PerenTech_300pxw.jpg
2075       0.05%     27514   0.04%  /2006/07/11/9500290_Scientific_Method/scientific_method_binder_300.jpg
2059       0.05%     19027   0.03%  /2010/09/27/9501707_HHOi_under_pressure_into_fuel_rail_running_vehicles_on_water_and_air/HydrogenSolutionsCenter_cell-installed_300.jpg
2058       0.05%     32988   0.05%  /2010/09/27/9501707_HHOi_under_pressure_into_fuel_rail_running_vehicles_on_water_and_air/HSC_Heavy-Duty_33_cell_300.jpg
2044       0.05%      4829   0.01%  /2010/05/01/9501642_Deepwater_Horizon_debacle/Deepwater_Horizon_burning_95x95.jpg
2042       0.05%     20398   0.03%  /2010/09/27/9501707_HHOi_under_pressure_into_fuel_rail_running_vehicles_on_water_and_air/HydrogenSolutionsCenter_bubbler-installed_300.jpg
2008       0.05%     52075   0.07%  /2005/11/16/9600203_New_Nazi_Bell/Nazi_Bell_test_rig_300.jpg
2002       0.05%      4119   0.01%  /images/2010/Deepwater_Horizon_burning_fuel_95x95.jpg
1948       0.05%      3332   0.00%  /2010/05/06/9501646_Mother_Gusher_danger_not_past/BP_deepwater_horizon_solution_explanation_95x95.jpg
1942       0.05%      3891   0.01%  /2010/05/13/9501651_a_volcano_of_oil_erupting/BP_Gulf_undewater_leak_95x95.jpg
1937       0.05%     96789   0.14%  /2006/04/27/9600265_Make_Run_Joe_Cell/
1937       0.05%      5199   0.01%  /2010/08/06/9501683_Corexic_Nullifies_Oil-Eating_Bacteria/Corexit_spraying_95x95.jpg
1925       0.05%      6538   0.01%  /2010/05/05/9501645_No_joke--Goldman_Sachs_shorted_TransOcean/GoldmanSachs_TransOcean_short_parody_SDA_95x95.jpg
1924       0.05%      4399   0.01%  /2010/05/23/9501654_Gulf_gusher_size/never-see-worst-bp-gulf-oil-spill_95x95.jpg
1912       0.05%     21160   0.03%  /2010/05/27/9501657_Gulf_oil_gusher_conspiracy_cover-up/100526_BP_loop-feed_anim_by_SDA_95x95.gif
1907       0.05%      6732   0.01%  /2010/06/28/9501664_BP--Beyond-Petroleum_or_Beyond-Ponzi/Beyond_Ponzi_BP-logo_SDA_95x95.jpg
1905       0.05%      5650   0.01%  /2010/06/11/9501660_Irrigation-pump-numbers_show_under-reporting_by_BP_and_US-gov/irrigation_pump_engineer_data_95x95.jpg
1893       0.05%     45233   0.06%  /2005/08/11/9600147_Edison_Stirling_largest_solar/Edison_stirling_drawing_300.jpg
1893       0.05%      5990   0.01%  /2010/06/16/9501661_Obamas_hollow_urge_to_accelerate_clean_energy_transition/Barack_Obama_bp-energy_address100615_95x95.jpg
1872       0.05%      9670   0.01%  /Radio/Free_Energy_Now/shows/2007/04/14/9700225_KenReili_TeslaTurbine/TeslaTurbine_jp70[1].jpg
1858       0.05%      3307   0.00%  /images/2010/James_Kwok_hidro_95x95.jpg
1850       0.05%    106771   0.15%  /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/
1793       0.05%     15082   0.02%  /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/Michael_Brady_eyes-blocked_tz-oline_300.jpg
1758       0.05%    121362   0.17%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
1683       0.04%     90289   0.13%  /2010/10/28/9501715_Square1_Energy_Hydro-Maxx_interview_on_TheSmartScarecrow_show/
1669       0.04%     24876   0.04%  /2010/09/25/9501705_Creative_Science_and_Research_Fuelless_Engine/CreativeScienceResearch_fuelless-motor_362_300.jpg
1662       0.04%     16422   0.02%  /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/1989_magnet_motor_patent_fig1-4_collage_bf4.gif
1650       0.04%     51775   0.07%  /2010/09/25/9501705_Creative_Science_and_Research_Fuelless_Engine/David_Scovil_1910-005_500.jpg
1649       0.04%     47217   0.07%  /2010/09/25/9501705_Creative_Science_and_Research_Fuelless_Engine/CreativeScience_media_warning_bf12.gif
1629       0.04%      4318   0.01%  /images/2010/Cagianno_Angular_Force_Generator_matt_and_cable_95x95.jpg
1621       0.04%     30474   0.04%  /2010/09/05/9501699_Dale_Pond_replicating_GEM_Energy_water_fuel_cell/All_Motion_Spiral_Russell_300.gif
1569       0.04%     99449   0.14%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
1566       0.04%     97476   0.14%  /2005/08/11/9600147_Edison_Stirling_largest_solar/
1555       0.04%      4179   0.01%  /2010/05/07/9501647_Independence_Day_Angular_Force_Generator_market_debut/Allen_Cagianno_Angular_Force_Generator_95x95.jpg
1542       0.04%     35693   0.05%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/Engineair_Prototype_Vehicles_300.jpg
1537       0.04%     22737   0.03%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/Engineair_Prototype_air_nozle_300.jpg
1532       0.04%      7379   0.01%  /2010/04/14/9501636_Perendev-Power-PTY_closes_its_doors/SterlingAllan_MikeBrady_magnet_motor_95x95_b.jpg
1531       0.04%     28772   0.04%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/Engineair_Prototype_dumptruck_300.jpg
1529       0.04%     35289   0.05%  /2006/05/11/9500269_Engineair_Compressed-Air_Motor/Engineair_Prototype_Vehicle_300.jpg
1521       0.04%     79923   0.11%  /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/
1505       0.04%     20083   0.03%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/Calloway_Bowman_closeup_410.jpg
1496       0.04%     15100   0.02%  /2005/03/17/6900069_Acetone/images/acetone.jpg
1481       0.04%     12766   0.02%  /2010/10/28/9501715_Square1_Energy_Hydro-Maxx_interview_on_TheSmartScarecrow_show/hydro-maxx_smart_scarecrow_controller_wide_300.jpg
1469       0.04%      4557   0.01%  /images/2009/Scorpion_Ronn_Motor_hydrogen-injection_95x95.jpg
1464       0.04%     37271   0.05%  /2005/03/17/6900069_Acetone/images/acetone_collage_hj85.jpg
1462       0.04%     19754   0.03%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/sterling_mike_motor_350.jpg
1462       0.04%      4410   0.01%  /images/2009/Tim_Hill_earth-bag_beehive_95x95.jpg
1460       0.04%      4525   0.01%  /2009/09/14/9501573_David_Wells_Weather_Rangers/Gravity-waves_discovery_AK_June4_09_95x95.jpg
1455       0.04%     79287   0.11%  /2010/04/08/9501634_MYT_Engine_6-inch_version_could_go_into_production_soon/
1451       0.04%      4449   0.01%  /images/2009/hydrothermal_vent_95x95.jpg
1442       0.04%      8997   0.01%  /images/people/SterlingAllanJuly24_2004_head_150s.jpg
1437       0.04%     94658   0.13%  /2005/11/16/9600203_New_Nazi_Bell/
1427       0.04%      4559   0.01%  /2010/03/16/9501627_Chris-Hunter_Alaska-Star_Axial-Flux-Motor/Chris_Hunter_axial-flux-motor_transmission_collage_95x95.jpg
1427       0.04%     13464   0.02%  /Radio/Free_Energy_Now/images/PES_FreeEnergyNow-net_Mon-even_426x88_jp70.jpg
1419       0.04%      6704   0.01%  /Radio/Free_Energy_Now/images/KFNXFreeEnergyRadio95x95_byKevn.gif
1418       0.04%      3924   0.01%  /Radio/Free_Energy_Now/Fractal_Frenzy_LeeSkinner_95x95.jpg
1417       0.04%      4470   0.01%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/bowman_bedini_crop_150.gif
1414       0.04%      4294   0.01%  /2009/10/06/9501580_TWM_Technologies_free_energy/TWM_Technologies_large_prototype_2009_95x95.jpg
1412       0.04%      3943   0.01%  /2009/09/09/9501571_Safe_Haven_Villages_Torg/EarthShip_greenhouse_95x95.jpg
