Usage Statistics for korovin.pair.com

Summary Period: January 2012 - URL
Generated 03-Feb-2012 00:05 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

311865     2.54%     92820   0.05%  /images/navigation/blank.gif
308014     2.51%    164236   0.09%  /images/borders/green_top_left_corner_jp70.jpg
293782     2.39%   1599367   0.90%  /images/logo/header/PES_logo_up_left_173_rd.jpg
292114     2.38%   3529602   1.98%  /images/borders/PES_top_nav_jp70.jpg
291366     2.38%    448132   0.25%  /images/borders/blue_thin_horiz_767x9h_jp70.jpg
289099     2.36%    156198   0.09%  /images/borders/green_fade_top_left_jp70.jpg
288672     2.35%    153644   0.09%  /images/borders/green_top_right_corner_jp70.jpg
288636     2.35%    154057   0.09%  /images/borders/green_fade_left_jp70.jpg
287799     2.35%    153214   0.09%  /images/borders/green_fade_right_jp70.jpg
286891     2.34%   1353268   0.76%  /images/borders/PES_top_nav_blank_large_jp70.jpg
286702     2.34%    513363   0.29%  /images/borders/Google_icon_larger_90w.jpg
286595     2.34%    153452   0.09%  /images/borders/green_fade_top_jp70.jpg
286122     2.33%    152686   0.09%  /working/borders/green_fade_left_jp70.jpg
284669     2.32%    105124   0.06%  /working/borders/xml.gif
283525     2.31%    263994   0.15%  /images/navigation/twitter_t-box_36h.jpg
283013     2.31%    277281   0.16%  /images/navigation/facebook_f-box_36h.jpg
279375     2.28%    784763   0.44%  /images/2007/RichardLaws_DYI_wind_turbine_95x95.jpg
276534     2.25%   4348075   2.44%  /advertising/Stage2/Stage2_728x60_banner_b_rd.jpg
269455     2.20%   2242986   1.26%  /advertising/ClickBank/algae-biodiesel_150x150.jpg
269443     2.20%     80313   0.04%  /advertising/images/right_border/blank.gif
269230     2.19%     80312   0.04%  /advertising/images/bottom_border/blank.gif
269065     2.19%   1102344   0.62%  /advertising/store/Global_Sun_Oven_yellow_150.jpg
269031     2.19%    143181   0.08%  /advertising/images/right_border/green_fade_right_jp70.jpg
267577     2.18%    955174   0.53%  /advertising/store/Scangauge_140x60.gif
266296     2.17%   2985624   1.67%  /advertising/images/right_border/right_background_jp60.jpg
265512     2.16%   3441124   1.93%  /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
264294     2.15%    545838   0.31%  /advertising/images/right_border/emf_protect.jpg
263953     2.15%     97469   0.05%  /advertising/images/right_border/xml.gif
263919     2.15%    580095   0.32%  /advertising/images/right_border/schopenhauer_65.jpg
180149     1.47%  23456791  13.14%  /Radio/Free_Energy_Now/recordings/2010/100502_Matt_Smith-Caggiano_Angular_Force_Generator.mp3
118051     0.96%    316339   0.18%  /2012/01/04/9601999_BB_Motor_Corps_Fuelless_J.I.M.S_Engine/J.I.M.S.Motor_sq_95x95.jpg
81284      0.66%   1746357   0.98%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0104_300.jpg
51748      0.42%   3443361   1.93%  /
50438      0.41%    114400   0.06%  /2012/01/12/9602003_E-Cat_Weekly_January_12/cyclone_engine_3D-diagram_sq_95x95.jpg
49119      0.40%     92866   0.05%  /2012/01/08/9602005_Tesla_completed_an_invention_in_his_mind_before_building_--_worked_every_time/Tesla_balls_of_flame_sq_95x95.jpg
47720      0.39%    803820   0.45%  /2011/10/04/9501926_Letter_to_Hojo_Motor_Plan_Scammers/HoJo_cover_scam_rd.jpg
46499      0.38%    131695   0.07%  /2012/01/21/9602018_Top_5_Free_Energy_Technologies_Unfolding_Now/120121_Top5_sq_95x95.jpg
45417      0.37%   2411671   1.35%  /2011/10/04/9501926_Letter_to_Hojo_Motor_Plan_Scammers/
43808      0.36%     78790   0.04%  /2012/01/19/9602011_E-Cat_Weekly_January_19/120114_Bologna_E-Cat_sq_95x95.jpg
37980      0.31%     72435   0.04%  /2012/01/15/9602013_138_Million_Cold_Fusion_Holocaust/grim_reaper_cold-fusion_95x95.jpg
35063      0.29%     84652   0.05%  /2011/12/30/9601995_One_Full_Year_of_Andrea_Rossis_E-Cat/T-Shirt_Rossi-Focardi_NobelPrize_sq_95x95.jpg
32360      0.26%     69653   0.04%  /2012/01/11/9602008_MP_BioMass_Offers_Carbon_and_Fly_Ash_Solutions_for_Coal_Plants/MPSolusions_BioMass-plant_Serbia_95x95.jpg
31391      0.26%   1100354   0.62%  /2012/01/12/9602003_E-Cat_Weekly_January_12/
30950      0.25%     51408   0.03%  /2012/01/14/9602012_Momentous_Breakthroughs_Announced_During_Anniversary_E-Cat_Interview/Andrea_Rossi_chair_sq_95x95.jpg
29695      0.24%     72338   0.04%  /2012/01/26/9602016_E-Cat_Weekly_January26/120114_Bologna_E-Cat_sq_b_95x95.jpg
24821      0.20%    310126   0.17%  /2011/12/19/9601990_Inteligentry_Posts_Slideshow_of_Noble_Gas_Engine_Assembly/img_6767_s.jpg
24470      0.20%    109053   0.06%  /2011/01/06/9501744_Top_Free_Energy_News_Stories_2010/Top_Free-Energy_stories_2010_95x95.jpg
24426      0.20%     46131   0.03%  /2012/01/06/9602004_Overunity_Details_of_JIMS_Motor_Reluctantly_Revealed/Clem-Motor_conerun_crop_95x95.gif
24274      0.20%     11556   0.01%  /2011/12/31/9601996_Free_Energy_in_2011_Prepping_to_Take_Off_in_2012/5_Bradley-Hand_33x33_rd.gif
24254      0.20%     11435   0.01%  /2011/12/31/9601996_Free_Energy_in_2011_Prepping_to_Take_Off_in_2012/4_Bradley-Hand_33x33_rd.gif
24236      0.20%     10811   0.01%  /2011/12/31/9601996_Free_Energy_in_2011_Prepping_to_Take_Off_in_2012/1_Bradley-Hand_33x33_rd.gif
24234      0.20%     38294   0.02%  /2012/01/10/9602007_Interview_with_Bob_Smith_CEO_of_BB_Motor_Corp_LLC/J.I.M.S.Motor_side_95x95.jpg
24215      0.20%     11552   0.01%  /2011/12/31/9601996_Free_Energy_in_2011_Prepping_to_Take_Off_in_2012/2_Bradley-Hand_33x33_rd.gif
24195      0.20%     11407   0.01%  /2011/12/31/9601996_Free_Energy_in_2011_Prepping_to_Take_Off_in_2012/3_Bradley-Hand_33x33_rd.gif
22003      0.18%   1583792   0.89%  /2012/01/14/9602012_Momentous_Breakthroughs_Announced_During_Anniversary_E-Cat_Interview/
21930      0.18%     41826   0.02%  /2012/01/13/9602010_NASA_LENR_endorsement_spin_cycle_to_clear_past_suppression/NASA_spin_sq_95x95.jpg
21015      0.17%     49100   0.03%  /2012/01/03/9602000_Randy_Hekman_Suffers_E-Cat_Denial_While_Promoting_LENR/RandyHekman_95x95.jpg
20983      0.17%    469136   0.26%  /2012/01/21/9602018_Top_5_Free_Energy_Technologies_Unfolding_Now/120121_Top5_rd.jpg
20866      0.17%    168336   0.09%  /2012/01/14/9602012_Momentous_Breakthroughs_Announced_During_Anniversary_E-Cat_Interview/Andrea_Rossi_chair_sq_rd.jpg
20791      0.17%     58149   0.03%  /2012/01/02/9601998_Defkalion_Claims_No_Problem_with_Revealing_Cold_Fusion_Catalyst/Defkalion_5kW_module_declassified_95x95.jpg
20032      0.16%     56892   0.03%  /ThisWeekinFreeEnergy/images/PESN_microphone_60.jpg
19784      0.16%     41677   0.02%  /2012/01/05/9602001_Free_Energy_Chain_Drive_Gravity_Machine_Open_Source_Project_Launched/Chain_gravity_device_95x95.jpg
19756      0.16%     55323   0.03%  /2012/01/05/9601997_E-Cat_Weekly_January5/E-Cat_Home_Depot_95x95.jpg
19038      0.16%    152825   0.09%  /images/border/logo/PES_logo_up_left_jp70.jpg
18718      0.15%     46765   0.03%  /2012/01/07/9602006_Secret_Free_Energy_Potential_of_Centrifugal_Force/MerryGoRound_sq_95x95.jpg
17745      0.14%      9512   0.01%  /images/borders/blank_lightblue_4x4.jpg
17715      0.14%     20339   0.01%  /images/navigation/twitter-small.jpg
17369      0.14%   1101332   0.62%  /2012/01/21/9602018_Top_5_Free_Energy_Technologies_Unfolding_Now/
17093      0.14%    166783   0.09%  /advertising/images/BroAndrew_B3_ad_160.jpg
15569      0.13%     28601   0.02%  /2011/10/15/9501934_Cheap_power--An_overnight_revolution--commentary/Mass-use-of-inventions_FE_2011_by_SDA_sq_95x95.gif
15524      0.13%     30824   0.02%  /2012/01/12/9602009_NASA_Admits_LENR_Cold_Fusion_Game_Changer/NASA_Joseph_Zawodny_sq_95x95.jpg
15217      0.12%    384457   0.22%  /2012/01/04/9601999_BB_Motor_Corps_Fuelless_J.I.M.S_Engine/J.I.M.S.Motor_300.jpg
14284      0.12%     20367   0.01%  /2011/12/29/9601993_E-Cat_Weekly_December29/fusion_GreenMe_sq_95x95.jpg
14126      0.12%     28716   0.02%  /2011/12/27/9601994_History_of_MITs_Blatant_Suppression_of_Cold_Fusion/wake_for_cold_fusion_sq_95x95.jpg
14030      0.11%     35506   0.02%  /2011/12/31/9601996_Free_Energy_in_2011_Prepping_to_Take_Off_in_2012/2011_Top5_FE_sq_95x95.jpg
12637      0.10%    778145   0.44%  /2012/01/12/9602009_NASA_Admits_LENR_Cold_Fusion_Game_Changer/
12305      0.10%     27501   0.02%  /2012/01/17/9602014_PESN_Plugged_by_Physicist_Ralph_Steiner_on_Coast_to_Coast_AM/Whitley_Strieber_Hybrids_sq_95x95.jpg
11852      0.10%    228329   0.13%  /2012/01/05/9602001_Free_Energy_Chain_Drive_Gravity_Machine_Open_Source_Project_Launched/Chain_gravity_device_rd.gif
11729      0.10%    112928   0.06%  /2011/01/08/9501739_Gerald_Celente_looks_to_2011_free_energy_breakthroughs/110101_Gerald_Celente_on_FoxNews_300.jpg
11585      0.09%     31040   0.02%  /images/2011/SmartScarecrow_Sterling-Gary_95x95.jpg
11578      0.09%     24591   0.01%  /2011/12/21/9601992_Part-II_Searl_Magnetics_Nearing_Eureka/Searl_Magnetics_team_2011_95x95.jpg
11295      0.09%     15556   0.01%  /2012/01/18/9602015_Quantum_Resonant_Gyrator_Embodies_Simple_Tesla_Technology/Quantum_Resonant_Gyrator_sq_95x95.jpg
11290      0.09%   1003184   0.56%  /2012/01/19/9602011_E-Cat_Weekly_January_19/
10690      0.09%    444322   0.25%  /2012/01/05/9602002_Anniversary_Interview_with_Rossi_Slated_for_January_14_3pm_MST/
10622      0.09%     80585   0.05%  /2012/01/12/9602009_NASA_Admits_LENR_Cold_Fusion_Game_Changer/NASA_Joseph_Zawodny_300.jpg
10615      0.09%    166407   0.09%  /2012/01/12/9602003_E-Cat_Weekly_January_12/cyclone_engine_3D-diagram_300.jpg
10313      0.08%    236518   0.13%  /2011/12/31/9601996_Free_Energy_in_2011_Prepping_to_Take_Off_in_2012/2011_Top5_FE_300.jpg
9876       0.08%     90172   0.05%  /2012/01/12/9602003_E-Cat_Weekly_January_12/Edmund_Storms_b_300.jpg
9856       0.08%     67304   0.04%  /2012/01/12/9602003_E-Cat_Weekly_January_12/Celani_PPT_CF1989_200.jpg
9850       0.08%     70947   0.04%  /2012/01/12/9602003_E-Cat_Weekly_January_12/Veduta_aerea_dei_Laboratori_Nazionali_di_Frascati_200.jpg
9745       0.08%     70864   0.04%  /2012/01/19/9602011_E-Cat_Weekly_January_19/120114_Bologna_E-Cat_300.jpg
9504       0.08%    522124   0.29%  /2012/01/04/9601999_BB_Motor_Corps_Fuelless_J.I.M.S_Engine/
9289       0.08%    733275   0.41%  /2011/12/30/9601995_One_Full_Year_of_Andrea_Rossis_E-Cat/
9091       0.07%     60793   0.03%  /2012/01/19/9602011_E-Cat_Weekly_January_19/Dick_Smith_300.jpg
9085       0.07%    587734   0.33%  /2012/01/18/9602015_Quantum_Resonant_Gyrator_Embodies_Simple_Tesla_Technology/
9021       0.07%    635196   0.36%  /2011/12/31/9601996_Free_Energy_in_2011_Prepping_to_Take_Off_in_2012/
8985       0.07%     31400   0.02%  /images/translate/japan_34x25.gif
8978       0.07%    769035   0.43%  /2012/01/05/9601997_E-Cat_Weekly_January5/
8970       0.07%     22253   0.01%  /images/translate/italy_34x25.gif
8963       0.07%     33038   0.02%  /images/translate/usa_34x25.gif
8961       0.07%     25385   0.01%  /images/translate/germany_34x25.gif
8960       0.07%     32003   0.02%  /images/translate/china_34x25.gif
8960       0.07%     29933   0.02%  /images/translate/port_34x25.gif
8956       0.07%     33015   0.02%  /images/translate/koreaso_34x25.gif
8953       0.07%     26390   0.01%  /images/translate/fran_34x25.gif
8949       0.07%     30114   0.02%  /images/translate/span_34x25.gif
8913       0.07%     15511   0.01%  /2012/01/19/9602011_E-Cat_Weekly_January_19/Andrea_Rossi_chair_sq_95x95.jpg
8905       0.07%     89928   0.05%  /2011/12/14/9601981_US_Spy_Drone_Captured_by_Iranian_Flying_Saucer/Sentinel_drone_Iran_captured_300.jpg
8775       0.07%    490205   0.27%  /2012/01/05/9602001_Free_Energy_Chain_Drive_Gravity_Machine_Open_Source_Project_Launched/
8721       0.07%    100453   0.06%  /2011/05/02/9501822_NyTeknik_Validates_Rossis_Energy_Catalyzer/110428_Ny-Teknik_Test_1_049_300.jpg
8666       0.07%     21357   0.01%  /2012/01/26/9602023_Rossis_Relationship_with_University_of_Bologna_Continues/University_of_Bologna_seal_95x95.jpg
8645       0.07%    104465   0.06%  /2012/01/04/9601999_BB_Motor_Corps_Fuelless_J.I.M.S_Engine/J.I.M.S._JT-50_kW_generator_300.jpg
8523       0.07%     61269   0.03%  /2011/12/30/9601995_One_Full_Year_of_Andrea_Rossis_E-Cat/T-Shirt_Rossi-Focardi_NobelPrize_300.jpg
8434       0.07%     91133   0.05%  /2012/01/04/9601999_BB_Motor_Corps_Fuelless_J.I.M.S_Engine/JT50Savings_400.gif
8155       0.07%    556921   0.31%  /2012/01/08/9602005_Tesla_completed_an_invention_in_his_mind_before_building_--_worked_every_time/
7920       0.06%     28052   0.02%  /2010/01/03/9501603_Top_10_Free_Energy_Stories_2009/Magnetic_Motor_witnessed_by_TUV_labeled_photo_95x95.jpg
7856       0.06%     79958   0.04%  /2012/01/18/9602015_Quantum_Resonant_Gyrator_Embodies_Simple_Tesla_Technology/Quantum_Resonant_Gyrator_diagram_600.gif
7795       0.06%   1341394   0.75%  /2012/01/12/9602003_E-Cat_Weekly_January_12/Celani_WSEC2012_Presentazione.pdf
7746       0.06%     86246   0.05%  /2009/12/22/9501597_Watercar_electric_generators_on_hydroxy_water/5-5-kw_genset_300.jpg
7594       0.06%     62283   0.03%  /2009/12/22/9501597_Watercar_electric_generators_on_hydroxy_water/hydroxy-generator-system_rough_outline_300.jpg
7576       0.06%    494260   0.28%  /2012/01/06/9602004_Overunity_Details_of_JIMS_Motor_Reluctantly_Revealed/
7573       0.06%    119135   0.07%  /2012/01/05/9601997_E-Cat_Weekly_January5/E-Cat_Home_Depot_300.jpg
7326       0.06%     35289   0.02%  /2012/01/18/9602015_Quantum_Resonant_Gyrator_Embodies_Simple_Tesla_Technology/Quantum_Resonant_Gyrator_300.jpg
7232       0.06%     14434   0.01%  /2011/12/19/9601990_Inteligentry_Posts_Slideshow_of_Noble_Gas_Engine_Assembly/img_6025_sq_95x95.jpg
7104       0.06%     33812   0.02%  /2006/01/01/9600216_Year_in_Review_and_Forecast/2005_2006_95x98.jpg
7083       0.06%     18552   0.01%  /images/2007/2007_PES_logo_95x95.jpg
7052       0.06%     73988   0.04%  /2012/01/15/9602013_138_Million_Cold_Fusion_Holocaust/grim_reaper_cold-fusion_rd.jpg
7039       0.06%     14420   0.01%  /2011/12/14/9601981_US_Spy_Drone_Captured_by_Iranian_Flying_Saucer/Sentinel_drone_Iran_captured_sq_95x95.jpg
7011       0.06%     12722   0.01%  /2012/01/23/9602020_Water_as_a_Fuel--Stanley_Meyer_Recollections/Stanley_Meyer_working_on_cell_95x95.jpg
6921       0.06%     53741   0.03%  /2012/01/05/9602001_Free_Energy_Chain_Drive_Gravity_Machine_Open_Source_Project_Launched/Chain_gravity_device_equilibrium_100.gif
6740       0.05%    171451   0.10%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0081_300.jpg
6588       0.05%     16983   0.01%  /2009/12/23/9501598_Keshe_CO2-to-liquid_for_Electricity/powered_by_co2_tree_95x95.jpg
6496       0.05%    390335   0.22%  /2012/01/13/9602010_NASA_LENR_endorsement_spin_cycle_to_clear_past_suppression/
6473       0.05%    139880   0.08%  /2012/01/06/9602004_Overunity_Details_of_JIMS_Motor_Reluctantly_Revealed/Clem-Motor_conerun_crop_rd.gif
6360       0.05%    366484   0.21%  /2012/01/07/9602006_Secret_Free_Energy_Potential_of_Centrifugal_Force/
6314       0.05%      2249   0.00%  /images/navigation/video_icon.gif
6263       0.05%    114209   0.06%  /2012/01/05/9602001_Free_Energy_Chain_Drive_Gravity_Machine_Open_Source_Project_Launched/Avalanche_drive_laid-down_400.gif
6252       0.05%    363470   0.20%  /2012/01/15/9602013_138_Million_Cold_Fusion_Holocaust/
6211       0.05%    479509   0.27%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/
6093       0.05%    655939   0.37%  /Radio/Free_Energy_Now/
6047       0.05%    381640   0.21%  /2011/07/23/9501875_Number-1_Breakthrough_Solid_State_Generator/
5933       0.05%     64714   0.04%  /2012/01/05/9602001_Free_Energy_Chain_Drive_Gravity_Machine_Open_Source_Project_Launched/Murilo_Luciano_300.jpg
5929       0.05%     27029   0.02%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_proto1_stationary_140.jpg
5887       0.05%     11734   0.01%  /2011/12/17/9601986_Luxury-Sea_Boat_Generates_Electricity_from_Ocean_Water/Luxury-Sea_sq_95x95.jpg
5801       0.05%    497320   0.28%  /2012/01/26/9602016_E-Cat_Weekly_January26/
5759       0.05%    342430   0.19%  /2012/01/22/9602019_Cheat_Sheet_for_January_21_Coast_to_Coast_Show/
5752       0.05%     25422   0.01%  /2004/06/30/6900029PerendevPowerMagneticMotor/Perendev_proto1_turning_140.jpg
5719       0.05%     11192   0.01%  /2012/01/24/9602021_Review_of_Sterling_Allan_Coast_to_Coast_Interview/120124_5pm_FE-most-popular_95x95.jpg
5717       0.05%     28684   0.02%  /2011/07/23/9501875_Number-1_Breakthrough_Solid_State_Generator/n1_solid-state_000_0471_sq_300.jpg
5709       0.05%    100421   0.06%  /2012/01/08/9602005_Tesla_completed_an_invention_in_his_mind_before_building_--_worked_every_time/Tesla_balls_of_fire_300.jpg
5655       0.05%    350430   0.20%  /2012/01/20/9602017_Customer_Claims_Fast_Freddy_Never_Shipped_HHO_System/
5465       0.04%     11785   0.01%  /2011/12/20/9601991_Part-I_Searl_Magnetics_Nearing_Eureka/CK6140_CNC_Lathe_sq_95x95.jpg
5441       0.04%    310331   0.17%  /2012/01/27/9602024_Aether_Flow--The_True_Electric_Current/
5396       0.04%     73800   0.04%  /2012/01/07/9602006_Secret_Free_Energy_Potential_of_Centrifugal_Force/MerryGoRound_300.jpg
5387       0.04%    330332   0.19%  /2012/01/10/9602007_Interview_with_Bob_Smith_CEO_of_BB_Motor_Corp_LLC/
5374       0.04%     40434   0.02%  /2012/01/13/9602010_NASA_LENR_endorsement_spin_cycle_to_clear_past_suppression/NASA_spin_300_rd.jpg
5365       0.04%    134096   0.08%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0066_300.jpg
5287       0.04%    305375   0.17%  /2012/01/29/9602027_PlasmERGs_Revolutionary_Engine_Getting_Ready_to_Rumble/
5226       0.04%     65015   0.04%  /2012/01/29/9602027_PlasmERGs_Revolutionary_Engine_Getting_Ready_to_Rumble/120128_Rohner_test_set-up_front_300.jpg
5207       0.04%     62111   0.03%  /2005/03/25/6900071_Acura_Acetone/acetone_to_tank_200.jpg
5192       0.04%    152109   0.09%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0084_300.jpg
5177       0.04%     98826   0.06%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0082_300.jpg
5177       0.04%    277588   0.16%  /2012/01/28/9602026_Electromotions_Revolution_Reveals_a_Glimpse_of_the_Future/
5102       0.04%     12806   0.01%  /images/2011/Stanley_Meyers_water-car_sq_95x95.jpg
5037       0.04%    175289   0.10%  /2012/01/29/9602027_PlasmERGs_Revolutionary_Engine_Getting_Ready_to_Rumble/120128_Rohner_test_set-up_side_a_600.jpg
5032       0.04%    284153   0.16%  /2012/01/11/9602008_MP_BioMass_Offers_Carbon_and_Fly_Ash_Solutions_for_Coal_Plants/
5023       0.04%    117487   0.07%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/Andrea-Rossi_Sterling-Allan_Oct28_2011_1MW_test_300.jpg
5011       0.04%    102244   0.06%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0086_300.jpg
4965       0.04%    133437   0.07%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0077_300.jpg
4944       0.04%     94670   0.05%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0071_300.jpg
4930       0.04%    112561   0.06%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0070_300.jpg
4919       0.04%    122874   0.07%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0089_300.jpg
4911       0.04%    100328   0.06%  /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/IMGA0090_300.jpg
4806       0.04%    370155   0.21%  /2007/09/29/9500450_BobBoyce_Electrolizer_Plans/d9.pdf
4784       0.04%     30314   0.02%  /2012/01/27/9602024_Aether_Flow--The_True_Electric_Current/Nikola-Tesla-galaxy_300.jpg
4690       0.04%     11175   0.01%  /2012/01/25/9602022_Centrifugal_Force_Free_Energy_with_Engineer_Claude_Thiebaut/Energy_Thic_logo_sq_95x95.jpg
4645       0.04%     53059   0.03%  /2011/06/06/9501839_Freddy_Launches_Universal_HHO_Gas_Kit/FEC_V6_Universal_diagram_300.jpg
4558       0.04%     47146   0.03%  /2005/03/17/6900069_Acetone/images/acetone.jpg
4534       0.04%    116906   0.07%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/perendev_calloway_variant_labeled_NScorrected_full.gif
4530       0.04%     41591   0.02%  /2012/01/26/9602016_E-Cat_Weekly_January26/120114_Bologna_E-Cat_b_300.jpg
4529       0.04%     68314   0.04%  /2012/01/26/9602016_E-Cat_Weekly_January26/120125_ColdFusion101_photo_400.jpg
4501       0.04%    234006   0.13%  /2012/01/23/9602020_Water_as_a_Fuel--Stanley_Meyer_Recollections/
4470       0.04%     46315   0.03%  /2012/01/26/9602016_E-Cat_Weekly_January26/Hyperion_Diagram_inbox-design_300.jpg
4417       0.04%     13438   0.01%  /2012/01/26/9602016_E-Cat_Weekly_January26/120121_Top5_sq_95x95.jpg
4411       0.04%     45997   0.03%  /2012/01/10/9602007_Interview_with_Bob_Smith_CEO_of_BB_Motor_Corp_LLC/J.I.M.S.Motor_side.jpg
4411       0.04%     10507   0.01%  /2012/01/26/9602016_E-Cat_Weekly_January26/120124_5pm_FE-most-popular_sq_95x95.jpg
4366       0.04%     46486   0.03%  /2012/01/28/9602026_Electromotions_Revolution_Reveals_a_Glimpse_of_the_Future/Electromotion-Energy_inside_inventor_a_300.jpg
4314       0.04%     37706   0.02%  /2012/01/28/9602026_Electromotions_Revolution_Reveals_a_Glimpse_of_the_Future/Electromotion-Energy_inventor_a_300.jpg
4299       0.04%     10405   0.01%  /2011/12/05/9601975_PlasmERG_Progressing_Toward_Engine_Production/111011_PlasmERG_piston-rods_assembly_full_95x95.jpg
4298       0.04%    282812   0.16%  /2005/03/17/6900069_Acetone/
4296       0.04%    112283   0.06%  /2005/03/17/6900069_Acetone/images/acetone_collage_hj85.jpg
4278       0.03%    340995   0.19%  /2012/01/02/9601998_Defkalion_Claims_No_Problem_with_Revealing_Cold_Fusion_Catalyst/
4202       0.03%     42645   0.02%  /2012/01/28/9602026_Electromotions_Revolution_Reveals_a_Glimpse_of_the_Future/Electromotion-Energy_inside_generator_300.jpg
4174       0.03%     55884   0.03%  /2011/12/16/9601985_PartII_US_Spy_Drone_Captured_by_Iranian_Flying_Saucer/Sentinel_drone_Iran_captured_350.jpg
4158       0.03%    337557   0.19%  /2012/01/03/9602000_Randy_Hekman_Suffers_E-Cat_Denial_While_Promoting_LENR/
4135       0.03%      8890   0.00%  /2011/12/09/9601979_Interview_with_Thrive_Documentary_Maker_Foster_Gamble/Microscopic_Cavitation_Bubble_sq_95x95.jpg
4032       0.03%    236374   0.13%  /2012/01/25/9602022_Centrifugal_Force_Free_Energy_with_Engineer_Claude_Thiebaut/
3973       0.03%     67984   0.04%  /2012/01/02/9601998_Defkalion_Claims_No_Problem_with_Revealing_Cold_Fusion_Catalyst/Defkalion_5kW_module_declassified_300.jpg
3966       0.03%    273362   0.15%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
3847       0.03%    102312   0.06%  /2012/01/11/9602008_MP_BioMass_Offers_Carbon_and_Fly_Ash_Solutions_for_Coal_Plants/MPSolusions_BioMass-plant_Serbia_400.jpg
3824       0.03%    155946   0.09%  /2011/12/22/9601988_E-Cat_Weekly_December22/
3820       0.03%      5839   0.00%  /2011/12/22/9601988_E-Cat_Weekly_December22/Francesco_Celan_95x95.jpg
3728       0.03%    235398   0.13%  /2011/12/29/9601993_E-Cat_Weekly_December29/
3728       0.03%      7629   0.00%  /images/2009/Mylow_with_HowardJohnson-dynamo-attempt_95x95.jpg
3714       0.03%     66295   0.04%  /2011/12/27/9601994_History_of_MITs_Blatant_Suppression_of_Cold_Fusion/wake_for_cold_fusion_rd.jpg
3698       0.03%    212538   0.12%  /2011/12/27/9601994_History_of_MITs_Blatant_Suppression_of_Cold_Fusion/
3689       0.03%     29919   0.02%  /2012/01/23/9602020_Water_as_a_Fuel--Stanley_Meyer_Recollections/Stanley_Meyer_working_on_cell_300.jpg
3669       0.03%      6357   0.00%  /2012/01/28/9602026_Electromotions_Revolution_Reveals_a_Glimpse_of_the_Future/Fracking_well_gas-venting_95x95.jpg
3656       0.03%    204351   0.11%  /2012/01/17/9602014_PESN_Plugged_by_Physicist_Ralph_Steiner_on_Coast_to_Coast_AM/
3649       0.03%    251311   0.14%  /2012/01/24/9602021_Review_of_Sterling_Allan_Coast_to_Coast_Interview/
3628       0.03%     81318   0.05%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/Perendev_Replication_by_PerenTech_300pxw.jpg
3597       0.03%     50145   0.03%  /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/Calloway_Bowman_closeup_410.jpg
3562       0.03%      7402   0.00%  /2011/01/15/9501744_Keshe_kidnapped_in_Canada_over_false_nuclear_weapons_concerns/Keshe_Foundation_SPACIF-canada_collage_by_SDA_95x95.jpg
3552       0.03%     10720   0.01%  /2011/12/18/9601989_Promote_Cold_Fusion_Now--A_Ten_Point_Plan_for_America/10_US_Govt_seal_95x95.jpg
3548       0.03%      6522   0.00%  /2011/12/15/9601980_E-Cat_Weekly_December_15/IMGA0066_sq_95x95.jpg
3529       0.03%      6344   0.00%  /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/flying_saucer_Fars-news_95x95.jpg
3529       0.03%      6608   0.00%  /2011/12/18/9601987_Santa_as_a_Metaphor_for_God/God_cloud_bald_95x95.jpg
3521       0.03%      8782   0.00%  /2011/01/25/9501751_Update_on_Keshe_free_energy_and_healing_initiative/Keshe_coma_patient_95x95.jpg
3521       0.03%      8212   0.00%  /2011/04/12/9501807_Keshe_selling_3-4kW_plasma_generators_next_year_with_class/Keshe_Cola_plasma_reactor_meter_95x95.jpg
3512       0.03%      7878   0.00%  /images/2011/Airplane_no_wings_moon-craft_95x95.jpg
3501       0.03%      6833   0.00%  /2009/07/23/9501555_Keshe_space_exploration_energy/Keshe_Mars_craft-dome_95x95.jpg
3473       0.03%      9268   0.01%  /advertising/images/ScanGaugeV2_crop_95w.jpg
