Usage Statistics for lauta.pair.com

Summary Period: November 2006
Generated 03-Dec-2006 00:10 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 1908470
Total Files 1531645
Total Pages 172714
Total Visits 97336
Total KBytes 26735758
Total Unique Sites 60595
Total Unique URLs 2460
Total Unique Referrers 5210
Total Unique User Agents 3728
. Avg Max
Hits per Hour 2650 8500
Hits per Day 63615 111605
Files per Day 51054 90649
Pages per Day 5757 8278
Visits per Day 3244 5364
KBytes per Day 891192 1907488
Hits by Response Code
Undefined response code 1
Code 200 - OK 1531645
Code 206 - Partial Content 4956
Code 301 - Moved Permanently 8528
Code 302 - Found 4
Code 304 - Not Modified 297501
Code 400 - Bad Request 407
Code 401 - Unauthorized 7
Code 404 - Not Found 65333
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 69
Code 416 - Requested Range Not Satisfiable 4
Code 501 - Not Implemented 2

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 79626 4.17% 64861 4.23% 6465 3.74% 4090 4.20% 3957 6.53% 984852 3.68%
2 111605 5.85% 90649 5.92% 8278 4.79% 5364 5.51% 5075 8.38% 1432991 5.36%
3 72220 3.78% 56839 3.71% 6028 3.49% 3737 3.84% 3790 6.25% 820914 3.07%
4 60760 3.18% 47269 3.09% 5587 3.23% 2985 3.07% 3027 5.00% 935239 3.50%
5 63020 3.30% 50078 3.27% 6385 3.70% 3257 3.35% 3275 5.40% 804986 3.01%
6 66503 3.48% 52977 3.46% 6077 3.52% 3352 3.44% 3497 5.77% 756622 2.83%
7 57634 3.02% 46197 3.02% 5567 3.22% 3092 3.18% 3174 5.24% 732809 2.74%
8 56495 2.96% 44066 2.88% 5635 3.26% 2940 3.02% 3087 5.09% 676485 2.53%
9 50778 2.66% 40816 2.66% 4362 2.53% 2711 2.79% 2922 4.82% 566633 2.12%
10 47680 2.50% 38867 2.54% 4348 2.52% 2684 2.76% 2810 4.64% 555300 2.08%
11 64747 3.39% 52147 3.40% 6758 3.91% 3291 3.38% 3272 5.40% 973062 3.64%
12 60837 3.19% 49009 3.20% 5779 3.35% 3315 3.41% 3263 5.38% 748736 2.80%
13 64982 3.40% 52722 3.44% 5930 3.43% 3308 3.40% 3431 5.66% 1069312 4.00%
14 58363 3.06% 46802 3.06% 5166 2.99% 3069 3.15% 3146 5.19% 788569 2.95%
15 63484 3.33% 52133 3.40% 5656 3.27% 3220 3.31% 3357 5.54% 841497 3.15%
16 60013 3.14% 48478 3.17% 5692 3.30% 3039 3.12% 3163 5.22% 1284735 4.81%
17 47489 2.49% 38539 2.52% 4446 2.57% 2502 2.57% 2639 4.36% 660866 2.47%
18 45950 2.41% 36847 2.41% 4881 2.83% 2531 2.60% 2549 4.21% 1907488 7.13%
19 57175 3.00% 46124 3.01% 5290 3.06% 3024 3.11% 2931 4.84% 855638 3.20%
20 63515 3.33% 50399 3.29% 5710 3.31% 3325 3.42% 3369 5.56% 1209625 4.52%
21 72690 3.81% 56516 3.69% 6047 3.50% 3724 3.83% 3810 6.29% 782197 2.93%
22 63193 3.31% 52055 3.40% 5761 3.34% 3214 3.30% 3707 6.12% 780839 2.92%
23 53420 2.80% 43221 2.82% 5796 3.36% 2736 2.81% 2842 4.69% 785305 2.94%
24 48681 2.55% 39815 2.60% 5014 2.90% 2557 2.63% 2747 4.53% 695346 2.60%
25 47787 2.50% 39622 2.59% 4712 2.73% 2558 2.63% 2743 4.53% 694728 2.60%
26 71915 3.77% 57136 3.73% 6236 3.61% 3566 3.66% 3678 6.07% 864845 3.23%
27 78443 4.11% 63063 4.12% 6592 3.82% 3720 3.82% 3972 6.55% 901744 3.37%
28 77819 4.08% 61935 4.04% 6319 3.66% 3589 3.69% 4277 7.06% 912774 3.41%
29 72952 3.82% 57584 3.76% 6602 3.82% 3371 3.46% 3772 6.22% 974491 3.64%
30 68694 3.60% 54879 3.58% 5595 3.24% 3559 3.66% 3759 6.20% 737131 2.76%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2074 62227 3.26% 1664 49936 3.26% 214 6445 3.73% 28410 852299 3.19%
1 1900 57001 2.99% 1538 46159 3.01% 204 6125 3.55% 28092 842757 3.15%
2 1724 51747 2.71% 1413 42401 2.77% 192 5780 3.35% 30850 925493 3.46%
3 1660 49817 2.61% 1334 40028 2.61% 178 5345 3.09% 25931 777926 2.91%
4 1795 53860 2.82% 1420 42606 2.78% 185 5555 3.22% 27635 829046 3.10%
5 1822 54687 2.87% 1443 43302 2.83% 195 5856 3.39% 26372 791173 2.96%
6 1939 58187 3.05% 1506 45189 2.95% 195 5860 3.39% 28318 849530 3.18%
7 2142 64264 3.37% 1708 51249 3.35% 200 6024 3.49% 25650 769496 2.88%
8 2557 76730 4.02% 2028 60843 3.97% 221 6643 3.85% 31102 933059 3.49%
9 2868 86044 4.51% 2273 68215 4.45% 249 7487 4.33% 37242 1117266 4.18%
10 2931 87947 4.61% 2320 69629 4.55% 243 7315 4.24% 39163 1174901 4.39%
11 3236 97083 5.09% 2565 76955 5.02% 268 8052 4.66% 39139 1174167 4.39%
12 3321 99654 5.22% 2631 78948 5.15% 273 8206 4.75% 45673 1370194 5.12%
13 3372 101165 5.30% 2727 81831 5.34% 284 8525 4.94% 52685 1580551 5.91%
14 3469 104070 5.45% 2829 84873 5.54% 281 8450 4.89% 43616 1308480 4.89%
15 3740 112203 5.88% 3026 90808 5.93% 318 9565 5.54% 53761 1612832 6.03%
16 3600 108007 5.66% 2910 87306 5.70% 294 8836 5.12% 57084 1712528 6.41%
17 3286 98600 5.17% 2646 79394 5.18% 282 8474 4.91% 52987 1589605 5.95%
18 2849 85480 4.48% 2299 68977 4.50% 253 7614 4.41% 38588 1157653 4.33%
19 2901 87056 4.56% 2326 69803 4.56% 256 7708 4.46% 40774 1223225 4.58%
20 2743 82314 4.31% 2231 66955 4.37% 249 7480 4.33% 34635 1039038 3.89%
21 2644 79333 4.16% 2114 63432 4.14% 241 7252 4.20% 31649 949466 3.55%
22 2660 79826 4.18% 2165 64960 4.24% 243 7295 4.22% 35838 1075151 4.02%
23 2372 71168 3.73% 1928 57846 3.78% 227 6822 3.95% 35997 1079923 4.04%

Top 50 of 2460 Total URLs
# Hits KBytes URL
1 65069 3.41% 2241 0.01% /images/navigation/blank.gif
2 63843 3.35% 15066 0.06% /images/border/logo/right_black_gray_7w_jp70.jpg
3 63778 3.34% 2185 0.01% /images/border/June2006/top_black_line.gif
4 63595 3.33% 254870 0.95% /images/border/June2006/PES_Logo_tl_129x159.gif
5 63578 3.33% 4910 0.02% /images/border/June2006/right_up_7wx45h.gif
6 62897 3.30% 3148 0.01% /images/border/logo/left_background.gif
7 62559 3.28% 2188 0.01% /working/borders/blank.gif
8 62358 3.27% 22430 0.08% /images/border/June2006/top_right_rounded_124.gif
9 61777 3.24% 122733 0.46% /images/logo/blackout_60.jpg
10 60898 3.19% 151000 0.56% /images/associates/earthday06Google_125.gif
11 60232 3.16% 95004 0.36% /images/store/emf_protect.jpg
12 59319 3.11% 395815 1.48% /advertising/ClickBank/HydroStar_news_clipping_125_bf16.gif
13 58200 3.05% 417624 1.56% /advertising/PES/H-Racer_solar_h_fuel_cell_125.jpg
14 57519 3.01% 744694 2.79% /advertising/ClickBank/MakeBiodiesel/make_biodiesel_ebook_150_hj85.jpg
15 57310 3.00% 114462 0.43% /advertising/images/ScanGaugeV2_crop_95w.jpg
16 57229 3.00% 307127 1.15% /advertising/ClickBank/GasMileageSecrets/GasMileageSecrets_125.jpg
17 55079 2.89% 640028 2.39% /advertising/images/Battery_BannerStatic468X58.gif
18 49441 2.59% 147027 0.55% /images/border/June2006/departments_060622.gif
19 17617 0.92% 595386 2.23% /
20 16604 0.87% 57587 0.22% /2006/11/01/9500429_Proton_Cell/Proton_Cell_sample_95x95.jpg
21 14633 0.77% 45382 0.17% /images/2006/SPAWAR_cell_using_external_magnetic_field_95x95.jpg
22 14579 0.76% 46731 0.17% /images/logo/header/departments_PESN_061121_forum.gif
23 12492 0.65% 30226 0.11% /images/2006/H2O_Battery_clock_95x95.jpg
24 12182 0.64% 29387 0.11% /2006/11/05/9500431_The_Great_Warming/Great_Warming_Reeves_Krystal_95x95.jpg
25 11689 0.61% 354001 1.32% /images/2006/Flying_Hummer_anim_by_FreeEnergyNews_95x95.gif
26 10292 0.54% 809940 3.03% /2006/11/01/9500429_Proton_Cell/
27 9614 0.50% 26168 0.10% /2006/10/31/9500430_Britain_stern_on_climate_change/Stern_Review_95x95.jpg
28 9267 0.49% 184108 0.69% /2006/11/01/9500429_Proton_Cell/Proton_Cell_sample_300.jpg
29 9197 0.48% 37944 0.14% /2006/11/01/9500429_Proton_Cell/cell_cover_90_tapered_117h.jpg
30 9184 0.48% 29699 0.11% /2006/09/30/9500241_Tilley_test/Tilley_Home_Device_cycle_crop_95x95.gif
31 9182 0.48% 30138 0.11% /2006/11/01/9500429_Proton_Cell/cell_cover_45_tapered_hj85.jpg
32 9160 0.48% 36644 0.14% /Radio/Free_Energy_Now/shows/2006/11/18/9700215_New_Energy_Sources/Jim_Dunn_secont_from_right_thisnewcar_95x95.jpg
33 8768 0.46% 15601 0.06% /images/navigation/credit_cards.gif
34 7350 0.39% 24023 0.09% /images/2006/hydrosphere_95x95.jpg
35 7030 0.37% 33555 0.13% /2006/11/26/9500437_1950_Water_Car_Tech_Resurrected/S1r9a9m9_water_fuel_95x95.jpg
36 6742 0.35% 22724 0.08% /Radio/Free_Energy_Now/shows/2006/10/28/9700213_EnviroMission_solar_tower/Solar_Chimney_prototype_95x95.jpg
37 6392 0.33% 70114 0.26% /2005/03/25/6900071_Acura_Acetone/acetone_to_tank_200.jpg
38 6021 0.32% 19218 0.07% /images/2006/ENECO_thermal_electric_cooling_collage_95x95.jpg
39 5871 0.31% 13102 0.05% /Radio/Free_Energy_Now/shows/2006/10/21/9700212_Paul_Isom_Mialink/PowerBoss_95x95.jpg
40 5759 0.30% 250055 0.94% /2006/04/27/9600265_Make_Run_Joe_Cell/
41 5705 0.30% 13426 0.05% /ThisWeekinFreeEnergy/images/PESN_microphone_60.jpg
42 5499 0.29% 16701 0.06% /2006/11/19/9500434_Strando_Water_as_Fuel/poor_95x95.jpg
43 5020 0.26% 17197 0.06% /images/2006/hydrosonic_pump_95x95.jpg
44 4409 0.23% 10518 0.04% /2006/11/15/9500433_Genesis_Patrick_Kelly_conviction/Kelly_Patrick_Timothy_95x95.jpg
45 4381 0.23% 9166 0.03% /images/2006/crank_visits_Steorn_95x95.gif
46 4242 0.22% 16799 0.06% /images/2006/EBM_torque_test_95x95.jpg
47 4217 0.22% 10437 0.04% /2006/10/05/9500424_Steorn_academic_credential_deadline/Steorn_applications_95x95.gif
48 4160 0.22% 14939 0.06% /2006/09/29/9500242_NorthAmericanUnion_and_energy/NAU_sign_crop_95x95.jpg
49 4140 0.22% 404 0.00% /images/navigation/xml.gif
50 4119 0.22% 11900 0.04% /2006/09/22/9500238_MIT_floating_wind_turbines/floating_wind_turbine_concepts_NREL_95x95.jpg
View All URLs

Top 10 of 2460 Total URLs By KBytes
# Hits KBytes URL
1 136 0.01% 1186322 4.44% /Radio/Free_Energy_Now/shows/2006/10/28/9700213_EnviroMission_solar_tower/SA-RogerDavey10-28-2006.MP3
2 181 0.01% 1102304 4.12% /Radio/Free_Energy_Now/shows/2006/11/11/9700214_Cold_Fusion_Chubb/SA-ScottChubbCldFsn11-11-2006Edit.MP3
3 10292 0.54% 809940 3.03% /2006/11/01/9500429_Proton_Cell/
4 57519 3.01% 744694 2.79% /advertising/ClickBank/MakeBiodiesel/make_biodiesel_ebook_150_hj85.jpg
5 55079 2.89% 640028 2.39% /advertising/images/Battery_BannerStatic468X58.gif
6 17617 0.92% 595386 2.23% /
7 58200 3.05% 417624 1.56% /advertising/PES/H-Racer_solar_h_fuel_cell_125.jpg
8 59319 3.11% 395815 1.48% /advertising/ClickBank/HydroStar_news_clipping_125_bf16.gif
9 11689 0.61% 354001 1.32% /images/2006/Flying_Hummer_anim_by_FreeEnergyNews_95x95.gif
10 57229 3.00% 307127 1.15% /advertising/ClickBank/GasMileageSecrets/GasMileageSecrets_125.jpg

Top 20 of 555 Total Entry Pages
# Hits Visits URL
1 10292 0.54% 8066 8.95% /2006/11/01/9500429_Proton_Cell/
2 17617 0.92% 6436 7.14% /
3 3770 0.20% 2927 3.25% /2006/06/02/9500276_Water_fuel_experimenter_threatened/
4 3487 0.18% 2609 2.90% /2006/11/26/9500437_1950_Water_Car_Tech_Resurrected/
5 3324 0.17% 2564 2.85% /2006/11/11/9500432_Steorn_jury_selection/
6 2931 0.15% 2444 2.71% /2006/11/21/9500435_visit_inside_Steorn/
7 2680 0.14% 1991 2.21% /2006/09/30/9500241_Tilley_test/
8 2261 0.12% 1901 2.11% /2005/03/17/6900069_Acetone/
9 2217 0.12% 1535 1.70% /Radio/Free_Energy_Now/shows/2006/11/11/9700214_Cold_Fusion_Chubb/
10 2073 0.11% 1529 1.70% /2005/10/31/9600198_Offshore_Wind_Hydrogen/
11 1828 0.10% 1487 1.65% /2005/11/07/9600201_TMA_vertical_axis/
12 1924 0.10% 1400 1.55% /2005/08/11/9600147_Edison_Stirling_largest_solar/
13 5759 0.30% 1090 1.21% /2006/04/27/9600265_Make_Run_Joe_Cell/
14 1588 0.08% 1086 1.21% /Radio/Free_Energy_Now/shows/2006/11/25/9700216_Papp_Engine/
15 1446 0.08% 1018 1.13% /2006/04/16/9600261_Joe_Cell_instructions/
16 1305 0.07% 1015 1.13% /2006/11/15/9500433_Genesis_Patrick_Kelly_conviction/
17 1472 0.08% 988 1.10% /2006/04/13/9600257_Bill_Williams_threatened/
18 1156 0.06% 960 1.07% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
19 1374 0.07% 940 1.04% /2006/11/19/9500434_Strando_Water_as_Fuel/
20 1303 0.07% 908 1.01% /Radio/Free_Energy_Now/shows/2006/11/18/9700215_New_Energy_Sources/

Top 50 of 533 Total Exit Pages
# Hits Visits URL
1 10292 0.54% 8316 8.65% /2006/11/01/9500429_Proton_Cell/
2 17617 0.92% 5163 5.37% /
3 3770 0.20% 2921 3.04% /2006/06/02/9500276_Water_fuel_experimenter_threatened/
4 3487 0.18% 2669 2.78% /2006/11/26/9500437_1950_Water_Car_Tech_Resurrected/
5 3324 0.17% 2595 2.70% /2006/11/11/9500432_Steorn_jury_selection/
6 2931 0.15% 2364 2.46% /2006/11/21/9500435_visit_inside_Steorn/
7 2261 0.12% 1992 2.07% /2005/03/17/6900069_Acetone/
8 2680 0.14% 1929 2.01% /2006/09/30/9500241_Tilley_test/
9 2217 0.12% 1594 1.66% /Radio/Free_Energy_Now/shows/2006/11/11/9700214_Cold_Fusion_Chubb/
10 2073 0.11% 1544 1.61% /2005/10/31/9600198_Offshore_Wind_Hydrogen/
11 1828 0.10% 1518 1.58% /2005/11/07/9600201_TMA_vertical_axis/
12 1924 0.10% 1504 1.56% /2005/08/11/9600147_Edison_Stirling_largest_solar/
13 2684 0.14% 1469 1.53% /Radio/Free_Energy_Now/
14 5759 0.30% 1245 1.30% /2006/04/27/9600265_Make_Run_Joe_Cell/
15 1588 0.08% 1152 1.20% /Radio/Free_Energy_Now/shows/2006/11/25/9700216_Papp_Engine/
16 1472 0.08% 1060 1.10% /2006/04/13/9600257_Bill_Williams_threatened/
17 2263 0.12% 1046 1.09% /ThisWeekinFreeEnergy/
18 1374 0.07% 1006 1.05% /2006/11/19/9500434_Strando_Water_as_Fuel/
19 1305 0.07% 965 1.00% /2006/11/15/9500433_Genesis_Patrick_Kelly_conviction/
20 1439 0.08% 955 0.99% /2006/08/21/9500298_Steorn_free_energy_gauntlet/
21 1156 0.06% 931 0.97% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
22 1303 0.07% 930 0.97% /Radio/Free_Energy_Now/shows/2006/11/18/9700215_New_Energy_Sources/
23 1446 0.08% 877 0.91% /2006/04/16/9600261_Joe_Cell_instructions/
24 1074 0.06% 810 0.84% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
25 1213 0.06% 801 0.83% /2006/03/22/9600252_Perendev_electromagnetic_motor/
26 1321 0.07% 785 0.82% /2006/10/16/9500427_Rauen_top_five/
27 1029 0.05% 722 0.75% /2004/06/30/6900029PerendevPowerMagneticMotor/
28 1266 0.07% 706 0.73% /Radio/Free_Energy_Now/shows/2006/10/14/0711211_Energy_by_Motion_EBM/
29 834 0.04% 656 0.68% /2006/03/03/9600241_SunPower_Micro_Cogeneration/
30 788 0.04% 621 0.65% /2005/06/17/9600113_MagneticPowerInc_Pre-Production/
31 926 0.05% 603 0.63% /Radio/Free_Energy_Now/shows/2006/10/28/9700213_EnviroMission_solar_tower/
32 884 0.05% 598 0.62% /2006/11/05/9500431_The_Great_Warming/
33 983 0.05% 562 0.58% /2006/09/13/9500235_Skateboard_Turbo_Trucks/
34 606 0.03% 554 0.58% /2006/11/30/9500438_Focus_Fusion_licensed/
35 712 0.04% 544 0.57% /2005/06/26/9600116_Naudin_MAHG/
36 671 0.04% 544 0.57% /2005/11/16/9600203_New_Nazi_Bell/
37 825 0.04% 524 0.55% /2006/10/05/9500424_Steorn_academic_credential_deadline/
38 845 0.04% 512 0.53% /Radio/Free_Energy_Now/shows/2006/10/21/9700212_Paul_Isom_Mialink/
39 702 0.04% 499 0.52% /2006/05/12/9500270_Hegemann_motor/
40 675 0.04% 480 0.50% /2005/08/02/9600142_IAUS_Solar/
41 589 0.03% 471 0.49% /2005/10/13/9600187_Design_to_Improve_Turbulence_in_Combustion_Chambers/
42 588 0.03% 468 0.49% /2005/09/06/9600160_Weather_Modification/
43 572 0.03% 438 0.46% /2005/11/25/9600207_Innovative_Hydrogen_Solutions_Inc/
44 569 0.03% 427 0.44% /2006/05/02/9500266_Gun_Engine/
45 533 0.03% 416 0.43% /2006/03/24/9600253_Fleischmann_joins_D2Fusion/
46 493 0.03% 413 0.43% /2006/01/06/9600219_Corn_Stoves/
47 635 0.03% 407 0.42% /2005/07/27/9600139_Fiber_Optics_Bring_Sun_Indoors/
48 630 0.03% 400 0.42% /2006/08/03/9500295_wireless_transmission/
49 556 0.03% 398 0.41% /2006/01/04/9600218_Sea_Solar_Power/
50 594 0.03% 393 0.41% /2006/02/01/9600228_Sun_Ball_Released/

Top 30 of 60595 Total Sites
# Hits Files KBytes Visits Hostname
1 7764 0.41% 3656 0.24% 199329 0.75% 5 0.01% 66.249.66.73
2 3828 0.20% 3675 0.24% 284001 1.06% 67 0.07% 194.224.199.50
3 3482 0.18% 1711 0.11% 97122 0.36% 5 0.01% 66.249.66.37
4 3297 0.17% 525 0.03% 4853 0.02% 109 0.11% 64.238.49.65
5 2382 0.12% 2194 0.14% 163739 0.61% 14 0.01% 69.25.71.12
6 2147 0.11% 1895 0.12% 10672 0.04% 53 0.05% 86.52.76.151
7 2069 0.11% 1218 0.08% 42749 0.16% 21 0.02% 66.249.66.71
8 1992 0.10% 871 0.06% 5990 0.02% 35 0.04% 68.47.27.59
9 1807 0.09% 544 0.04% 3937 0.01% 33 0.03% 72.200.93.58
10 1806 0.09% 894 0.06% 59690 0.22% 5 0.01% 66.249.66.144
11 1756 0.09% 608 0.04% 4323 0.02% 28 0.03% 88.212.14.101
12 1695 0.09% 1694 0.11% 13467 0.05% 47 0.05% 193.47.80.94
13 1666 0.09% 1635 0.11% 33072 0.12% 5 0.01% 194.67.18.215
14 1644 0.09% 1644 0.11% 103210 0.39% 0 0.00% 60.28.252.77
15 1547 0.08% 2 0.00% 54252 0.20% 1 0.00% 85.249.229.92
16 1526 0.08% 1384 0.09% 332571 1.24% 120 0.12% 65.55.213.103
17 1393 0.07% 1087 0.07% 70272 0.26% 257 0.26% 8.11.2.95
18 1384 0.07% 1384 0.09% 7790 0.03% 23 0.02% 66.213.15.160
19 1294 0.07% 251 0.02% 22140 0.08% 8 0.01% 86.104.102.6
20 1198 0.06% 1166 0.08% 2148079 8.03% 67 0.07% 210.173.180.150
21 1192 0.06% 357 0.02% 36831 0.14% 31 0.03% 67.169.147.66
22 1181 0.06% 78 0.01% 1094 0.00% 1 0.00% 124.57.52.145
23 1135 0.06% 1093 0.07% 7110 0.03% 20 0.02% 207.161.9.193
24 1127 0.06% 650 0.04% 4708 0.02% 14 0.01% 72.136.189.120
25 1107 0.06% 849 0.06% 6069 0.02% 26 0.03% 72.252.15.246
26 1094 0.06% 418 0.03% 3071 0.01% 19 0.02% 66.58.140.146
27 1065 0.06% 1065 0.07% 67404 0.25% 0 0.00% 220.181.33.226
28 1065 0.06% 1065 0.07% 67772 0.25% 0 0.00% 60.28.252.78
29 1064 0.06% 1007 0.07% 52554 0.20% 17 0.02% 203.211.67.166
30 1038 0.05% 898 0.06% 6074 0.02% 35 0.04% 65.174.163.22

Top 10 of 60595 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1198 0.06% 1166 0.08% 2148079 8.03% 67 0.07% 210.173.180.150
2 1526 0.08% 1384 0.09% 332571 1.24% 120 0.12% 65.55.213.103
3 3828 0.20% 3675 0.24% 284001 1.06% 67 0.07% 194.224.199.50
4 7764 0.41% 3656 0.24% 199329 0.75% 5 0.01% 66.249.66.73
5 266 0.01% 229 0.01% 190070 0.71% 1 0.00% 85.240.203.155
6 2382 0.12% 2194 0.14% 163739 0.61% 14 0.01% 69.25.71.12
7 1644 0.09% 1644 0.11% 103210 0.39% 0 0.00% 60.28.252.77
8 3482 0.18% 1711 0.11% 97122 0.36% 5 0.01% 66.249.66.37
9 197 0.01% 125 0.01% 92761 0.35% 3 0.00% 74.32.235.171
10 253 0.01% 205 0.01% 73603 0.28% 4 0.00% 24.226.42.83

Top 20 of 5210 Total Referrers
# Hits Referrer
1 226291 11.86% - (Direct Request)
2 166912 8.75% http://pesn.com/2006/11/01/9500429_Proton_Cell/
3 131529 6.89% http://pesn.com/
4 51290 2.69% http://pesn.com/2006/11/26/9500437_1950_Water_Car_Tech_Resurrected/
5 48687 2.55% http://pesn.com/2006/11/11/9500432_Steorn_jury_selection/
6 44041 2.31% http://pesn.com/2006/11/21/9500435_visit_inside_Steorn/
7 43184 2.26% http://pesn.com/2006/06/02/9500276_Water_fuel_experimenter_threatened/
8 41758 2.19% http://pesn.com/2005/08/11/9600147_Edison_Stirling_largest_solar/
9 36874 1.93% http://www.pesn.com/
10 34999 1.83% http://pesn.com/2006/09/30/9500241_Tilley_test/
11 33972 1.78% http://pesn.com/2005/03/17/6900069_Acetone/
12 32431 1.70% http://pesn.com/Radio/Free_Energy_Now/
13 30558 1.60% http://pesn.com/2005/11/07/9600201_TMA_vertical_axis/
14 29077 1.52% http://pesn.com/Radio/Free_Energy_Now/shows/2006/11/11/9700214_Cold_Fusion_Chubb/
15 24691 1.29% http://pesn.com/2005/10/31/9600198_Offshore_Wind_Hydrogen/
16 22548 1.18% http://pesn.com/2006/04/27/9600265_Make_Run_Joe_Cell/
17 19940 1.04% http://pesn.com/2006/08/21/9500298_Steorn_free_energy_gauntlet/
18 19609 1.03% http://pesn.com/2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
19 19512 1.02% http://pesn.com/Radio/Free_Energy_Now/shows/2006/11/25/9700216_Papp_Engine/
20 19270 1.01% http://pesn.com/2006/04/16/9600261_Joe_Cell_instructions/
View All Referrers

Top 20 of 3008 Total Search Strings
# Hits Search String
1 1117 12.51% glock
2 638 7.14% steorn
3 231 2.59% pesn
4 222 2.49% joe cell
5 109 1.22% cold fusion
6 88 0.99% water fuel
7 86 0.96% acetone
8 55 0.62% paul pantone
9 52 0.58% pesn.com
10 50 0.56% vertical axis wind tur-
11 44 0.49% vertical axis wind turbine
12 42 0.47% weather modification
13 41 0.46% free energy
14 36 0.40% vertical wind turbine
15 35 0.39% the prestige movie
16 33 0.37% gravity engine
17 32 0.36% magnetic power
18 31 0.35% economics -
19 31 0.35% magnet motor
20 31 0.35% perendev
View All Search Strings

Top 15 of 3728 Total User Agents
# Hits User Agent
1 465346 24.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 177898 9.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 85947 4.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) G
4 84250 4.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 78729 4.13% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gec
6 50747 2.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
7 45862 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 41261 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 32117 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
10 31738 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 30121 1.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 24925 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
13 21465 1.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
14 20084 1.05% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
15 18843 0.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for November 2006

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1908470 100.00% 1536601 100.32% 26735758 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01