Usage Statistics for korovin.pair.com

Summary Period: February 2010
Generated 03-Mar-2010 00:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 4121131
Total Files 3387938
Total Pages 238062
Total Visits 129586
Total KBytes 64640535
Total Unique Sites 103957
Total Unique URLs 4427
Total Unique Referrers 51060
Total Unique User Agents 17844
. Avg Max
Hits per Hour 6132 32035
Hits per Day 147183 315354
Files per Day 120997 167380
Pages per Day 8502 10769
Sites per Day 3712 7041
Visits per Day 4628 6290
KBytes per Day 2308591 10064014
Hits by Response Code
Code 200 - OK 82.21% 3387938
Code 206 - Partial Content 0.63% 25873
Code 301 - Moved Permanently 0.14% 5776
Code 304 - Not Modified 8.83% 363762
Code 400 - Bad Request 0.03% 1193
Code 403 - Forbidden 0.00% 202
Code 404 - Not Found 8.15% 336056
Code 405 - Method Not Allowed 0.01% 242
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 83
Code 501 - Not Implemented 0.00% 5

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 161867 3.93% 142616 4.21% 8181 3.44% 5036 3.89% 6067 5.84% 1853712 2.87%
2 164943 4.00% 143063 4.22% 8313 3.49% 5025 3.88% 6423 6.18% 2183831 3.38%
3 143864 3.49% 125335 3.70% 7729 3.25% 4567 3.52% 6419 6.17% 2024862 3.13%
4 143409 3.48% 122852 3.63% 8513 3.58% 4479 3.46% 6241 6.00% 2008682 3.11%
5 145177 3.52% 126113 3.72% 8408 3.53% 4815 3.72% 5647 5.43% 2027946 3.14%
6 120052 2.91% 102861 3.04% 7511 3.16% 3997 3.08% 4429 4.26% 1770016 2.74%
7 157939 3.83% 135461 4.00% 9673 4.06% 5200 4.01% 5604 5.39% 2003364 3.10%
8 161213 3.91% 136732 4.04% 9078 3.81% 5131 3.96% 5819 5.60% 2059858 3.19%
9 169234 4.11% 143827 4.25% 10257 4.31% 5612 4.33% 5938 5.71% 2066698 3.20%
10 144026 3.49% 123705 3.65% 9355 3.93% 4893 3.78% 5462 5.25% 2108037 3.26%
11 127296 3.09% 107746 3.18% 8363 3.51% 4451 3.43% 5047 4.85% 1797425 2.78%
12 153764 3.73% 130310 3.85% 9685 4.07% 5349 4.13% 5711 5.49% 2342794 3.62%
13 122788 2.98% 104610 3.09% 7748 3.25% 4273 3.30% 4694 4.52% 1880316 2.91%
14 128104 3.11% 110351 3.26% 7970 3.35% 4484 3.46% 4900 4.71% 2109020 3.26%
15 140586 3.41% 120180 3.55% 8283 3.48% 4573 3.53% 5332 5.13% 1976560 3.06%
16 133079 3.23% 113764 3.36% 8634 3.63% 4124 3.18% 5023 4.83% 2131575 3.30%
17 147155 3.57% 126689 3.74% 8935 3.75% 4747 3.66% 5721 5.50% 1946472 3.01%
18 315354 7.65% 117234 3.46% 8532 3.58% 4821 3.72% 5489 5.28% 10064014 15.57%
19 136065 3.30% 115607 3.41% 7896 3.32% 4485 3.46% 5268 5.07% 2070535 3.20%
20 126777 3.08% 106761 3.15% 7596 3.19% 4200 3.24% 4685 4.51% 1865475 2.89%
21 145215 3.52% 124021 3.66% 8756 3.68% 4628 3.57% 5539 5.33% 2172938 3.36%
22 146697 3.56% 127843 3.77% 8784 3.69% 4777 3.69% 5719 5.50% 2190313 3.39%
23 194067 4.71% 167380 4.94% 10769 4.52% 6290 4.85% 7041 6.77% 2409232 3.73%
24 140155 3.40% 120405 3.55% 8088 3.40% 4643 3.58% 5876 5.65% 2427611 3.76%
25 122293 2.97% 105350 3.11% 7244 3.04% 4025 3.11% 4764 4.58% 1843821 2.85%
26 107683 2.61% 93661 2.76% 6875 2.89% 3572 2.76% 4465 4.30% 1793637 2.77%
27 98021 2.38% 85618 2.53% 9233 3.88% 3381 2.61% 4014 3.86% 1697224 2.63%
28 124308 3.02% 107843 3.18% 7653 3.21% 4129 3.19% 4804 4.62% 1814566 2.81%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4409 123456 3.00% 3798 106364 3.14% 288 8082 3.39% 61385 1718786 2.66%
1 4075 114120 2.77% 3498 97964 2.89% 294 8243 3.46% 70704 1979708 3.06%
2 4047 113333 2.75% 3498 97968 2.89% 291 8168 3.43% 64339 1801502 2.79%
3 4260 119289 2.89% 3652 102258 3.02% 278 7793 3.27% 70695 1979461 3.06%
4 4533 126937 3.08% 3697 103539 3.06% 300 8402 3.53% 78629 2201609 3.41%
5 5177 144963 3.52% 3862 108152 3.19% 316 8863 3.72% 97826 2739114 4.24%
6 5662 158552 3.85% 4067 113877 3.36% 310 8707 3.66% 119191 3337362 5.16%
7 6045 169272 4.11% 4436 124224 3.67% 321 9012 3.79% 110780 3101834 4.80%
8 5895 165067 4.01% 5054 141526 4.18% 338 9485 3.98% 83138 2327877 3.60%
9 7152 200263 4.86% 5527 154769 4.57% 369 10337 4.34% 120662 3378524 5.23%
10 7805 218547 5.30% 5995 167868 4.95% 392 11001 4.62% 132747 3716909 5.75%
11 8277 231761 5.62% 6346 177703 5.25% 414 11609 4.88% 139937 3918231 6.06%
12 8590 240535 5.84% 6547 183325 5.41% 414 11619 4.88% 143301 4012438 6.21%
13 8052 225483 5.47% 6552 183464 5.42% 410 11496 4.83% 124957 3498785 5.41%
14 7734 216558 5.25% 6666 186651 5.51% 427 11983 5.03% 101769 2849537 4.41%
15 7954 222737 5.40% 6803 190508 5.62% 422 11841 4.97% 103031 2884879 4.46%
16 7465 209022 5.07% 6441 180372 5.32% 414 11609 4.88% 103811 2906721 4.50%
17 6719 188135 4.57% 5804 162512 4.80% 386 10816 4.54% 99474 2785259 4.31%
18 6188 173272 4.20% 5225 146316 4.32% 362 10152 4.26% 85618 2397294 3.71%
19 5775 161700 3.92% 4994 139832 4.13% 354 9932 4.17% 83973 2351248 3.64%
20 5593 156606 3.80% 4866 136252 4.02% 336 9427 3.96% 73467 2057063 3.18%
21 5546 155309 3.77% 4809 134674 3.98% 328 9194 3.86% 78102 2186868 3.38%
22 5296 148299 3.60% 4567 127890 3.77% 318 8930 3.75% 84463 2364955 3.66%
23 4925 137915 3.35% 4283 119930 3.54% 405 11361 4.77% 76592 2144571 3.32%

Top 50 of 4427 Total URLs
# Hits KBytes URL
1 93160 2.26% 28001 0.04% /images/navigation/blank.gif
2 93119 2.26% 1082369 1.67% /images/borders/PES_top_nav_jp70.jpg
3 92352 2.24% 48604 0.08% /images/borders/green_top_right_corner_jp70.jpg
4 92176 2.24% 633942 0.98% /images/borders/PES_logo_up_left_jp70.jpg
5 91841 2.23% 47283 0.07% /images/borders/blank_lightblue_4x4.jpg
6 91813 2.23% 48304 0.07% /images/borders/green_top_left_corner_jp70.jpg
7 91767 2.23% 48406 0.07% /images/borders/green_fade_left_jp70.jpg
8 91691 2.22% 48943 0.08% /images/borders/green_fade_top_left_jp70.jpg
9 91524 2.22% 416610 0.64% /images/borders/PES_top_nav_blank_large_jp70.jpg
10 91403 2.22% 98637 0.15% /images/navigation/twitter-small.jpg
11 91357 2.22% 48342 0.07% /images/borders/green_fade_top_jp70.jpg
12 90922 2.21% 157760 0.24% /images/borders/Google_icon_larger_90w.jpg
13 90534 2.20% 135100 0.21% /images/borders/blue_thin_horiz_767x9h_jp70.jpg
14 90124 2.19% 47443 0.07% /images/borders/green_fade_right_jp70.jpg
15 89014 2.16% 46893 0.07% /working/borders/green_fade_left_jp70.jpg
16 88852 2.16% 32814 0.05% /working/borders/xml.gif
17 88204 2.14% 1066162 1.65% /advertising/Affiliates/SEES/SEES_double_free_solar_728x50.jpg
18 85621 2.08% 232200 0.36% /images/2007/RichardLaws_DYI_wind_turbine_95x95.jpg
19 85001 2.06% 449507 0.70% /advertising/store/150wideSolarLiteAd.jpg
20 84995 2.06% 44689 0.07% /advertising/images/right_border/green_fade_right_jp70.jpg
21 84880 2.06% 292104 0.45% /advertising/store/Scangauge_140x60.gif
22 84837 2.06% 678850 1.05% /advertising/ClickBank/algae-biodiesel_150x150.jpg
23 84814 2.06% 25512 0.04% /advertising/images/right_border/blank.gif
24 84171 2.04% 905853 1.40% /advertising/images/right_border/right_background_jp60.jpg
25 82566 2.00% 24832 0.04% /advertising/images/bottom_border/blank.gif
26 82233 2.00% 174409 0.27% /advertising/images/right_border/schopenhauer_65.jpg
27 82044 1.99% 1067979 1.65% /advertising/images/right_border/Battery_BannerStatic468X58.gif
28 82029 1.99% 163634 0.25% /advertising/images/right_border/emf_protect.jpg
29 81921 1.99% 30242 0.05% /advertising/images/right_border/xml.gif
30 75899 1.84% 418354 0.65% /advertising/Affiliates/ZPTech/ZPTech_2012_sda_150_rd.jpg
31 74626 1.81% 485252 0.75% /images/store/Tulsi_Solar-electric_125.jpg
32 17740 0.43% 845912 1.31% /
33 16823 0.41% 72934 0.11% /2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/Tesla_solar_switch_by_Bedini_95x95.jpg
34 15382 0.37% 32527 0.05% /2010/02/07/9501610_WITTS_self-looped_2000-watt_demo/WITTS_2000-watt-self-looped-generator-demo_95x95.jpg
35 15114 0.37% 44768 0.07% /images/2010/Mikes_bedinicolewindow_aparatus_95x95.jpg
36 14548 0.35% 51837 0.08% /advertising/images/right_border/Pulstar_pulse_plug_20kx_125.jpg
37 12547 0.30% 107205 0.17% /2010/01/30/9501608_Steorn_overunity_demonstration_completed/Sean_McCarthy_Jan20_2010_overunity_demo_300.jpg
38 11596 0.28% 64510 0.10% /advertising/Affiliates/KeppeMotor/Keppe_Motor_Manual_150.jpg
39 11333 0.27% 38644 0.06% /images/translate/japan_34x25.gif
40 11310 0.27% 40700 0.06% /images/translate/usa_34x25.gif
41 11296 0.27% 31250 0.05% /images/translate/germany_34x25.gif
42 11290 0.27% 32514 0.05% /images/translate/fran_34x25.gif
43 11290 0.27% 36815 0.06% /images/translate/port_34x25.gif
44 11287 0.27% 39336 0.06% /images/translate/china_34x25.gif
45 11287 0.27% 37065 0.06% /images/translate/span_34x25.gif
46 11279 0.27% 40590 0.06% /images/translate/koreaso_34x25.gif
47 11277 0.27% 27339 0.04% /images/translate/italy_34x25.gif
48 11007 0.27% 27222 0.04% /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/Rick-Friedrich_John-Bedinii_10-Coil-Kit_95x95.jpg
49 9956 0.24% 23304 0.04% /2010/02/05/9501609_TMI_1kW_Fuel_Cell_Module/Tehnology_Management_Inc_SOFC_demo_unit_95x95.jpg
50 8764 0.21% 140654 0.22% /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/Sterling_with_R-Charge_Feb2010.jpg
View All URLs

Top 10 of 4427 Total URLs By KBytes
# Hits KBytes URL
1 631 0.02% 1651243 2.55% /Radio/Free_Energy_Now/recordings/2007/070217_Perendev_MikeBrady.mp3
2 1575 0.04% 1274548 1.97% /2009/11/13/9501586_HybridTech-Energy_releases_water-fuel_generator_plans/HybridTechEatonFuelCell.pdf
3 93119 2.26% 1082369 1.67% /images/borders/PES_top_nav_jp70.jpg
4 82044 1.99% 1067979 1.65% /advertising/images/right_border/Battery_BannerStatic468X58.gif
5 88204 2.14% 1066162 1.65% /advertising/Affiliates/SEES/SEES_double_free_solar_728x50.jpg
6 283 0.01% 1046297 1.62% /Radio/Free_Energy_Now/recordings/2008/080319_JackDurban_MarksToroid.mp3
7 339 0.01% 971478 1.50% /Radio/Free_Energy_Now/recordings/2009/090112_RaphialMorgado_MassiveYetTinyEngine.mp3
8 84171 2.04% 905853 1.40% /advertising/images/right_border/right_background_jp60.jpg
9 17740 0.43% 845912 1.31% /
10 322 0.01% 720941 1.12% /Radio/Free_Energy_Now/recordings/2009/090223_RandyBunn-MarkAkkerman_HHOHHU.mp3

Top 20 of 1046 Total Entry Pages
# Hits Visits URL
1 17740 0.43% 8680 6.93% /
2 7298 0.18% 5598 4.47% /2010/01/30/9501608_Steorn_overunity_demonstration_completed/
3 6166 0.15% 4149 3.31% /2010/02/07/9501610_WITTS_self-looped_2000-watt_demo/
4 5814 0.14% 4096 3.27% /2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/
5 5252 0.13% 3628 2.90% /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/
6 4446 0.11% 3303 2.64% /2010/02/20/9501617_GAP-Power_magnetic_amplification_and_neutralization_illustrates_regauging/
7 3767 0.09% 3239 2.59% /2010/02/23/9501618_BloomBox_fuel_cell_on_60-Minutes/
8 2895 0.07% 2418 1.93% /2009/11/18/9501588_MYT_engine_SAE_guest/
9 3031 0.07% 2307 1.84% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
10 2680 0.07% 2145 1.71% /2010/02/17/9501615_20kW_Perendev-style_magnet_motor_powering_home/
11 2476 0.06% 2103 1.68% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
12 2429 0.06% 1809 1.44% /2004/06/30/6900029PerendevPowerMagneticMotor/
13 2422 0.06% 1673 1.34% /2010/02/05/9501609_TMI_1kW_Fuel_Cell_Module/
14 4063 0.10% 1619 1.29% /Radio/Free_Energy_Now/
15 2114 0.05% 1502 1.20% /2010/02/19/959019_GPI_3rd-party_test_results_trash-to-fuel/
16 1862 0.05% 1488 1.19% /2005/08/11/9600147_Edison_Stirling_largest_solar/
17 1809 0.04% 1340 1.07% /2009/11/13/9501586_HybridTech-Energy_releases_water-fuel_generator_plans/
18 1556 0.04% 1278 1.02% /2005/11/16/9600203_New_Nazi_Bell/
19 1740 0.04% 1239 0.99% /2010/02/12/9501614_Orbo_third-party_testing_under_way/
20 1746 0.04% 1113 0.89% /2010/02/08/9501611_Digital_TV_Opens_VHF_for_RFID/

Top 50 of 1067 Total Exit Pages
# Hits Visits URL
1 17740 0.43% 7384 5.82% /
2 7298 0.18% 5915 4.66% /2010/01/30/9501608_Steorn_overunity_demonstration_completed/
3 6166 0.15% 4852 3.83% /2010/02/07/9501610_WITTS_self-looped_2000-watt_demo/
4 5814 0.14% 4302 3.39% /2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/
5 5252 0.13% 3958 3.12% /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/
6 4446 0.11% 3505 2.76% /2010/02/20/9501617_GAP-Power_magnetic_amplification_and_neutralization_illustrates_regauging/
7 3767 0.09% 3260 2.57% /2010/02/23/9501618_BloomBox_fuel_cell_on_60-Minutes/
8 2895 0.07% 2390 1.88% /2009/11/18/9501588_MYT_engine_SAE_guest/
9 2680 0.07% 2208 1.74% /2010/02/17/9501615_20kW_Perendev-style_magnet_motor_powering_home/
10 3031 0.07% 2098 1.65% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
11 4063 0.10% 2083 1.64% /Radio/Free_Energy_Now/
12 2476 0.06% 2050 1.62% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
13 2429 0.06% 1767 1.39% /2004/06/30/6900029PerendevPowerMagneticMotor/
14 2422 0.06% 1738 1.37% /2010/02/05/9501609_TMI_1kW_Fuel_Cell_Module/
15 2114 0.05% 1647 1.30% /2010/02/19/959019_GPI_3rd-party_test_results_trash-to-fuel/
16 1862 0.05% 1491 1.18% /2005/08/11/9600147_Edison_Stirling_largest_solar/
17 1809 0.04% 1387 1.09% /2009/11/13/9501586_HybridTech-Energy_releases_water-fuel_generator_plans/
18 1556 0.04% 1285 1.01% /2005/11/16/9600203_New_Nazi_Bell/
19 2946 0.07% 1196 0.94% /ThisWeekinFreeEnergy/
20 1746 0.04% 1155 0.91% /2010/02/08/9501611_Digital_TV_Opens_VHF_for_RFID/
21 1384 0.03% 1130 0.89% /2005/03/17/6900069_Acetone/
22 1740 0.04% 1091 0.86% /2010/02/12/9501614_Orbo_third-party_testing_under_way/
23 1511 0.04% 1019 0.80% /Radio/Free_Energy_Now/shows/2007/02/17/9700224_Perendev/
24 1339 0.03% 963 0.76% /2008/02/19/9500471_Gravity_Lamp/
25 1430 0.03% 931 0.73% /2009/12/28/9501599_Steorn_e-Orbo_replicated_by_JL_Naudin/
26 1181 0.03% 910 0.72% /Radio/Free_Energy_Now/shows/2007/04/14/9700225_KenReili_TeslaTurbine/
27 1240 0.03% 892 0.70% /2006/09/13/9500235_Skateboard_Turbo_Trucks/
28 1412 0.03% 835 0.66% /2009/11/12/Child_rides_on_free_energy_Boyce_watkykjy1/
29 1051 0.03% 799 0.63% /2005/11/07/9600201_TMA_vertical_axis/
30 1360 0.03% 777 0.61% /2009/12/15/9501594_Steorn_demos_e-Orbo/
31 1087 0.03% 770 0.61% /2009/04/06/9501538_Mylow_Magnet_Motor_not_fake/
32 1087 0.03% 762 0.60% /2006/03/22/9600252_Perendev_electromagnetic_motor/
33 1070 0.03% 759 0.60% /2008/10/27/9501496_KangenWater_for_hard_times/
34 1106 0.03% 753 0.59% /2009/01/13/9501512_MassiveYetTiny_Engine_to_Production/
35 960 0.02% 747 0.59% /2006/07/11/9500290_Scientific_Method/
36 1006 0.02% 724 0.57% /2007/09/28/9500499_NEC_Magnet_Motor_Witnesses/
37 1184 0.03% 723 0.57% /2010/01/22/9501606_Radiant_Energy_System/
38 965 0.02% 711 0.56% /2009/07/24/9501557_Kapanadze_100kW_third-party_test/
39 989 0.02% 685 0.54% /2009/11/28/9501591_Bob_Boyce_cancer_by_Verichip/
40 968 0.02% 650 0.51% /2007/09/29/9500450_BobBoyce_Electrolizer_Plans/
41 1092 0.03% 614 0.48% /2007/01/08/9500445_Bob_Boyce_Electrolyzer_Plans/
42 783 0.02% 569 0.45% /2009/06/9501546_Paul-Pantone_of_Geet_released/
43 781 0.02% 552 0.44% /2005/06/26/9600116_Naudin_MAHG/
44 993 0.02% 548 0.43% /2009/09/06/9501569_PES_Network_passes_the_hat/
45 664 0.02% 536 0.42% /2010/02/28/9501620_Free_Energy_hope_for_doomsday_and_ET_disclosure/
46 792 0.02% 526 0.41% /2009/05/28/9501545_Jose-E-Concepcion_aka-Mylow_magnet-motor_Hoax/
47 758 0.02% 503 0.40% /2006/04/13/9600257_Bill_Williams_threatened/
48 661 0.02% 503 0.40% /2007/08/07/9500489_VAOT_v_HAOT/
49 680 0.02% 494 0.39% /2005/09/06/9600160_Weather_Modification/
50 850 0.02% 488 0.38% /2005/07/27/9600139_Fiber_Optics_Bring_Sun_Indoors/

Top 30 of 103957 Total Sites
# Hits Files KBytes Visits Hostname
1 178825 4.34% 235 0.01% 7979916 12.35% 6 0.00% 71.248.150.44
2 15309 0.37% 14190 0.42% 651003 1.01% 32 0.02% 67.195.115.44
3 10149 0.25% 4853 0.14% 392297 0.61% 2 0.00% 66.249.68.198
4 5688 0.14% 5548 0.16% 42550 0.07% 130 0.10% 66.235.124.132
5 3728 0.09% 1815 0.05% 129987 0.20% 1 0.00% 66.249.68.195
6 3657 0.09% 3511 0.10% 147253 0.23% 2 0.00% 67.195.115.158
7 3619 0.09% 2678 0.08% 333641 0.52% 23 0.02% 93.158.147.239
8 3384 0.08% 2778 0.08% 302389 0.47% 732 0.56% 77.88.29.246
9 2955 0.07% 1471 0.04% 100819 0.16% 2 0.00% 66.249.68.137
10 2925 0.07% 2823 0.08% 210613 0.33% 15 0.01% 94.102.63.32
11 2859 0.07% 2694 0.08% 18152 0.03% 53 0.04% 81.229.97.24
12 2750 0.07% 2392 0.07% 154346 0.24% 93 0.07% 38.99.97.96
13 2695 0.07% 1463 0.04% 15925 0.02% 67 0.05% 68.14.145.73
14 2693 0.07% 2626 0.08% 20652 0.03% 65 0.05% 78.137.163.133
15 2555 0.06% 593 0.02% 14477 0.02% 58 0.04% 64.77.248.64
16 2513 0.06% 2455 0.07% 18523 0.03% 46 0.04% 135.196.1.163
17 2384 0.06% 2384 0.07% 13868 0.02% 70 0.05% 76.121.45.226
18 2334 0.06% 1183 0.03% 87540 0.14% 7 0.01% 66.249.71.231
19 2324 0.06% 2137 0.06% 136517 0.21% 57 0.04% 67.195.37.180
20 2267 0.06% 2263 0.07% 12212 0.02% 43 0.03% 193.150.241.129
21 2146 0.05% 1493 0.04% 151808 0.23% 191 0.15% 38.101.148.126
22 2088 0.05% 2022 0.06% 18240 0.03% 56 0.04% 64.253.112.42
23 2016 0.05% 1937 0.06% 69731 0.11% 288 0.22% 66.219.58.34
24 1909 0.05% 1070 0.03% 10714 0.02% 54 0.04% 96.3.128.174
25 1909 0.05% 1864 0.06% 39278 0.06% 37 0.03% 97.90.235.222
26 1900 0.05% 1469 0.04% 10234 0.02% 39 0.03% 68.52.154.89
27 1886 0.05% 1269 0.04% 74775 0.12% 368 0.28% 79.171.81.211
28 1864 0.05% 1263 0.04% 74585 0.12% 369 0.28% 79.171.81.210
29 1846 0.04% 1248 0.04% 73036 0.11% 363 0.28% 79.171.81.212
30 1776 0.04% 1776 0.05% 113278 0.18% 198 0.15% 74.39.192.254

Top 10 of 103957 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 178825 4.34% 235 0.01% 7979916 12.35% 6 0.00% 71.248.150.44
2 15309 0.37% 14190 0.42% 651003 1.01% 32 0.02% 67.195.115.44
3 125 0.00% 123 0.00% 544223 0.84% 2 0.00% 78.131.155.204
4 10149 0.25% 4853 0.14% 392297 0.61% 2 0.00% 66.249.68.198
5 27 0.00% 27 0.00% 354287 0.55% 0 0.00% 213.186.119.229
6 3619 0.09% 2678 0.08% 333641 0.52% 23 0.02% 93.158.147.239
7 292 0.01% 254 0.01% 314083 0.49% 5 0.00% 174.113.190.215
8 3384 0.08% 2778 0.08% 302389 0.47% 732 0.56% 77.88.29.246
9 181 0.00% 100 0.00% 239944 0.37% 2 0.00% 78.187.95.213
10 80 0.00% 80 0.00% 236340 0.37% 0 0.00% 74.70.45.167

Top 20 of 51060 Total Referrers
# Hits Referrer
1 349325 8.48% - (Direct Request)
2 140681 3.41% http://pesn.com/
3 119673 2.90% http://pesn.com/2010/02/07/9501610_WITTS_self-looped_2000-watt_demo/
4 119209 2.89% http://pesn.com/2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/
5 105179 2.55% http://pesn.com/2010/01/30/9501608_Steorn_overunity_demonstration_completed/
6 95619 2.32% http://pesn.com/2010/02/20/9501617_GAP-Power_magnetic_amplification_and_neutralization_illustrates_regauging/
7 90954 2.21% http://pesn.com/2010/02/23/9501618_BloomBox_fuel_cell_on_60-Minutes/
8 87970 2.13% http://pesn.com/2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
9 73925 1.79% http://pesn.com/2010/01/30/9501608_Steorn_overunity_demonstration_completed/index.html
10 73508 1.78% http://pesn.com/2009/11/18/9501588_MYT_engine_SAE_guest/
11 70906 1.72% http://pesn.com/2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/
12 70449 1.71% http://pesn.com/2004/06/30/6900029PerendevPowerMagneticMotor/
13 67400 1.64% http://pesn.com/2006/05/11/9500269_Engineair_Compressed-Air_Motor/
14 60764 1.47% http://pesn.com/2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/index.html
15 59769 1.45% http://pesn.com/Radio/Free_Energy_Now/
16 52578 1.28% http://pesn.com/2005/08/11/9600147_Edison_Stirling_largest_solar/
17 49145 1.19% http://www.pesn.com/
18 45863 1.11% http://pesn.com/2010/02/05/9501609_TMI_1kW_Fuel_Cell_Module/
19 42984 1.04% http://pesn.com/2010/02/19/959019_GPI_3rd-party_test_results_trash-to-fuel/
20 42771 1.04% http://pesn.com/2005/11/16/9600203_New_Nazi_Bell/
View All Referrers

Top 20 of 10578 Total Search Strings
# Hits Search String
1 836 3.29% steorn
2 459 1.80% china map
3 458 1.80% pesn
4 430 1.69% magnetic motor
5 415 1.63% magnet motor
6 290 1.14% tesla turbine
7 255 1.00% perendev magnetic motor
8 184 0.72% nazi bell
9 172 0.68% magnet motors that work
10 149 0.59% compressed air engine
11 132 0.52% orbo
12 130 0.51% geet
13 125 0.49% peswiki
14 120 0.47% bloom box
15 110 0.43% myt engine
16 105 0.41% magnetic engine
17 104 0.41% pesn.com
18 102 0.40% vertical axis wind tur-
19 101 0.40% steorn orbo
20 94 0.37% electrolyzer
View All Search Strings

Top 15 of 17844 Total User Agents
# Hits User Agent
1 194509 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 89358 2.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
3 87476 2.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7
4 60629 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
5 54920 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 52346 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
7 48070 1.17% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729)
8 45765 1.11% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
9 43226 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 42140 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
11 42100 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 39435 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
13 38388 0.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 34683 0.84% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21
15 33324 0.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4121131 100.00% 3413811 100.76% 64640535 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21