Usage Statistics for korovin.pair.com

Summary Period: March 2010
Generated 03-Apr-2010 00:03 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 3779442
Total Files 3255893
Total Pages 233903
Total Visits 124273
Total KBytes 62694181
Total Unique Sites 105883
Total Unique URLs 4363
Total Unique Referrers 46599
Total Unique User Agents 18047
. Avg Max
Hits per Hour 5079 10306
Hits per Day 121917 155163
Files per Day 105028 134176
Pages per Day 7545 9344
Sites per Day 3415 6212
Visits per Day 4008 5091
KBytes per Day 2022393 4368322
Hits by Response Code
Code 200 - OK 86.15% 3255893
Code 206 - Partial Content 0.76% 28719
Code 301 - Moved Permanently 0.18% 6919
Code 304 - Not Modified 8.92% 336962
Code 400 - Bad Request 0.05% 2074
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 3.91% 147938
Code 405 - Method Not Allowed 0.02% 900
Code 412 - Precondition Failed 0.00% 5
Code 416 - Requested Range Not Satisfiable 0.00% 19
Code 501 - Not Implemented 0.00% 9

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 154248 4.08% 134176 4.12% 8728 3.73% 4926 3.96% 5741 5.42% 2007097 3.20%
2 120564 3.19% 105104 3.23% 7555 3.23% 4044 3.25% 4893 4.62% 1806695 2.88%
3 153289 4.06% 130245 4.00% 9344 3.99% 4862 3.91% 5586 5.28% 2252225 3.59%
4 129293 3.42% 111161 3.41% 7804 3.34% 4214 3.39% 4961 4.69% 1724689 2.75%
5 145135 3.84% 123694 3.80% 7864 3.36% 4622 3.72% 5773 5.45% 2011089 3.21%
6 105087 2.78% 87258 2.68% 6893 2.95% 3582 2.88% 4196 3.96% 1967724 3.14%
7 118318 3.13% 101758 3.13% 7280 3.11% 4023 3.24% 5028 4.75% 1926802 3.07%
8 150409 3.98% 130325 4.00% 9186 3.93% 4862 3.91% 6212 5.87% 2254113 3.60%
9 119410 3.16% 103283 3.17% 6760 2.89% 3934 3.17% 4923 4.65% 1558837 2.49%
10 122425 3.24% 105734 3.25% 8252 3.53% 4144 3.33% 5502 5.20% 1781583 2.84%
11 121430 3.21% 104787 3.22% 7615 3.26% 3899 3.14% 4834 4.57% 1810026 2.89%
12 131339 3.48% 113161 3.48% 7853 3.36% 4441 3.57% 5167 4.88% 1839593 2.93%
13 98694 2.61% 84865 2.61% 6928 2.96% 3440 2.77% 4298 4.06% 1536729 2.45%
14 102913 2.72% 89581 2.75% 7314 3.13% 3369 2.71% 4302 4.06% 2060551 3.29%
15 113734 3.01% 98265 3.02% 7573 3.24% 3826 3.08% 4808 4.54% 1880623 3.00%
16 154117 4.08% 132737 4.08% 8779 3.75% 5091 4.10% 5703 5.39% 4368322 6.97%
17 136520 3.61% 116715 3.58% 8706 3.72% 4451 3.58% 5237 4.95% 3128512 4.99%
18 120643 3.19% 102891 3.16% 7528 3.22% 4104 3.30% 4973 4.70% 2431132 3.88%
19 123843 3.28% 104563 3.21% 7451 3.19% 4153 3.34% 4745 4.48% 2261330 3.61%
20 97310 2.57% 83632 2.57% 6361 2.72% 3253 2.62% 4036 3.81% 1609155 2.57%
21 142365 3.77% 123635 3.80% 8560 3.66% 4540 3.65% 5133 4.85% 2134911 3.41%
22 155163 4.11% 133468 4.10% 8953 3.83% 4958 3.99% 5781 5.46% 2323914 3.71%
23 126524 3.35% 110665 3.40% 7787 3.33% 4097 3.30% 5132 4.85% 1871555 2.99%
24 114867 3.04% 100573 3.09% 7416 3.17% 3610 2.90% 4619 4.36% 1952920 3.11%
25 110730 2.93% 95467 2.93% 6941 2.97% 3552 2.86% 4543 4.29% 1734999 2.77%
26 105929 2.80% 91018 2.80% 6326 2.70% 3440 2.77% 4162 3.93% 1619022 2.58%
27 92776 2.45% 80900 2.48% 6073 2.60% 3202 2.58% 3838 3.62% 1604452 2.56%
28 97619 2.58% 85007 2.61% 6124 2.62% 3254 2.62% 4045 3.82% 1567648 2.50%
29 108946 2.88% 93879 2.88% 6395 2.73% 3479 2.80% 4360 4.12% 2013377 3.21%
30 105767 2.80% 90903 2.79% 6299 2.69% 3562 2.87% 4301 4.06% 1859039 2.97%
31 100035 2.65% 86443 2.65% 7255 3.10% 3465 2.79% 4231 4.00% 1795515 2.86%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4077 126417 3.34% 3504 108635 3.34% 270 8383 3.58% 66590 2064289 3.29%
1 3567 110588 2.93% 3050 94561 2.90% 267 8293 3.55% 64670 2004761 3.20%
2 3534 109573 2.90% 3034 94074 2.89% 286 8889 3.80% 67125 2080868 3.32%
3 3674 113924 3.01% 3110 96414 2.96% 280 8685 3.71% 71991 2231713 3.56%
4 3669 113764 3.01% 3117 96631 2.97% 281 8725 3.73% 59806 1853975 2.96%
5 3781 117213 3.10% 3235 100292 3.08% 291 9026 3.86% 66675 2066910 3.30%
6 3934 121970 3.23% 3404 105540 3.24% 289 8984 3.84% 62547 1938967 3.09%
7 4530 140433 3.72% 3897 120808 3.71% 295 9153 3.91% 72447 2245849 3.58%
8 5154 159784 4.23% 4397 136330 4.19% 308 9558 4.09% 90491 2805226 4.47%
9 5586 173194 4.58% 4849 150324 4.62% 340 10561 4.52% 86895 2693752 4.30%
10 6113 189525 5.01% 5254 162900 5.00% 340 10557 4.51% 98736 3060806 4.88%
11 6462 200347 5.30% 5572 172735 5.31% 353 10963 4.69% 96073 2978268 4.75%
12 6679 207052 5.48% 5684 176213 5.41% 380 11798 5.04% 107329 3327202 5.31%
13 6576 203866 5.39% 5686 176296 5.41% 364 11305 4.83% 107856 3343528 5.33%
14 6453 200059 5.29% 5585 173158 5.32% 355 11030 4.72% 100935 3128990 4.99%
15 6570 203698 5.39% 5723 177427 5.45% 370 11499 4.92% 104553 3241147 5.17%
16 6348 196815 5.21% 5503 170601 5.24% 350 10857 4.64% 103553 3210129 5.12%
17 6081 188516 4.99% 5294 164114 5.04% 338 10493 4.49% 94259 2922014 4.66%
18 5402 167476 4.43% 4663 144565 4.44% 318 9861 4.22% 81661 2531479 4.04%
19 4916 152403 4.03% 4285 132854 4.08% 306 9509 4.07% 80348 2490793 3.97%
20 4836 149940 3.97% 4177 129515 3.98% 292 9060 3.87% 82954 2571561 4.10%
21 4936 153026 4.05% 4204 130333 4.00% 302 9372 4.01% 82331 2552271 4.07%
22 4670 144793 3.83% 4029 124925 3.84% 288 8928 3.82% 76117 2359628 3.76%
23 4356 135066 3.57% 3762 116648 3.58% 271 8414 3.60% 96453 2990057 4.77%

Top 50 of 4363 Total URLs
# Hits KBytes URL
1 87715 2.32% 1024159 1.63% /images/borders/PES_top_nav_jp70.jpg
2 87482 2.31% 26307 0.04% /images/navigation/blank.gif
3 87036 2.30% 600956 0.96% /images/borders/PES_logo_up_left_jp70.jpg
4 86932 2.30% 45907 0.07% /images/borders/green_top_right_corner_jp70.jpg
5 86533 2.29% 44702 0.07% /images/borders/blank_lightblue_4x4.jpg
6 86509 2.29% 45667 0.07% /images/borders/green_top_left_corner_jp70.jpg
7 86475 2.29% 45756 0.07% /images/borders/green_fade_left_jp70.jpg
8 86428 2.29% 46281 0.07% /images/borders/green_fade_top_left_jp70.jpg
9 86222 2.28% 394120 0.63% /images/borders/PES_top_nav_blank_large_jp70.jpg
10 86167 2.28% 93331 0.15% /images/navigation/twitter-small.jpg
11 86093 2.28% 45691 0.07% /images/borders/green_fade_top_jp70.jpg
12 85708 2.27% 149345 0.24% /images/borders/Google_icon_larger_90w.jpg
13 85052 2.25% 127532 0.20% /images/borders/blue_thin_horiz_767x9h_jp70.jpg
14 84740 2.24% 44761 0.07% /images/borders/green_fade_right_jp70.jpg
15 83746 2.22% 546150 0.87% /images/store/Tulsi_Solar-electric_125.jpg
16 83595 2.21% 44221 0.07% /working/borders/green_fade_left_jp70.jpg
17 83523 2.21% 30936 0.05% /working/borders/xml.gif
18 80189 2.12% 42296 0.07% /advertising/images/right_border/green_fade_right_jp70.jpg
19 80104 2.12% 218162 0.35% /images/2007/RichardLaws_DYI_wind_turbine_95x95.jpg
20 80090 2.12% 277243 0.44% /advertising/store/Scangauge_140x60.gif
21 80054 2.12% 24129 0.04% /advertising/images/right_border/blank.gif
22 80011 2.12% 425085 0.68% /advertising/store/150wideSolarLiteAd.jpg
23 79940 2.12% 642955 1.03% /advertising/ClickBank/algae-biodiesel_150x150.jpg
24 78913 2.09% 853518 1.36% /advertising/images/right_border/right_background_jp60.jpg
25 77381 2.05% 23331 0.04% /advertising/images/bottom_border/blank.gif
26 77242 2.04% 154751 0.25% /advertising/images/right_border/emf_protect.jpg
27 77224 2.04% 1008201 1.61% /advertising/images/right_border/Battery_BannerStatic468X58.gif
28 77093 2.04% 164377 0.26% /advertising/images/right_border/schopenhauer_65.jpg
29 77018 2.04% 28498 0.05% /advertising/images/right_border/xml.gif
30 57356 1.52% 697893 1.11% /advertising/Affiliates/SEES/SEES_double_free_solar_728x50.jpg
31 46156 1.22% 256892 0.41% /advertising/Affiliates/ZPTech/ZPTech_2012_sda_150_rd.jpg
32 36483 0.97% 328025 0.52% /advertising/images/GPI_waste-to-fuel_PES-sponsor_small_172.jpg
33 25942 0.69% 328445 0.52% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
34 18126 0.48% 892201 1.42% /
35 15156 0.40% 47684 0.08% /2010/03/11/9501625_Angel_Labs_Eyes_Geothermal_for_MYT_Engine_Application/MYT_geothermal_95x95.jpg
36 13794 0.36% 39267 0.06% /images/2010/Alcubierre_Warp_Drive_Anderson_Institute_95x95.jpg
37 12809 0.34% 29302 0.05% /2010/03/03/9501621_PlasmERG_named_EE-Times_ACE-Award_finalist/PlasmERG_motor_by_China_group_b_95x95.jpg
38 12025 0.32% 40513 0.06% /2010/02/28/9501620_Free_Energy_hope_for_doomsday_and_ET_disclosure/Rumormill_News_95x95.jpg
39 11755 0.31% 40256 0.06% /images/translate/japan_34x25.gif
40 11753 0.31% 42432 0.07% /images/translate/usa_34x25.gif
41 11734 0.31% 41031 0.07% /images/translate/china_34x25.gif
42 11724 0.31% 42328 0.07% /images/translate/koreaso_34x25.gif
43 11710 0.31% 32530 0.05% /images/translate/germany_34x25.gif
44 11701 0.31% 38298 0.06% /images/translate/port_34x25.gif
45 11696 0.31% 33799 0.05% /images/translate/fran_34x25.gif
46 11690 0.31% 28458 0.05% /images/translate/italy_34x25.gif
47 11679 0.31% 38500 0.06% /images/translate/span_34x25.gif
48 10801 0.29% 32455 0.05% /2010/03/16/9501627_Chris-Hunter_Alaska-Star_Axial-Flux-Motor/Chris_Hunter_axial-flux-motor_transmission_collage_95x95.jpg
49 9848 0.26% 31816 0.05% /images/2010/Stan_Deyo_Millenium_Ark_collage_for_PESWiki_85x85.jpg
50 8349 0.22% 20459 0.03% /2010/03/05/9501622_Izumi_claims_run-of-river_turbine_cheaper_than_grid_power/Izumi_SP_river_pump_generator-turbine_drawing_95x95.jpg
View All URLs

Top 10 of 4363 Total URLs By KBytes
# Hits KBytes URL
1 536 0.01% 4582952 7.31% /Radio/Free_Energy_Now/recordings/2010/100314_Chris_Hunter_Axial_Flux_Motor.mp3
2 782 0.02% 1632342 2.60% /Radio/Free_Energy_Now/recordings/2007/070217_Perendev_MikeBrady.mp3
3 556 0.01% 1489066 2.38% /ThisWeekinFreeEnergy/audio/2006/twife-061029.mp3
4 87715 2.32% 1024159 1.63% /images/borders/PES_top_nav_jp70.jpg
5 77224 2.04% 1008201 1.61% /advertising/images/right_border/Battery_BannerStatic468X58.gif
6 1227 0.03% 973563 1.55% /2009/11/13/9501586_HybridTech-Energy_releases_water-fuel_generator_plans/HybridTechEatonFuelCell.pdf
7 397 0.01% 894634 1.43% /Radio/Free_Energy_Now/recordings/2009/090112_RaphialMorgado_MassiveYetTinyEngine.mp3
8 18126 0.48% 892201 1.42% /
9 78913 2.09% 853518 1.36% /advertising/images/right_border/right_background_jp60.jpg
10 484 0.01% 784061 1.25% /2009/10/06/9501580_TWM_Technologies_free_energy/Henry_Johnson_Oct06_2009.mp3

Top 20 of 851 Total Entry Pages
# Hits Visits URL
1 18126 0.48% 8906 7.45% /
2 4776 0.13% 3603 3.01% /2010/03/16/9501627_Chris-Hunter_Alaska-Star_Axial-Flux-Motor/
3 3898 0.10% 2674 2.24% /2010/02/28/9501620_Free_Energy_hope_for_doomsday_and_ET_disclosure/
4 3621 0.10% 2610 2.18% /2010/03/05/9501622_Izumi_claims_run-of-river_turbine_cheaper_than_grid_power/
5 3871 0.10% 2602 2.18% /2010/03/03/9501621_PlasmERG_named_EE-Times_ACE-Award_finalist/
6 3270 0.09% 2517 2.10% /2010/03/21/9501629_Blacklight_Power_launches_home-page_presentations/
7 2999 0.08% 2287 1.91% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
8 2797 0.07% 2103 1.76% /2004/06/30/6900029PerendevPowerMagneticMotor/
9 2653 0.07% 1946 1.63% /2010/03/11/9501625_Angel_Labs_Eyes_Geothermal_for_MYT_Engine_Application/
10 2453 0.06% 1854 1.55% /2009/11/18/9501588_MYT_engine_SAE_guest/
11 2087 0.06% 1795 1.50% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
12 2197 0.06% 1753 1.47% /2005/08/11/9600147_Edison_Stirling_largest_solar/
13 3877 0.10% 1688 1.41% /Radio/Free_Energy_Now/
14 1794 0.05% 1479 1.24% /2005/11/16/9600203_New_Nazi_Bell/
15 1591 0.04% 1340 1.12% /2005/03/17/6900069_Acetone/
16 2106 0.06% 1337 1.12% /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/
17 1676 0.04% 1299 1.09% /2009/11/13/9501586_HybridTech-Energy_releases_water-fuel_generator_plans/
18 1520 0.04% 1268 1.06% /2010/03/07/9501623_Bearden_on_electrial_engineering_model_flaws/
19 1722 0.05% 1242 1.04% /2010/03/22/9501630_Krivit_says_cold_fusion_is_not_fusion_but_LENR/
20 1345 0.04% 1112 0.93% /Radio/Free_Energy_Now/shows/2007/04/14/9700225_KenReili_TeslaTurbine/

Top 50 of 860 Total Exit Pages
# Hits Visits URL
1 18126 0.48% 7422 6.10% /
2 4776 0.13% 3969 3.26% /2010/03/16/9501627_Chris-Hunter_Alaska-Star_Axial-Flux-Motor/
3 3898 0.10% 3033 2.49% /2010/02/28/9501620_Free_Energy_hope_for_doomsday_and_ET_disclosure/
4 3621 0.10% 2853 2.35% /2010/03/05/9501622_Izumi_claims_run-of-river_turbine_cheaper_than_grid_power/
5 3871 0.10% 2763 2.27% /2010/03/03/9501621_PlasmERG_named_EE-Times_ACE-Award_finalist/
6 3270 0.09% 2680 2.20% /2010/03/21/9501629_Blacklight_Power_launches_home-page_presentations/
7 3877 0.10% 2152 1.77% /Radio/Free_Energy_Now/
8 2999 0.08% 2117 1.74% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
9 2797 0.07% 2074 1.71% /2004/06/30/6900029PerendevPowerMagneticMotor/
10 2653 0.07% 1958 1.61% /2010/03/11/9501625_Angel_Labs_Eyes_Geothermal_for_MYT_Engine_Application/
11 2453 0.06% 1923 1.58% /2009/11/18/9501588_MYT_engine_SAE_guest/
12 2197 0.06% 1757 1.44% /2005/08/11/9600147_Edison_Stirling_largest_solar/
13 2087 0.06% 1750 1.44% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
14 1794 0.05% 1486 1.22% /2005/11/16/9600203_New_Nazi_Bell/
15 2106 0.06% 1421 1.17% /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/
16 1591 0.04% 1334 1.10% /2005/03/17/6900069_Acetone/
17 1722 0.05% 1314 1.08% /2010/03/22/9501630_Krivit_says_cold_fusion_is_not_fusion_but_LENR/
18 1676 0.04% 1311 1.08% /2009/11/13/9501586_HybridTech-Energy_releases_water-fuel_generator_plans/
19 2833 0.07% 1286 1.06% /ThisWeekinFreeEnergy/
20 1520 0.04% 1256 1.03% /2010/03/07/9501623_Bearden_on_electrial_engineering_model_flaws/
21 1345 0.04% 1098 0.90% /Radio/Free_Energy_Now/shows/2007/04/14/9700225_KenReili_TeslaTurbine/
22 1417 0.04% 1094 0.90% /2010/03/18/9501628_Laser-etched_silicon_draws_fluid_upward/
23 1510 0.04% 1005 0.83% /Radio/Free_Energy_Now/shows/2007/02/17/9700224_Perendev/
24 1440 0.04% 992 0.82% /2008/02/19/9500471_Gravity_Lamp/
25 1456 0.04% 981 0.81% /2009/11/12/Child_rides_on_free_energy_Boyce_watkykjy1/
26 1302 0.03% 956 0.79% /2006/09/13/9500235_Skateboard_Turbo_Trucks/
27 1184 0.03% 924 0.76% /2005/11/07/9600201_TMA_vertical_axis/
28 1213 0.03% 875 0.72% /2009/01/13/9501512_MassiveYetTiny_Engine_to_Production/
29 1843 0.05% 832 0.68% /2010/02/11/9501613_Bedinis_Tesla_Switch_Solar_Charger_conference/
30 992 0.03% 788 0.65% /2006/07/11/9500290_Scientific_Method/
31 1302 0.03% 679 0.56% /2010/02/23/9501618_BloomBox_fuel_cell_on_60-Minutes/
32 973 0.03% 677 0.56% /2007/09/28/9500499_NEC_Magnet_Motor_Witnesses/
33 936 0.02% 677 0.56% /2009/07/24/9501557_Kapanadze_100kW_third-party_test/
34 918 0.02% 669 0.55% /2010/03/10/9501624_Blue_Sun_Energy_scouting_for_clean_energy_tech_for_Haiti_rebuilding/
35 1051 0.03% 657 0.54% /2009/12/15/9501594_Steorn_demos_e-Orbo/
36 1114 0.03% 651 0.54% /2007/01/08/9500445_Bob_Boyce_Electrolyzer_Plans/
37 925 0.02% 645 0.53% /2009/04/06/9501538_Mylow_Magnet_Motor_not_fake/
38 892 0.02% 641 0.53% /2006/03/22/9600252_Perendev_electromagnetic_motor/
39 905 0.02% 622 0.51% /2009/12/28/9501599_Steorn_e-Orbo_replicated_by_JL_Naudin/
40 1274 0.03% 613 0.50% /2010/02/07/9501610_WITTS_self-looped_2000-watt_demo/
41 1044 0.03% 607 0.50% /2010/01/30/9501608_Steorn_overunity_demonstration_completed/
42 2423 0.06% 599 0.49% /2006/04/27/9600265_Make_Run_Joe_Cell/
43 951 0.03% 597 0.49% /2007/09/29/9500450_BobBoyce_Electrolizer_Plans/
44 810 0.02% 589 0.48% /2007/08/07/9500489_VAOT_v_HAOT/
45 985 0.03% 589 0.48% /2008/10/27/9501496_KangenWater_for_hard_times/
46 980 0.03% 580 0.48% /2005/07/27/9600139_Fiber_Optics_Bring_Sun_Indoors/
47 661 0.02% 548 0.45% /2005/10/13/9600187_Design_to_Improve_Turbulence_in_Combustion_Chambers/
48 785 0.02% 546 0.45% /2006/05/12/9500270_Hegemann_motor/
49 797 0.02% 539 0.44% /2009/05/28/9501545_Jose-E-Concepcion_aka-Mylow_magnet-motor_Hoax/
50 791 0.02% 537 0.44% /2009/11/28/9501591_Bob_Boyce_cancer_by_Verichip/

Top 30 of 105883 Total Sites
# Hits Files KBytes Visits Hostname
1 17201 0.46% 14906 0.46% 872057 1.39% 86 0.07% 67.195.115.90
2 7269 0.19% 3011 0.09% 211802 0.34% 5 0.00% 66.249.71.138
3 6042 0.16% 5893 0.18% 46267 0.07% 142 0.11% 66.235.124.132
4 5308 0.14% 4248 0.13% 472554 0.75% 869 0.70% 77.88.29.246
5 5003 0.13% 4838 0.15% 270926 0.43% 1 0.00% 64.15.69.3
6 4310 0.11% 2054 0.06% 207619 0.33% 6 0.00% 66.249.71.240
7 4182 0.11% 4048 0.12% 26178 0.04% 70 0.06% 81.229.97.24
8 3601 0.10% 1234 0.04% 36744 0.06% 78 0.06% 96.3.128.174
9 3575 0.09% 1642 0.05% 110697 0.18% 3 0.00% 66.249.71.237
10 3157 0.08% 2798 0.09% 179725 0.29% 83 0.07% 38.99.96.149
11 3149 0.08% 2667 0.08% 338993 0.54% 13 0.01% 93.158.147.239
12 3132 0.08% 3132 0.10% 189133 0.30% 246 0.20% 74.39.192.254
13 2958 0.08% 2958 0.09% 17285 0.03% 87 0.07% 76.121.45.226
14 2800 0.07% 2730 0.08% 21543 0.03% 70 0.06% 78.137.163.133
15 2784 0.07% 1085 0.03% 77216 0.12% 2 0.00% 66.249.65.109
16 2762 0.07% 123 0.00% 118956 0.19% 2 0.00% 198.172.206.101
17 2563 0.07% 565 0.02% 6354 0.01% 61 0.05% 64.77.248.64
18 2541 0.07% 2540 0.08% 20063 0.03% 64 0.05% 97.97.190.140
19 2346 0.06% 145 0.00% 2214 0.00% 33 0.03% 69.108.12.245
20 2324 0.06% 2244 0.07% 21705 0.03% 65 0.05% 64.253.112.42
21 2323 0.06% 2208 0.07% 22851 0.04% 73 0.06% 69.22.73.81
22 2185 0.06% 2172 0.07% 11533 0.02% 40 0.03% 193.150.241.129
23 2131 0.06% 53 0.00% 107598 0.17% 2 0.00% 130.94.134.151
24 2113 0.06% 2090 0.06% 40396 0.06% 66 0.05% 69.250.157.167
25 2099 0.06% 1162 0.04% 37343 0.06% 26 0.02% 210.181.197.234
26 2085 0.06% 2024 0.06% 16547 0.03% 51 0.04% 95.105.146.97
27 2075 0.05% 619 0.02% 5673 0.01% 39 0.03% 141.248.3.2
28 2055 0.05% 2003 0.06% 11239 0.02% 32 0.03% 66.110.196.186
29 2045 0.05% 1454 0.04% 27147 0.04% 41 0.03% 68.52.154.89
30 2034 0.05% 1078 0.03% 9524 0.02% 47 0.04% 70.70.244.56

Top 10 of 105883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17201 0.46% 14906 0.46% 872057 1.39% 86 0.07% 67.195.115.90
2 642 0.02% 616 0.02% 534330 0.85% 13 0.01% 70.245.162.210
3 5308 0.14% 4248 0.13% 472554 0.75% 869 0.70% 77.88.29.246
4 44 0.00% 44 0.00% 415791 0.66% 0 0.00% 88.15.246.178
5 32 0.00% 32 0.00% 404752 0.65% 0 0.00% 213.186.119.229
6 573 0.02% 512 0.02% 395415 0.63% 8 0.01% 24.68.37.82
7 240 0.01% 233 0.01% 350970 0.56% 6 0.00% 78.131.155.204
8 3149 0.08% 2667 0.08% 338993 0.54% 13 0.01% 93.158.147.239
9 53 0.00% 53 0.00% 295610 0.47% 0 0.00% 92.196.45.84
10 5003 0.13% 4838 0.15% 270926 0.43% 1 0.00% 64.15.69.3

Top 20 of 46599 Total Referrers
# Hits Referrer
1 352498 9.33% - (Direct Request)
2 172870 4.57% http://pesn.com/
3 105720 2.80% http://pesn.com/2010/03/16/9501627_Chris-Hunter_Alaska-Star_Axial-Flux-Motor/
4 85725 2.27% http://pesn.com/2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
5 84316 2.23% http://pesn.com/2010/03/21/9501629_Blacklight_Power_launches_home-page_presentations/
6 75602 2.00% http://pesn.com/2010/02/28/9501620_Free_Energy_hope_for_doomsday_and_ET_disclosure/
7 75015 1.98% http://pesn.com/2010/03/03/9501621_PlasmERG_named_EE-Times_ACE-Award_finalist/
8 74664 1.98% http://pesn.com/2004/06/30/6900029PerendevPowerMagneticMotor/
9 67199 1.78% http://pesn.com/2010/03/05/9501622_Izumi_claims_run-of-river_turbine_cheaper_than_grid_power/
10 62113 1.64% http://pesn.com/Radio/Free_Energy_Now/
11 61721 1.63% http://www.pesn.com/
12 59707 1.58% http://pesn.com/2005/08/11/9600147_Edison_Stirling_largest_solar/
13 59515 1.57% http://pesn.com/2006/05/11/9500269_Engineair_Compressed-Air_Motor/
14 57423 1.52% http://pesn.com/2010/03/11/9501625_Angel_Labs_Eyes_Geothermal_for_MYT_Engine_Application/
15 56798 1.50% http://pesn.com/2009/11/18/9501588_MYT_engine_SAE_guest/
16 48091 1.27% http://pesn.com/2005/11/16/9600203_New_Nazi_Bell/
17 42549 1.13% http://pesn.com/Radio/Free_Energy_Now/shows/2007/04/14/9700225_KenReili_TeslaTurbine/
18 41593 1.10% http://pesn.com/2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/
19 41247 1.09% http://pesn.com/2005/03/17/6900069_Acetone/
20 38701 1.02% http://pesn.com/Radio/Free_Energy_Now/shows/2007/02/17/9700224_Perendev/
View All Referrers

Top 20 of 10754 Total Search Strings
# Hits Search String
1 788 3.08% china map
2 552 2.16% pesn
3 404 1.58% magnetic motor
4 377 1.47% magnet motor
5 325 1.27% tesla turbine
6 290 1.13% perendev magnetic motor
7 190 0.74% nazi bell
8 169 0.66% ufo disclosure
9 162 0.63% magnet motors that work
10 137 0.54% compressed air engine
11 136 0.53% pesn.com
12 130 0.51% magnetic engine
13 123 0.48% electrolyzer
14 118 0.46% bedini motor
15 118 0.46% peswiki
16 117 0.46% inflatable car
17 112 0.44% paul pantone
18 108 0.42% ufo
19 104 0.41% joe cell
20 97 0.38% bob boyce
View All Search Strings

Top 15 of 18047 Total User Agents
# Hits User Agent
1 69550 1.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
2 65307 1.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
3 61252 1.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.89 Safari/532.5
4 59562 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
5 58785 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
6 55537 1.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
7 54970 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
8 45228 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 40561 1.07% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 38929 1.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 37954 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 35178 0.93% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 (.NET CLR 3.5.30729)
13 34896 0.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
14 34299 0.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8 (.NET CLR 3.5.30729)
15 28033 0.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET

Usage by Country for March 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3779442 100.00% 3284612 100.88% 62694181 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21