Usage Statistics for korovin.pair.com

Summary Period: April 2011
Generated 03-May-2011 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 8856815
Total Files 7750523
Total Pages 486048
Total Visits 282625
Total KBytes 120694324
Total Unique Sites 198027
Total Unique URLs 8315
Total Unique Referrers 77913
Total Unique User Agents 26839
. Avg Max
Hits per Hour 12301 60057
Hits per Day 295227 566455
Files per Day 258350 518178
Pages per Day 16201 24892
Sites per Day 6600 17500
Visits per Day 9420 17054
KBytes per Day 4023144 7386728
Hits by Response Code
Code 200 - OK 87.51% 7750523
Code 206 - Partial Content 0.26% 22598
Code 301 - Moved Permanently 0.18% 15963
Code 304 - Not Modified 7.43% 658219
Code 400 - Bad Request 0.19% 16797
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 126
Code 404 - Not Found 4.41% 390982
Code 405 - Method Not Allowed 0.02% 1506
Code 412 - Precondition Failed 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 93
Code 501 - Not Implemented 0.00% 2

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 217975 2.46% 186207 2.40% 13042 2.68% 7289 2.58% 8020 4.05% 2933985 2.43%
2 228221 2.58% 197550 2.55% 15121 3.11% 8019 2.84% 7861 3.97% 2975644 2.47%
3 223669 2.53% 194685 2.51% 17254 3.55% 7365 2.61% 7461 3.77% 3093677 2.56%
4 220578 2.49% 190105 2.45% 13776 2.83% 7313 2.59% 7605 3.84% 2895724 2.40%
5 203205 2.29% 172274 2.22% 13065 2.69% 6576 2.33% 7102 3.59% 2971946 2.46%
6 229758 2.59% 192122 2.48% 12352 2.54% 7031 2.49% 7834 3.96% 3255294 2.70%
7 336875 3.80% 292688 3.78% 17464 3.59% 10940 3.87% 10832 5.47% 3704447 3.07%
8 375097 4.24% 329968 4.26% 18322 3.77% 11915 4.22% 14009 7.07% 4066248 3.37%
9 566455 6.40% 518178 6.69% 23361 4.81% 17024 6.02% 17500 8.84% 5428708 4.50%
10 351566 3.97% 313052 4.04% 17748 3.65% 10881 3.85% 12027 6.07% 4334286 3.59%
11 374027 4.22% 324814 4.19% 20692 4.26% 11586 4.10% 11940 6.03% 4918726 4.08%
12 331665 3.74% 291182 3.76% 17053 3.51% 10839 3.84% 11062 5.59% 4853687 4.02%
13 305487 3.45% 265976 3.43% 16940 3.49% 9868 3.49% 10132 5.12% 4105427 3.40%
14 526084 5.94% 467905 6.04% 24892 5.12% 17054 6.03% 16583 8.37% 7386728 6.12%
15 296887 3.35% 257199 3.32% 17795 3.66% 9972 3.53% 9943 5.02% 5709708 4.73%
16 202002 2.28% 176556 2.28% 12831 2.64% 7058 2.50% 7106 3.59% 2815801 2.33%
17 238893 2.70% 207378 2.68% 14496 2.98% 8263 2.92% 7978 4.03% 2846355 2.36%
18 255049 2.88% 221002 2.85% 14713 3.03% 8553 3.03% 8450 4.27% 3301537 2.74%
19 305245 3.45% 263892 3.40% 15752 3.24% 9251 3.27% 8938 4.51% 4046107 3.35%
20 333365 3.76% 294004 3.79% 16647 3.42% 10434 3.69% 10881 5.49% 3923032 3.25%
21 331074 3.74% 291353 3.76% 16391 3.37% 10077 3.57% 10374 5.24% 3735382 3.09%
22 308735 3.49% 274869 3.55% 16168 3.33% 9384 3.32% 9745 4.92% 3932275 3.26%
23 264289 2.98% 233162 3.01% 14731 3.03% 8316 2.94% 8208 4.14% 3912160 3.24%
24 284051 3.21% 249446 3.22% 15900 3.27% 8456 2.99% 8208 4.14% 4763094 3.95%
25 297695 3.36% 257539 3.32% 16592 3.41% 8801 3.11% 8992 4.54% 4143897 3.43%
26 248969 2.81% 217097 2.80% 15445 3.18% 7735 2.74% 8010 4.04% 5195055 4.30%
27 227328 2.57% 199645 2.58% 13201 2.72% 7170 2.54% 7664 3.87% 5671681 4.70%
28 232850 2.63% 201839 2.60% 12717 2.62% 7454 2.64% 7758 3.92% 2956976 2.45%
29 270433 3.05% 234380 3.02% 16344 3.36% 9016 3.19% 8926 4.51% 3590980 2.98%
30 269288 3.04% 234456 3.03% 15243 3.14% 9279 3.28% 9504 4.80% 3225755 2.67%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9756 292700 3.30% 8583 257516 3.32% 578 17361 3.57% 152382 4571475 3.79%
1 11270 338111 3.82% 10020 300626 3.88% 614 18433 3.79% 156553 4696604 3.89%
2 9587 287610 3.25% 8451 253539 3.27% 573 17193 3.54% 140192 4205752 3.48%
3 9238 277165 3.13% 8083 242506 3.13% 551 16541 3.40% 131009 3930284 3.26%
4 9248 277453 3.13% 8038 241155 3.11% 561 16856 3.47% 156237 4687110 3.88%
5 9097 272919 3.08% 7904 237132 3.06% 568 17040 3.51% 130763 3922891 3.25%
6 9687 290617 3.28% 8420 252620 3.26% 574 17223 3.54% 167218 5016546 4.16%
7 11026 330796 3.73% 9666 289998 3.74% 653 19618 4.04% 157307 4719201 3.91%
8 12353 370608 4.18% 10708 321259 4.14% 659 19791 4.07% 161286 4838568 4.01%
9 13551 406550 4.59% 11799 353997 4.57% 722 21669 4.46% 187708 5631247 4.67%
10 14684 440539 4.97% 12584 377533 4.87% 752 22588 4.65% 193070 5792090 4.80%
11 14540 436224 4.93% 12763 382917 4.94% 763 22891 4.71% 211541 6346216 5.26%
12 15540 466200 5.26% 13520 405617 5.23% 816 24496 5.04% 184853 5545605 4.59%
13 16135 484061 5.47% 14178 425354 5.49% 855 25672 5.28% 195951 5878537 4.87%
14 15570 467112 5.27% 13630 408919 5.28% 811 24359 5.01% 186240 5587214 4.63%
15 15804 474147 5.35% 13880 416413 5.37% 791 23738 4.88% 221002 6630068 5.49%
16 15768 473065 5.34% 13796 413907 5.34% 779 23378 4.81% 204954 6148609 5.09%
17 13933 417999 4.72% 12144 364343 4.70% 705 21166 4.35% 186013 5580382 4.62%
18 12637 379119 4.28% 11056 331702 4.28% 731 21956 4.52% 162624 4878715 4.04%
19 11493 344802 3.89% 10105 303165 3.91% 635 19067 3.92% 148989 4469663 3.70%
20 10669 320081 3.61% 9376 281300 3.63% 680 20402 4.20% 140252 4207563 3.49%
21 11425 342754 3.87% 10070 302105 3.90% 611 18340 3.77% 148028 4440829 3.68%
22 11214 336438 3.80% 9907 297212 3.83% 596 17906 3.68% 135531 4065938 3.37%
23 10991 329745 3.72% 9656 289688 3.74% 612 18364 3.78% 163441 4903217 4.06%

Top 50 of 8315 Total URLs
# Hits KBytes URL
1 216436 2.44% 64023 0.05% /images/navigation/blank.gif
2 212165 2.40% 2530951 2.10% /images/borders/PES_top_nav_jp70.jpg
3 212122 2.40% 111950 0.09% /images/borders/green_top_left_corner_jp70.jpg
4 210282 2.37% 108514 0.09% /images/borders/blank_lightblue_4x4.jpg
5 209178 2.36% 110683 0.09% /images/borders/green_fade_left_jp70.jpg
6 208892 2.36% 229262 0.19% /images/navigation/twitter-small.jpg
7 208730 2.36% 111753 0.09% /images/borders/green_fade_top_left_jp70.jpg
8 208672 2.36% 369084 0.31% /images/borders/Google_icon_larger_90w.jpg
9 208670 2.36% 110077 0.09% /images/borders/green_top_right_corner_jp70.jpg
10 207717 2.35% 316074 0.26% /images/borders/blue_thin_horiz_767x9h_jp70.jpg
11 207582 2.34% 967969 0.80% /images/borders/PES_top_nav_blank_large_jp70.jpg
12 207418 2.34% 110116 0.09% /images/borders/green_fade_top_jp70.jpg
13 207257 2.34% 109450 0.09% /images/borders/green_fade_right_jp70.jpg
14 206786 2.33% 109418 0.09% /working/borders/green_fade_left_jp70.jpg
15 206525 2.33% 75747 0.06% /working/borders/xml.gif
16 202794 2.29% 562569 0.47% /images/2007/RichardLaws_DYI_wind_turbine_95x95.jpg
17 193426 2.18% 2464470 2.04% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
18 192893 2.18% 1776952 1.47% /advertising/images/BroAndrew_B3_ad_160.jpg
19 191599 2.16% 773562 0.64% /advertising/store/Global_Sun_Oven_yellow_150.jpg
20 191583 2.16% 1569925 1.30% /advertising/ClickBank/algae-biodiesel_150x150.jpg
21 191106 2.16% 100661 0.08% /advertising/images/right_border/green_fade_right_jp70.jpg
22 191094 2.16% 56567 0.05% /advertising/images/right_border/blank.gif
23 190974 2.16% 671875 0.56% /advertising/store/Scangauge_140x60.gif
24 190014 2.15% 2098112 1.74% /advertising/images/right_border/right_background_jp60.jpg
25 189598 2.14% 3381217 2.80% /advertising/ClickBank/Classic_Energy_Videos_728x90_PESN-endorsed_jp70.jpg
26 189596 2.14% 56151 0.05% /advertising/images/bottom_border/blank.gif
27 188392 2.13% 383409 0.32% /advertising/images/right_border/emf_protect.jpg
28 188183 2.12% 407695 0.34% /advertising/images/right_border/schopenhauer_65.jpg
29 188121 2.12% 68901 0.06% /advertising/images/right_border/xml.gif
30 186236 2.10% 1314777 1.09% /images/borders/PES_logo_up_left_jp70.jpg
31 70701 0.80% 119751 0.10% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/flying_saucer_Fars-news_95x95.jpg
32 38596 0.44% 119867 0.10% /2011/04/02/9501803_Noble_Gas_Engine_Ready_for_Production_Investment/PlasmERG_Engine_95x95.jpg
33 36745 0.41% 2149768 1.78% /
34 34665 0.39% 352360 0.29% /2011/04/07/9501805_Rossi_Cold_Fusion_Validated_by_Swedish_Skeptics_Society/110329_Andrea-Rossi_cold-fusion_Sweedish-Skeptics_300.jpg
35 30674 0.35% 66401 0.06% /2011/04/10/9501806_Aviso_Runs_AC_Motor_on_DC_and_Aether/AC_motor_running_on_DC_95x95.jpg
36 30140 0.34% 1733852 1.44% /2011/04/07/9501805_Rossi_Cold_Fusion_Validated_by_Swedish_Skeptics_Society/
37 29357 0.33% 214938 0.18% /images/border/logo/PES_logo_up_left_jp70.jpg
38 28646 0.32% 73200 0.06% /2009/12/23/9501598_Keshe_CO2-to-liquid_for_Electricity/powered_by_co2_tree_95x95.jpg
39 27991 0.32% 79724 0.07% /2011/04/23/9501814_Russian_firm_claims_MYT_engine_design_its_own/E-Mobile_engine_95x95.jpg
40 27769 0.31% 1117329 0.93% /2011/04/07/9501805_Rossi_Cold_Fusion_Validated_by_Swedish_Skeptics_Society/ECAT_explained_pj70[1].jpg
41 27540 0.31% 60031 0.05% /images/2011/Airplane_no_wings_moon-craft_95x95.jpg
42 27157 0.31% 191599 0.16% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/flying_saucer.jpg
43 27057 0.31% 72727 0.06% /2011/04/07/9501805_Rossi_Cold_Fusion_Validated_by_Swedish_Skeptics_Society/110329_Andrea-Rossi_cold-fusion_Sweedish-Skeptics_95x95.jpg
44 26820 0.30% 378403 0.31% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/quadrocopter.jpg
45 26704 0.30% 55248 0.05% /2011/01/15/9501744_Keshe_kidnapped_in_Canada_over_false_nuclear_weapons_concerns/Keshe_Foundation_SPACIF-canada_collage_by_SDA_95x95.jpg
46 26661 0.30% 66179 0.05% /2011/01/25/9501751_Update_on_Keshe_free_energy_and_healing_initiative/Keshe_coma_patient_95x95.jpg
47 26650 0.30% 51755 0.04% /2009/07/23/9501555_Keshe_space_exploration_energy/Keshe_Mars_craft-dome_95x95.jpg
48 26285 0.30% 62215 0.05% /2011/03/27/9501798_The_Enigmatic_Solid_State_Gravity_Box/sf_propulsion_cinderblock_95x95.jpg
49 25444 0.29% 1789400 1.48% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/
50 23109 0.26% 64366 0.05% /2011/04/17/9501811_James_Kwoks_Hidro_Tech_Floating_to_the_Top/Katrina_Ash_Hidro_95x95.jpg
View All URLs

Top 10 of 8315 Total URLs By KBytes
# Hits KBytes URL
1 189598 2.14% 3381217 2.80% /advertising/ClickBank/Classic_Energy_Videos_728x90_PESN-endorsed_jp70.jpg
2 212165 2.40% 2530951 2.10% /images/borders/PES_top_nav_jp70.jpg
3 462 0.01% 2497224 2.07% /2010/07/31/9501681_Revealing_What_I_Know_About_Building_the_Perendev_Magnet_Motor/Furr_relica/March2003.zip
4 193426 2.18% 2464470 2.04% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
5 36745 0.41% 2149768 1.78% /
6 190014 2.15% 2098112 1.74% /advertising/images/right_border/right_background_jp60.jpg
7 1331 0.02% 2033508 1.68% /Radio/Free_Energy_Now/recordings/2007/070407_BracSystems_DennisYasar.mp3
8 25444 0.29% 1789400 1.48% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/
9 192893 2.18% 1776952 1.47% /advertising/images/BroAndrew_B3_ad_160.jpg
10 30140 0.34% 1733852 1.44% /2011/04/07/9501805_Rossi_Cold_Fusion_Validated_by_Swedish_Skeptics_Society/

Top 20 of 1305 Total Entry Pages
# Hits Visits URL
1 30140 0.34% 24373 8.89% /2011/04/07/9501805_Rossi_Cold_Fusion_Validated_by_Swedish_Skeptics_Society/
2 25444 0.29% 20977 7.65% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/
3 36745 0.41% 19004 6.93% /
4 9133 0.10% 7936 2.89% /2011/04/13/9501809_Fukushima_Falling_Apart/
5 10322 0.12% 7931 2.89% /2011/04/19/9501813_Tesla_Coils_Unleash_Aether/
6 8635 0.10% 7575 2.76% /2011/03/19/9501792_Hutchison_Gives_Instructions_for_Earth_Radiation_Shield/
7 7594 0.09% 6339 2.31% /2011/01/17/9501746_Focardi-Rossi_10_kW_cold_fusion_prepping_for_market/
8 7442 0.08% 5751 2.10% /2011/04/17/9501811_James_Kwoks_Hidro_Tech_Floating_to_the_Top/
9 7149 0.08% 5384 1.96% /2011/04/23/9501814_Russian_firm_claims_MYT_engine_design_its_own/
10 7921 0.09% 5379 1.96% /2011/04/02/9501803_Noble_Gas_Engine_Ready_for_Production_Investment/
11 7411 0.08% 5158 1.88% /2011/03/30/9501800_Zirconium_Flavored_Cold_Fusion_from_Poland/
12 6760 0.08% 4976 1.81% /2011/04/14/9501810_Wave_Disk_Engine_Sips_Fuel/
13 6866 0.08% 4939 1.80% /2011/04/10/9501806_Aviso_Runs_AC_Motor_on_DC_and_Aether/
14 5011 0.06% 3555 1.30% /2011/04/18/9501812_MYT_Engine_on_2001_Ford_Focus_on_air/
15 5112 0.06% 3277 1.19% /2011/03/26/9501797_Teslas_Scalar_Waves_Replicated_by_Steve_Jackson/
16 4946 0.06% 3058 1.12% /2011/04/13/9501808_OBMs_Multiple_Angular_Force_Generator_MAFG_Nears_Production/
17 4074 0.05% 2610 0.95% /2011/04/12/9501807_Keshe_selling_3-4kW_plasma_generators_next_year_with_class/
18 2972 0.03% 2483 0.91% /2011/01/27/9501752_Italian_cold_fusion_saga_continues_with_new_papers_released/
19 2857 0.03% 2399 0.87% /2011/04/29/9501818_Tesla_Coils_for_Dummies/
20 5659 0.06% 2340 0.85% /Radio/Free_Energy_Now/

Top 50 of 1308 Total Exit Pages
# Hits Visits URL
1 30140 0.34% 24788 8.91% /2011/04/07/9501805_Rossi_Cold_Fusion_Validated_by_Swedish_Skeptics_Society/
2 25444 0.29% 21683 7.80% /2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/
3 36745 0.41% 15238 5.48% /
4 10322 0.12% 8221 2.96% /2011/04/19/9501813_Tesla_Coils_Unleash_Aether/
5 9133 0.10% 7950 2.86% /2011/04/13/9501809_Fukushima_Falling_Apart/
6 8635 0.10% 7030 2.53% /2011/03/19/9501792_Hutchison_Gives_Instructions_for_Earth_Radiation_Shield/
7 7442 0.08% 6056 2.18% /2011/04/17/9501811_James_Kwoks_Hidro_Tech_Floating_to_the_Top/
8 7921 0.09% 5986 2.15% /2011/04/02/9501803_Noble_Gas_Engine_Ready_for_Production_Investment/
9 7594 0.09% 5920 2.13% /2011/01/17/9501746_Focardi-Rossi_10_kW_cold_fusion_prepping_for_market/
10 7149 0.08% 5648 2.03% /2011/04/23/9501814_Russian_firm_claims_MYT_engine_design_its_own/
11 7411 0.08% 5307 1.91% /2011/03/30/9501800_Zirconium_Flavored_Cold_Fusion_from_Poland/
12 6866 0.08% 5030 1.81% /2011/04/10/9501806_Aviso_Runs_AC_Motor_on_DC_and_Aether/
13 6760 0.08% 4892 1.76% /2011/04/14/9501810_Wave_Disk_Engine_Sips_Fuel/
14 5112 0.06% 3847 1.38% /2011/03/26/9501797_Teslas_Scalar_Waves_Replicated_by_Steve_Jackson/
15 5011 0.06% 3641 1.31% /2011/04/18/9501812_MYT_Engine_on_2001_Ford_Focus_on_air/
16 5659 0.06% 3288 1.18% /Radio/Free_Energy_Now/
17 4946 0.06% 3255 1.17% /2011/04/13/9501808_OBMs_Multiple_Angular_Force_Generator_MAFG_Nears_Production/
18 4074 0.05% 2700 0.97% /2011/04/12/9501807_Keshe_selling_3-4kW_plasma_generators_next_year_with_class/
19 2857 0.03% 2381 0.86% /2011/04/29/9501818_Tesla_Coils_for_Dummies/
20 2972 0.03% 2081 0.75% /2011/01/27/9501752_Italian_cold_fusion_saga_continues_with_new_papers_released/
21 2350 0.03% 2042 0.73% /2011/04/29/9501819_Tornadoes_Spur_Nuclear_Emergency_in_Alabama/
22 2669 0.03% 1931 0.69% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
23 2614 0.03% 1872 0.67% /2011/03/20/9501793_Two_Toroid_Over-Unity_Gabriel_Device_--_Part_1/
24 3569 0.04% 1819 0.65% /ThisWeekinFreeEnergy/
25 2948 0.03% 1774 0.64% /2011/03/27/9501798_The_Enigmatic_Solid_State_Gravity_Box/
26 2560 0.03% 1657 0.60% /2011/03/17/9501791_Welcome_Worry-Free_Nuclear_Power--Rossis_Energy_Catalyzer/
27 2085 0.02% 1643 0.59% /2011/02/28/9501774_Future_Impact_of_Rossis_Cold_Fusion/
28 2351 0.03% 1639 0.59% /2011/02/24/9501772_Philippine_DOE_Verifies_Aviso_Self-Charging_EV/
29 2030 0.02% 1593 0.57% /2011/04/28/9501817_Sterling_Allan_on_Cash_Flow_about_Rossi_Cold_Fusion/
30 2574 0.03% 1581 0.57% /2011/02/14/9501767_Raphials_Revolutionary_Rhino_Gun_to_Start_MYT-6_Engine/
31 2480 0.03% 1577 0.57% /2004/06/30/6900029PerendevPowerMagneticMotor/
32 1852 0.02% 1545 0.56% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
33 1896 0.02% 1488 0.54% /2011/04/28/9501816_TeslaTech_conference_plans_ExtraOrdinary_demonstrations/
34 2084 0.02% 1400 0.50% /2011/03/07/9501782_Cold_Fusion_Steams_Ahead_at_Worlds_Oldest_University/
35 2229 0.03% 1333 0.48% /2011/03/25/9501796_Breakdown_to_Breakthrough_is_Possible_Now/
36 1594 0.02% 1288 0.46% /2005/11/16/9600203_New_Nazi_Bell/
37 1948 0.02% 1280 0.46% /2010/10/13/9501712_Kanarev_announces_self-running_motor-generator/
38 2053 0.02% 1245 0.45% /2011/03/29/9501799_Twenty-first_Century_Technologies--The_Road_to_Reindustrialization/
39 1669 0.02% 1244 0.45% /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/
40 1868 0.02% 1233 0.44% /2011/03/24/9501795_Andrea_Rossi_with_Sterling_Allan_on_Coast_to_Coast_AM/
41 1578 0.02% 1218 0.44% /2009/07/23/9501555_Keshe_space_exploration_energy/
42 1484 0.02% 1217 0.44% /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/
43 2005 0.02% 1180 0.42% /2011/04/01/9501802_Low_Energy_Nutritious_Reactions_LENR_at_the_University_of_Salami/
44 1425 0.02% 1175 0.42% /2011/04/30/9501820_QM_Power_Commercializing_Flynns_OU_Parallel_Path_Technology/
45 1484 0.02% 1161 0.42% /2005/08/11/9600147_Edison_Stirling_largest_solar/
46 1645 0.02% 1139 0.41% /2011/01/19/9501747_cold-fusion-journals_warming_to_Rossi_breakthrough/
47 1454 0.02% 1125 0.40% /2011/03/16/9501790_Spiritual_Insights_for_Japan_Tragedy_That_Commences_the_Great_Earth_Changes/
48 1488 0.02% 1113 0.40% /2011/02/23/9501771_Free_energy_antidote_to_7_dollars_per_gallon_gas_200_barrel_oil_dollar_collapse/
49 1658 0.02% 1074 0.39% /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/
50 1328 0.01% 1050 0.38% /Radio/Free_Energy_Now/shows/2007/04/14/9700225_KenReili_TeslaTurbine/

Top 30 of 198027 Total Sites
# Hits Files KBytes Visits Hostname
1 33836 0.38% 17046 0.22% 1179678 0.98% 3 0.00% 66.249.67.177
2 12757 0.14% 7012 0.09% 1003854 0.83% 285 0.10% 38.101.148.126
3 9297 0.10% 9297 0.12% 46847 0.04% 97 0.03% 89.30.105.121
4 8735 0.10% 99 0.00% 367098 0.30% 2 0.00% 91.77.15.240
5 8329 0.09% 7822 0.10% 798787 0.66% 100 0.04% 67.195.112.47
6 6747 0.08% 5292 0.07% 74041 0.06% 139 0.05% 76.102.232.64
7 6136 0.07% 1111 0.01% 53700 0.04% 156 0.06% 68.51.146.133
8 6117 0.07% 5933 0.08% 1480 0.00% 0 0.00% 195.239.178.215
9 5047 0.06% 4736 0.06% 27265 0.02% 72 0.03% 67.188.153.132
10 4714 0.05% 4578 0.06% 2871712 2.38% 7 0.00% 27.32.85.104
11 4548 0.05% 2058 0.03% 231415 0.19% 955 0.34% 220.181.93.2
12 4453 0.05% 3720 0.05% 279881 0.23% 950 0.34% 95.108.241.251
13 4264 0.05% 2071 0.03% 159474 0.13% 1 0.00% 66.249.67.151
14 4171 0.05% 944 0.01% 41841 0.03% 21 0.01% 95.108.158.244
15 4031 0.05% 4031 0.05% 61146 0.05% 0 0.00% 123.125.67.243
16 3860 0.04% 3860 0.05% 24659 0.02% 50 0.02% 89.30.105.125
17 3693 0.04% 3483 0.04% 35338 0.03% 74 0.03% 79.14.112.65
18 3563 0.04% 1216 0.02% 13551 0.01% 72 0.03% 64.77.248.17
19 3496 0.04% 3315 0.04% 185239 0.15% 111 0.04% 157.55.116.67
20 3354 0.04% 2048 0.03% 16215 0.01% 57 0.02% 88.148.212.107
21 3283 0.04% 2449 0.03% 16017 0.01% 50 0.02% 70.179.182.97
22 3170 0.04% 2207 0.03% 260943 0.22% 982 0.35% 79.171.81.212
23 3138 0.04% 2200 0.03% 260342 0.22% 990 0.35% 79.171.81.211
24 3083 0.03% 2148 0.03% 253041 0.21% 991 0.35% 79.171.81.210
25 3060 0.03% 2481 0.03% 14508 0.01% 39 0.01% 76.14.199.76
26 2992 0.03% 353 0.00% 5832 0.00% 58 0.02% 67.173.205.153
27 2972 0.03% 2967 0.04% 19113 0.02% 81 0.03% 71.128.248.18
28 2883 0.03% 2666 0.03% 36480 0.03% 81 0.03% 69.115.31.150
29 2807 0.03% 2757 0.04% 15644 0.01% 39 0.01% 90.185.29.156
30 2686 0.03% 2246 0.03% 18415 0.02% 121 0.04% 208.85.237.45

Top 10 of 198027 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 289 0.00% 276 0.00% 3007479 2.49% 0 0.00% 92.115.180.90
2 4714 0.05% 4578 0.06% 2871712 2.38% 7 0.00% 27.32.85.104
3 259 0.00% 250 0.00% 2726494 2.26% 0 0.00% 91.200.225.21
4 33836 0.38% 17046 0.22% 1179678 0.98% 3 0.00% 66.249.67.177
5 521 0.01% 459 0.01% 1162964 0.96% 9 0.00% 186.1.228.113
6 12757 0.14% 7012 0.09% 1003854 0.83% 285 0.10% 38.101.148.126
7 402 0.00% 280 0.00% 954625 0.79% 8 0.00% 84.52.128.136
8 8329 0.09% 7822 0.10% 798787 0.66% 100 0.04% 67.195.112.47
9 157 0.00% 149 0.00% 586763 0.49% 4 0.00% 187.38.85.243
10 2226 0.03% 2167 0.03% 468608 0.39% 8 0.00% 66.147.244.233

Top 20 of 77913 Total Referrers
# Hits Referrer
1 807311 9.12% - (Direct Request)
2 721368 8.14% http://pesn.com/2011/04/06/9501804_Engineer_Behind_Iranian_Saucer_Technology_Comes_Forward/
3 661362 7.47% http://pesn.com/2011/04/07/9501805_Rossi_Cold_Fusion_Validated_by_Swedish_Skeptics_Society/
4 392859 4.44% http://pesn.com/
5 288559 3.26% http://pesn.com/2011/03/19/9501792_Hutchison_Gives_Instructions_for_Earth_Radiation_Shield/
6 226953 2.56% http://pesn.com/2011/04/13/9501809_Fukushima_Falling_Apart/
7 220354 2.49% http://pesn.com/2011/04/19/9501813_Tesla_Coils_Unleash_Aether/
8 186108 2.10% http://pesn.com/2011/04/23/9501814_Russian_firm_claims_MYT_engine_design_its_own/
9 174136 1.97% http://pesn.com/2011/01/17/9501746_Focardi-Rossi_10_kW_cold_fusion_prepping_for_market/
10 159376 1.80% http://pesn.com/2011/03/30/9501800_Zirconium_Flavored_Cold_Fusion_from_Poland/
11 157893 1.78% http://pesn.com/2011/04/18/9501812_MYT_Engine_on_2001_Ford_Focus_on_air/
12 154613 1.75% http://pesn.com/2011/04/10/9501806_Aviso_Runs_AC_Motor_on_DC_and_Aether/
13 144022 1.63% http://pesn.com/2011/04/17/9501811_James_Kwoks_Hidro_Tech_Floating_to_the_Top/
14 135058 1.52% http://pesn.com/2011/04/02/9501803_Noble_Gas_Engine_Ready_for_Production_Investment/
15 121824 1.38% http://pesn.com/2011/04/14/9501810_Wave_Disk_Engine_Sips_Fuel/
16 106014 1.20% http://www.pesn.com/
17 84023 0.95% http://pesn.com/2011/03/26/9501797_Teslas_Scalar_Waves_Replicated_by_Steve_Jackson/
18 81422 0.92% http://pesn.com/2011/04/12/9501807_Keshe_selling_3-4kW_plasma_generators_next_year_with_class/
19 81294 0.92% http://pesn.com/2011/04/13/9501808_OBMs_Multiple_Angular_Force_Generator_MAFG_Nears_Production/
20 79996 0.90% http://pesn.com/Radio/Free_Energy_Now/
View All Referrers

Top 20 of 14867 Total Search Strings
# Hits Search String
1 2471 5.42% cold fusion
2 1349 2.96% andrea rossi
3 1183 2.59% pesn
4 824 1.81% cold fusion italy
5 823 1.80% kapanadze device
6 667 1.46% rossi cold fusion
7 584 1.28% lindsey williams
8 489 1.07% magnetic motor
9 482 1.06% cold fusion rossi
10 367 0.80% magnet motor
11 295 0.65% bedini motor
12 266 0.58% myt engine
13 266 0.58% rossi fusion
14 253 0.55% nazi bell
15 251 0.55% pesn.com
16 251 0.55% peswiki
17 249 0.55% energy catalyzer
18 247 0.54% tesla turbine
19 239 0.52% cold fusion bologna
20 235 0.51% italian cold fusion
View All Search Strings

Top 15 of 26839 Total User Agents
# Hits User Agent
1 298327 3.37% Mozilla/5.0 (Windows NT 5.1; rv:2.0) Gecko/20100101 Firefox/4.0
2 261022 2.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
3 234249 2.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
4 230229 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
5 217952 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:2.0) Gecko/20100101 Firefox/4.0
