Usage Statistics for korovin.pair.com

Summary Period: March 2012
Generated 03-Apr-2012 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 9696245
Total Files 8495972
Total Pages 763079
Total Visits 373732
Total KBytes 156932268
Total Unique Sites 235391
Total Unique URLs 11211
Total Unique Referrers 136861
Total Unique User Agents 24914
. Avg Max
Hits per Hour 13032 27542
Hits per Day 312782 371796
Files per Day 274063 326995
Pages per Day 24615 34738
Sites per Day 7593 13566
Visits per Day 12055 14095
KBytes per Day 5062331 7770011
Hits by Response Code
Code 200 - OK 87.62% 8495972
Code 206 - Partial Content 0.30% 28785
Code 301 - Moved Permanently 0.27% 25857
Code 304 - Not Modified 7.13% 691032
Code 400 - Bad Request 0.06% 6056
Code 403 - Forbidden 0.00% 5
Code 404 - Not Found 4.62% 447593
Code 405 - Method Not Allowed 0.01% 876
Code 408 - Request Timeout 0.00% 8
Code 412 - Precondition Failed 0.00% 3
Code 416 - Requested Range Not Satisfiable 0.00% 49
Code 501 - Not Implemented 0.00% 9

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 371796 3.83% 310295 3.65% 28111 3.68% 13257 3.55% 12612 5.36% 6884415 4.39%
2 346803 3.58% 300968 3.54% 33756 4.42% 13945 3.73% 12581 5.34% 5730861 3.65%
3 290177 2.99% 256519 3.02% 28087 3.68% 10928 2.92% 10238 4.35% 6586957 4.20%
4 292674 3.02% 263106 3.10% 27200 3.56% 10588 2.83% 10461 4.44% 3445426 2.20%
5 318927 3.29% 281417 3.31% 30718 4.03% 11672 3.12% 11440 4.86% 3938550 2.51%
6 305701 3.15% 267809 3.15% 27999 3.67% 11850 3.17% 11465 4.87% 5058532 3.22%
7 334001 3.44% 283767 3.34% 34738 4.55% 13024 3.48% 12264 5.21% 7770011 4.95%
8 332849 3.43% 292088 3.44% 25743 3.37% 13136 3.51% 13305 5.65% 5428584 3.46%
9 296259 3.06% 259921 3.06% 24161 3.17% 11399 3.05% 11372 4.83% 5297362 3.38%
10 263632 2.72% 233617 2.75% 21442 2.81% 10413 2.79% 10210 4.34% 5242496 3.34%
11 333599 3.44% 295547 3.48% 23361 3.06% 12563 3.36% 12240 5.20% 5684255 3.62%
12 361179 3.72% 314762 3.70% 25719 3.37% 14095 3.77% 13566 5.76% 4505461 2.87%
13 303481 3.13% 266788 3.14% 25192 3.30% 12625 3.38% 12067 5.13% 3899783 2.49%
14 319896 3.30% 280438 3.30% 24741 3.24% 12880 3.45% 12348 5.25% 5437868 3.47%
15 327218 3.37% 282245 3.32% 22374 2.93% 13126 3.51% 12639 5.37% 4568389 2.91%
16 320972 3.31% 276124 3.25% 22987 3.01% 12960 3.47% 12207 5.19% 4663084 2.97%
17 285447 2.94% 251081 2.96% 21233 2.78% 11440 3.06% 10475 4.45% 4527029 2.88%
18 319983 3.30% 282370 3.32% 20974 2.75% 11873 3.18% 11547 4.91% 4516477 2.88%
19 341579 3.52% 300005 3.53% 21919 2.87% 12361 3.31% 12242 5.20% 5480149 3.49%
20 330615 3.41% 292230 3.44% 25269 3.31% 12879 3.45% 12049 5.12% 4755711 3.03%
21 329897 3.40% 289992 3.41% 23337 3.06% 12249 3.28% 11606 4.93% 7101604 4.53%
22 370990 3.83% 326995 3.85% 23604 3.09% 13733 3.67% 13075 5.55% 5765623 3.67%
23 300859 3.10% 264431 3.11% 21095 2.76% 11227 3.00% 10525 4.47% 5583980 3.56%
24 257034 2.65% 228749 2.69% 17675 2.32% 9856 2.64% 9362 3.98% 3331367 2.12%
25 295358 3.05% 263301 3.10% 22524 2.95% 11696 3.13% 10696 4.54% 3896655 2.48%
26 335596 3.46% 296125 3.49% 26999 3.54% 13810 3.70% 12625 5.36% 4299509 2.74%
27 299133 3.09% 262647 3.09% 23412 3.07% 11889 3.18% 11556 4.91% 4697256 2.99%
28 295594 3.05% 261913 3.08% 21404 2.80% 11216 3.00% 11453 4.87% 4652304 2.96%
29 298389 3.08% 256693 3.02% 21635 2.84% 10769 2.88% 10769 4.57% 4389817 2.80%
30 288706 2.98% 252142 2.97% 24654 3.23% 11330 3.03% 10560 4.49% 4001924 2.55%
31 227901 2.35% 201887 2.38% 21016 2.75% 9290 2.49% 8710 3.70% 5790828 3.69%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10636 329743 3.40% 9428 292280 3.44% 917 28444 3.73% 188436 5841510 3.72%
1 9798 303756 3.13% 8679 269072 3.17% 896 27776 3.64% 162110 5025415 3.20%
2 9106 282290 2.91% 7933 245943 2.89% 859 26658 3.49% 164129 5087984 3.24%
3 9236 286316 2.95% 7962 246841 2.91% 917 28451 3.73% 224555 6961190 4.44%
4 9390 291091 3.00% 8033 249031 2.93% 893 27691 3.63% 265537 8231648 5.25%
5 9519 295116 3.04% 8106 251304 2.96% 822 25506 3.34% 223205 6919353 4.41%
6 9836 304921 3.14% 8513 263918 3.11% 842 26106 3.42% 150490 4665203 2.97%
7 11031 341962 3.53% 9609 297895 3.51% 928 28768 3.77% 179015 5549450 3.54%
8 12943 401255 4.14% 11304 350433 4.12% 1060 32863 4.31% 212493 6587280 4.20%
9 14381 445830 4.60% 12603 390696 4.60% 1075 33348 4.37% 205793 6379583 4.07%
10 15854 491500 5.07% 13958 432709 5.09% 1145 35505 4.65% 223881 6940317 4.42%
11 16484 511023 5.27% 14555 451219 5.31% 1151 35703 4.68% 204728 6346566 4.04%
12 17228 534083 5.51% 15078 467439 5.50% 1191 36942 4.84% 213309 6612588 4.21%
13 17381 538828 5.56% 15222 471882 5.55% 1209 37492 4.91% 212998 6602953 4.21%
14 17054 528688 5.45% 15069 467156 5.50% 1176 36484 4.78% 213025 6603776 4.21%
15 17217 533754 5.50% 15191 470932 5.54% 1211 37567 4.92% 221610 6869925 4.38%
16 16732 518700 5.35% 14558 451320 5.31% 1297 40231 5.27% 316509 9811770 6.25%
17 15284 473808 4.89% 13377 414705 4.88% 1223 37927 4.97% 259147 8033570 5.12%
18 13436 416522 4.30% 11900 368921 4.34% 999 30978 4.06% 249627 7738444 4.93%
19 12862 398749 4.11% 11121 344775 4.06% 979 30354 3.98% 177436 5500508 3.51%
20 12149 376631 3.88% 10525 326301 3.84% 984 30522 4.00% 193090 5985794 3.81%
21 12125 375902 3.88% 10720 332340 3.91% 945 29309 3.84% 179139 5553315 3.54%
22 12018 372560 3.84% 10711 332042 3.91% 946 29327 3.84% 191921 5949537 3.79%
23 11071 343217 3.54% 9897 306818 3.61% 939 29127 3.82% 230148 7134587 4.55%

Top 50 of 11211 Total URLs
# Hits KBytes URL
1 257303 2.65% 137111 0.09% /images/borders/green_top_left_corner_jp70.jpg
2 250511 2.58% 74547 0.05% /images/navigation/blank.gif
3 249322 2.57% 1387574 0.88% /images/logo/header/PES_logo_up_left_173_rd.jpg
4 242306 2.50% 2926912 1.87% /images/borders/PES_top_nav_jp70.jpg
5 242266 2.50% 229496 0.15% /images/navigation/twitter_t-box_36h.jpg
6 241813 2.49% 241029 0.15% /images/navigation/facebook_f-box_36h.jpg
7 240828 2.48% 370124 0.24% /images/borders/blue_thin_horiz_767x9h_jp70.jpg
8 239959 2.47% 129500 0.08% /images/borders/green_fade_top_left_jp70.jpg
9 239063 2.47% 127161 0.08% /images/borders/green_top_right_corner_jp70.jpg
10 238826 2.46% 127352 0.08% /images/borders/green_fade_left_jp70.jpg
11 237910 2.45% 126567 0.08% /images/borders/green_fade_right_jp70.jpg
12 237881 2.45% 425569 0.27% /images/borders/Google_icon_larger_90w.jpg
13 237166 2.45% 126913 0.08% /images/borders/green_fade_top_jp70.jpg
14 236901 2.44% 1117786 0.71% /images/borders/PES_top_nav_blank_large_jp70.jpg
15 236835 2.44% 126306 0.08% /working/borders/green_fade_left_jp70.jpg
16 236385 2.44% 87247 0.06% /working/borders/xml.gif
17 225570 2.33% 3549699 2.26% /advertising/Stage2/Stage2_728x60_banner_b_rd.jpg
18 220066 2.27% 1830469 1.17% /advertising/ClickBank/algae-biodiesel_150x150.jpg
19 219999 2.27% 65516 0.04% /advertising/images/right_border/blank.gif
20 219833 2.27% 899527 0.57% /advertising/store/Global_Sun_Oven_yellow_150.jpg
21 219367 2.26% 116644 0.07% /advertising/images/right_border/green_fade_right_jp70.jpg
22 218692 2.26% 779478 0.50% /advertising/store/Scangauge_140x60.gif
23 218392 2.25% 65077 0.04% /advertising/images/bottom_border/blank.gif
24 217134 2.24% 2811770 1.79% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
25 216337 2.23% 2422680 1.54% /advertising/images/right_border/right_background_jp60.jpg
26 215790 2.23% 473615 0.30% /advertising/images/right_border/schopenhauer_65.jpg
27 215618 2.22% 79568 0.05% /advertising/images/right_border/xml.gif
28 79064 0.82% 190995 0.12% /images/2012/
29 68280 0.70% 132764 0.08% /2012/03/16/9602059_Final_Update_on_South_African_Fuel-Free_Generator_Before/South_Africa_Flag_button_95x95.jpg
30 61211 0.63% 4077018 2.60% /
31 57601 0.59% 110613 0.07% /2012/03/12/9602055_Hidro_Reveals_1_MW_Plant_Design/Hidro_typeB_1MW_sq_95x95.jpg
32 56623 0.58% 107361 0.07% /2012/03/06/9602051_AOGFG_Looking_to_Sell_MW_Power_Rather_than_Inertial_Generator_Devices_Themselves/Yellow-Rig_side_sq_95x95.jpg
33 45299 0.47% 152208 0.10% /2012/03/24/9602064_Keshe_Foundation_meeting_gravitational_space_technology_agencies_and_governments/KF_one_giant_leap_95x95.jpg
34 42535 0.44% 122869 0.08% /images/2007/RichardLaws_DYI_wind_turbine_95x95.jpg
35 41843 0.43% 90551 0.06% /2012/02/25/9602044_PlasmERG_Preparing_for_Manufacturing/TB2_PlasmERG_3-engines_sq_95x95.jpg
36 39429 0.41% 83685 0.05% /advertising/images/right_border/emf_protect.jpg
37 33315 0.34% 95075 0.06% /2012/01/04/9601999_BB_Motor_Corps_Fuelless_J.I.M.S_Engine/J.I.M.S.Motor_sq_95x95.jpg
38 26343 0.27% 42047 0.03% /2012/02/22/9602042_South_African_Fuel-Free_Generator_Preparing_for_Market/posh_hotel_room_sq_95x95.jpg
39 23701 0.24% 67451 0.04% /2012/03/17/9602058_Howard-Johnson_Magnet-Motor_Scam_Hosted-by-Clickbank/johnson_motor_book-cover-SCAM_95x95.jpg
40 22718 0.23% 34155 0.02% /2012/02/29/9602047_Alex-Jones_Interviews_Foster-Kimberly-Gamble_Thrive/120301_Gambles_with_Aaron_Dykes_sq_95x95.jpg
41 22580 0.23% 34165 0.02% /2012/03/05/9602050_Mike_Upstone_on_Alternative_Economic_Solutions_and_Free_Energy/Mike_Upstone_web_sq_95x95.jpg
42 20375 0.21% 33761 0.02% /2012/03/14/9602057_Johan_Open_Sourcing_His_Solid_State_Free_Energy_Charger/Johan_circuit-battery-toroid_95x95.jpg
43 20133 0.21% 52195 0.03% /images/2011/SmartScarecrow_Sterling-Gary_95x95.jpg
44 19686 0.20% 24016 0.02% /2012/03/03/9602049_Mark-Dansie_free-energy-traveler_interview/Mark_Dansie_Scarecrow_sq_95x95.jpg
45 19547 0.20% 879811 0.56% /2012/03/01/9602046_E-Cat_Defkalion_Weekly_March01/
46 19168 0.20% 30223 0.02% /2012/03/07/9602052_Hydrosonic_Molecular_Accelerator_Resurrects_Richard_Clems_Engine/Clem_engine_shilling-graphic_sq_95x95.jpg
47 17993 0.19% 24469 0.02% /2012/03/18/9602061_Johans_Free_Energy_Charger_Trips_up_the_Weather/SterlingAllan_BobBoyce_sq_95x95.jpg
48 17791 0.18% 942692 0.60% /2011/10/04/9501926_Letter_to_Hojo_Motor_Plan_Scammers/
49 17738 0.18% 302460 0.19% /2011/10/04/9501926_Letter_to_Hojo_Motor_Plan_Scammers/HoJo_cover_scam_rd.jpg
50 17693 0.18% 32233 0.02% /2012/03/08/9602048_E-Cat_Defkalion_Weekly_March8/the-lattice-nested-hydrogen-atomic-mode_sq_95x95.jpg
View All URLs

Top 10 of 11211 Total URLs By KBytes
# Hits KBytes URL
1 61211 0.63% 4077018 2.60% /
2 225570 2.33% 3549699 2.26% /advertising/Stage2/Stage2_728x60_banner_b_rd.jpg
3 247 0.00% 3107591 1.98% /2010/07/31/9501681_Revealing_What_I_Know_About_Building_the_Perendev_Magnet_Motor/Furr_relica/March2003.zip
4 242306 2.50% 2926912 1.87% /images/borders/PES_top_nav_jp70.jpg
5 217134 2.24% 2811770 1.79% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
6 216337 2.23% 2422680 1.54% /advertising/images/right_border/right_background_jp60.jpg
7 2913 0.03% 2419102 1.54% /2012/03/16/9602059_Final_Update_on_South_African_Fuel-Free_Generator_Before/QFE_presentation_of_potential_partner_for_FFG_in_CEEurope.pdf
8 220066 2.27% 1830469 1.17% /advertising/ClickBank/algae-biodiesel_150x150.jpg
9 855 0.01% 1493490 0.95% /Radio/Free_Energy_Now/recordings/2007/070407_BracSystems_DennisYasar.mp3
10 648 0.01% 1483817 0.95% /Radio/Free_Energy_Now/recordings/2008/080430_DavidBowling_ContinuousCharger.mp3

Top 20 of 1820 Total Entry Pages
# Hits Visits URL
1 61211 0.63% 42598 11.73% /
2 17791 0.18% 16548 4.56% /2011/10/04/9501926_Letter_to_Hojo_Motor_Plan_Scammers/
3 12757 0.13% 9460 2.61% /2012/03/11/9602054_Rossi_Tells_Florida_Bureau_He_Has_No_Factory_No_Nuclear_Reactions/
4 14248 0.15% 8472 2.33% /2012/02/22/9602042_South_African_Fuel-Free_Generator_Preparing_for_Market/
5 11571 0.12% 7946 2.19% /2012/03/14/9602057_Johan_Open_Sourcing_His_Solid_State_Free_Energy_Charger/
6 19547 0.20% 7664 2.11% /2012/03/01/9602046_E-Cat_Defkalion_Weekly_March01/
7 8248 0.09% 7632 2.10% /2009/03/20/9501532_Mylow-replicates-Johnson-magnet-motor/
8 11204 0.12% 7389 2.04% /2012/03/16/9602059_Final_Update_on_South_African_Fuel-Free_Generator_Before/
9 16590 0.17% 6991 1.93% /2012/03/08/9602048_E-Cat_Defkalion_Weekly_March8/
10 9780 0.10% 6934 1.91% /2012/03/17/9602058_Howard-Johnson_Magnet-Motor_Scam_Hosted-by-Clickbank/
11 7845 0.08% 6294 1.73% /2012/03/18/9602062_JohnsonMotor.org_Scam_Newsletter_Plagiarizes_PESN/
12 9104 0.09% 6179 1.70% /2012/03/22/9602060_E-Cat_Weekly_March22/
13 11125 0.11% 6069 1.67% /2012/03/24/9602064_Keshe_Foundation_meeting_gravitational_space_technology_agencies_and_governments/
14 8792 0.09% 5384 1.48% /2012/03/15/9602053_E-Cat_Defkalion_Weekly_March15/
15 7539 0.08% 4816 1.33% /2012/03/06/9602051_AOGFG_Looking_to_Sell_MW_Power_Rather_than_Inertial_Generator_Devices_Themselves/
16 7284 0.08% 4706 1.30% /2012/03/07/9602052_Hydrosonic_Molecular_Accelerator_Resurrects_Richard_Clems_Engine/
17 6630 0.07% 4059 1.12% /2012/02/29/9602047_Alex-Jones_Interviews_Foster-Kimberly-Gamble_Thrive/
18 6607 0.07% 4010 1.10% /2012/03/18/9602061_Johans_Free_Energy_Charger_Trips_up_the_Weather/
19 6266 0.06% 3902 1.07% /2012/03/12/9602055_Hidro_Reveals_1_MW_Plant_Design/
20 8304 0.09% 3511 0.97% /2012/03/29/9602067_E-Cat_Weekly_March-29/

Top 50 of 1823 Total Exit Pages
# Hits Visits URL
1 79064 0.82% 35812 9.78% /images/2012/
2 61211 0.63% 20456 5.59% /
3 17791 0.18% 15747 4.30% /2011/10/04/9501926_Letter_to_Hojo_Motor_Plan_Scammers/
4 14248 0.15% 11006 3.01% /2012/02/22/9602042_South_African_Fuel-Free_Generator_Preparing_for_Market/
5 12757 0.13% 9942 2.72% /2012/03/11/9602054_Rossi_Tells_Florida_Bureau_He_Has_No_Factory_No_Nuclear_Reactions/
6 19547 0.20% 8511 2.32% /2012/03/01/9602046_E-Cat_Defkalion_Weekly_March01/
7 11571 0.12% 7980 2.18% /2012/03/14/9602057_Johan_Open_Sourcing_His_Solid_State_Free_Energy_Charger/
8 9780 0.10% 7478 2.04% /2012/03/17/9602058_Howard-Johnson_Magnet-Motor_Scam_Hosted-by-Clickbank/
9 16590 0.17% 7417 2.03% /2012/03/08/9602048_E-Cat_Defkalion_Weekly_March8/
10 11204 0.12% 7099 1.94% /2012/03/16/9602059_Final_Update_on_South_African_Fuel-Free_Generator_Before/
11 9104 0.09% 6770 1.85% /2012/03/22/9602060_E-Cat_Weekly_March22/
12 8792 0.09% 6433 1.76% /2012/03/15/9602053_E-Cat_Defkalion_Weekly_March15/
13 8248 0.09% 6164 1.68% /2009/03/20/9501532_Mylow-replicates-Johnson-magnet-motor/
14 11125 0.11% 5847 1.60% /2012/03/24/9602064_Keshe_Foundation_meeting_gravitational_space_technology_agencies_and_governments/
15 7845 0.08% 5315 1.45% /2012/03/18/9602062_JohnsonMotor.org_Scam_Newsletter_Plagiarizes_PESN/
16 7284 0.08% 4623 1.26% /2012/03/07/9602052_Hydrosonic_Molecular_Accelerator_Resurrects_Richard_Clems_Engine/
17 6266 0.06% 4517 1.23% /2012/03/12/9602055_Hidro_Reveals_1_MW_Plant_Design/
18 6607 0.07% 4242 1.16% /2012/03/18/9602061_Johans_Free_Energy_Charger_Trips_up_the_Weather/
19 6630 0.07% 4238 1.16% /2012/02/29/9602047_Alex-Jones_Interviews_Foster-Kimberly-Gamble_Thrive/
20 8304 0.09% 3862 1.05% /2012/03/29/9602067_E-Cat_Weekly_March-29/
21 7539 0.08% 3613 0.99% /2012/03/06/9602051_AOGFG_Looking_to_Sell_MW_Power_Rather_than_Inertial_Generator_Devices_Themselves/
22 10275 0.11% 3514 0.96% /2012/03/26/9602065_Nikola_Lakic_Fulfills_Teslas_Vision_of_Dropping_Geothermal_Down/
23 6354 0.07% 3326 0.91% /Radio/Free_Energy_Now/
24 4824 0.05% 3054 0.83% /2012/03/20/9602063_ThaneCHeins_ReGenX_Generator_Demonstration/
25 4773 0.05% 3000 0.82% /2012/02/13/9602039_Hope_from_Athens_found_in_Cold_Fusion/
26 4312 0.04% 2860 0.78% /2011/07/23/9501875_Number-1_Breakthrough_Solid_State_Generator/
27 3676 0.04% 2852 0.78% /2012/03/28/9602066_S_Africa_Company_Discovers_Problems_in_Alpha_Testing_their_Fuel_Free_Generator/
28 4179 0.04% 2718 0.74% /2012/01/21/9602018_Top_5_Free_Energy_Technologies_Unfolding_Now/
29 3178 0.03% 2629 0.72% /2011/04/29/9501818_Tesla_Coils_for_Dummies/
30 3853 0.04% 2371 0.65% /2012/03/13/9602056_North_Point_Charity_for_Tax-free_Donations_to_FE_Inventors/
31 3710 0.04% 2346 0.64% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
32 2643 0.03% 1986 0.54% /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/
33 4140 0.04% 1738 0.47% /2012/02/25/9602044_PlasmERG_Preparing_for_Manufacturing/
34 2707 0.03% 1616 0.44% /2005/03/17/6900069_Acetone/
35 1835 0.02% 1575 0.43% /2011/11/20/9601961_Pontus_Briefing_Eyes_Only_--_UFO_Documentary_Coming/
36 4256 0.04% 1550 0.42% /2012/03/05/9602050_Mike_Upstone_on_Alternative_Economic_Solutions_and_Free_Energy/
37 2157 0.02% 1431 0.39% /2009/05/28/9501545_Jose-E-Concepcion_aka-Mylow_magnet-motor_Hoax/
38 1981 0.02% 1321 0.36% /2008/05/19/9500480_five_ways_reduce_global_warming/
39 1908 0.02% 1311 0.36% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
40 2161 0.02% 1261 0.34% /2004/06/30/6900029PerendevPowerMagneticMotor/
41 3969 0.04% 1237 0.34% /2012/03/03/9602049_Mark-Dansie_free-energy-traveler_interview/
42 3153 0.03% 1203 0.33% /ThisWeekinFreeEnergy/
43 2842 0.03% 1198 0.33% /2012/01/31/9602028_New_Generation_Bios_Super_Simple_Fuel_Saver/
44 1644 0.02% 1158 0.32% /2011/07/29/9501879_Torian_Project_Overunity_Magnetic_Motor/
45 1585 0.02% 1107 0.30% /2008/02/19/9500471_Gravity_Lamp/
46 1539 0.02% 1091 0.30% /2005/02/27/6900064_Magnet_Pole_Shift/
47 1739 0.02% 1075 0.29% /2012/01/14/9602012_Momentous_Breakthroughs_Announced_During_Anniversary_E-Cat_Interview/
48 2092 0.02% 1057 0.29% /2005/08/11/9600147_Edison_Stirling_largest_solar/
49 1484 0.02% 1002 0.27% /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/
50 2034 0.02% 983 0.27% /2012/01/20/9602017_Customer_Claims_Fast_Freddy_Never_Shipped_HHO_System/

Top 30 of 235391 Total Sites
# Hits Files KBytes Visits Hostname
1 36728 0.38% 22575 0.27% 1729998 1.10% 4 0.00% 66.249.71.236
2 16307 0.17% 10601 0.12% 696059 0.44% 448 0.12% 100.43.83.134
3 15910 0.16% 15910 0.19% 60266 0.04% 171 0.05% 88.190.23.224
4 15235 0.16% 9378 0.11% 437933 0.28% 4 0.00% 66.249.72.105
5 13060 0.13% 1650 0.02% 20509 0.01% 220 0.06% 69.21.138.214
6 12288 0.13% 12255 0.14% 63901 0.04% 249 0.07% 83.67.53.75
7 11035 0.11% 325 0.00% 445326 0.28% 1 0.00% 178.143.104.53
8 9234 0.10% 8911 0.10% 1700583 1.08% 748 0.20% 207.241.237.208
9 8543 0.09% 6057 0.07% 33684 0.02% 42 0.01% 24.246.163.228
10 8386 0.09% 6247 0.07% 72084 0.05% 252 0.07% 50.131.143.76
11 7740 0.08% 4874 0.06% 29056 0.02% 39 0.01% 24.246.165.141
12 7450 0.08% 7450 0.09% 28551 0.02% 85 0.02% 88.190.33.154
13 6574 0.07% 6127 0.07% 4260192 2.71% 47 0.01% 68.224.16.93
14 5919 0.06% 41 0.00% 243105 0.15% 1 0.00% 79.111.92.132
15 5105 0.05% 4346 0.05% 27456 0.02% 80 0.02% 76.168.204.58
16 4814 0.05% 4587 0.05% 1486348 0.95% 20 0.01% 71.49.108.170
17 4581 0.05% 4340 0.05% 33178 0.02% 87 0.02% 98.252.214.94
18 4352 0.04% 4169 0.05% 28553 0.02% 83 0.02% 70.183.210.183
19 4318 0.04% 928 0.01% 7292 0.00% 296 0.08% 149.128.8.245
20 4278 0.04% 992 0.01% 14717 0.01% 79 0.02% 68.101.240.227
21 3915 0.04% 2030 0.02% 175166 0.11% 185 0.05% 220.181.94.230
22 3886 0.04% 0 0.00% 1401 0.00% 0 0.00% 95.108.151.6
23 3660 0.04% 3552 0.04% 22399 0.01% 7 0.00% 195.239.178.205
24 3550 0.04% 3259 0.04% 24714 0.02% 161 0.04% 132.3.61.68
25 3541 0.04% 3455 0.04% 256723 0.16% 398 0.11% 157.55.39.153
26 3500 0.04% 126 0.00% 4953 0.00% 312 0.08% 41.213.125.252
27 3431 0.04% 3184 0.04% 36294 0.02% 84 0.02% 24.180.80.72
28 3431 0.04% 3154 0.04% 21126 0.01% 63 0.02% 68.209.162.98
29 3258 0.03% 4 0.00% 837 0.00% 11 0.00% 143.58.160.6
30 3143 0.03% 2690 0.03% 18147 0.01% 158 0.04% 74.244.120.34

Top 10 of 235391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 557 0.01% 533 0.01% 4565222 2.91% 4 0.00% 80.210.166.128
2 6574 0.07% 6127 0.07% 4260192 2.71% 47 0.01% 68.224.16.93
3 36728 0.38% 22575 0.27% 1729998 1.10% 4 0.00% 66.249.71.236
4 9234 0.10% 8911 0.10% 1700583 1.08% 748 0.20% 207.241.237.208
5 1368 0.01% 926 0.01% 1623824 1.03% 1 0.00% 204.236.196.151
6 1370 0.01% 927 0.01% 1620238 1.03% 1 0.00% 204.236.248.88
7 1356 0.01% 918 0.01% 1619123 1.03% 1 0.00% 107.22.55.195
8 1352 0.01% 916 0.01% 1617522 1.03% 1 0.00% 184.73.88.119
9 1368 0.01% 926 0.01% 1616401 1.03% 1 0.00% 50.16.168.181
10 1363 0.01% 923 0.01% 1614844 1.03% 1 0.00% 107.20.103.230

Top 20 of 136861 Total Referrers
# Hits Referrer
1 856652 8.83% - (Direct Request)
2 741815 7.65% http://pesn.com/
3 352003 3.63% http://pesn.com/2011/10/04/9501926_Letter_to_Hojo_Motor_Plan_Scammers/
4 274751 2.83% http://pesn.com/2009/03/20/9501532_Mylow-replicates-Johnson-magnet-motor/
5 244934 2.53% http://pesn.com/2012/03/17/9602058_Howard-Johnson_Magnet-Motor_Scam_Hosted-by-Clickbank/
6 196484 2.03% http://pesn.com/2012/03/11/9602054_Rossi_Tells_Florida_Bureau_He_Has_No_Factory_No_Nuclear_Reactions/
7 193986 2.00% http://pesn.com/2012/02/22/9602042_South_African_Fuel-Free_Generator_Preparing_for_Market/
8 170016 1.75% http://www.pesn.com/
9 165376 1.71% http://pesn.com/2012/03/18/9602062_JohnsonMotor.org_Scam_Newsletter_Plagiarizes_PESN/
10 162164 1.67% http://pesn.com/2012/03/14/9602057_Johan_Open_Sourcing_His_Solid_State_Free_Energy_Charger/
11 157616 1.63% http://pesn.com/2012/03/16/9602059_Final_Update_on_South_African_Fuel-Free_Generator_Before/
12 154283 1.59% http://pesn.com/2012/03/01/9602046_E-Cat_Defkalion_Weekly_March01/
13 130694 1.35% http://www.pesn.com/2011/10/04/9501926_Letter_to_Hojo_Motor_Plan_Scammers/
14 129318 1.33% http://pesn.com/Radio/Free_Energy_Now/
15 120850 1.25% http://pesn.com/2012/03/08/9602048_E-Cat_Defkalion_Weekly_March8/
16 116988 1.21% http://pesn.com/2012/03/22/9602060_E-Cat_Weekly_March22/
17 110571 1.14% http://pesn.com/2012/03/06/9602051_AOGFG_Looking_to_Sell_MW_Power_Rather_than_Inertial_Generator_Devices_Themselves/
18 103054 1.06% http://pesn.com/2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
19 101347 1.05% http://pesn.com/2012/03/15/9602053_E-Cat_Defkalion_Weekly_March15/
20 92899 0.96% http://pesn.com/2012/01/21/9602018_Top_5_Free_Energy_Technologies_Unfolding_Now/
View All Referrers

Top 20 of 23228 Total Search Strings
# Hits Search String
1 3073 4.14% hojo motor
2 2971 4.00% pesn
3 2549 3.43% howard johnson motor
4 2494 3.36% hojo motor scam
5 1232 1.66% johnson motor scam
6 828 1.11% defkalion
7 767 1.03% magnet motor
8 745 1.00% e-cat
9 724 0.97% magnetic motor
10 665 0.90% johnsonmotor.org
11 606 0.82% ecat
12 595 0.80% lenr
13 490 0.66% pure energy systems
14 464 0.62% peswiki
15 365 0.49% rossi e-cat
16 353 0.48% paul pantone
17 349 0.47% howard johnson free energy motor
18 335 0.45% cold fusion
19 325 0.44% howard johnson motor scam
20 312 0.42% recommendations to reduce global warming
View All Search Strings

Top 15 of 24914 Total User Agents
# Hits User Agent
1 563164 5.81% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 387727 4.00% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
3 363308 3.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
4 230987 2.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:11.0) Gecko/20100101 Firefox/11.0
5 228896 2.36% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko/20100101 Firefox/11.0
6 204540 2.11% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
