Usage Statistics for korovin.pair.com

Summary Period: October 2012
Generated 03-Nov-2012 00:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 7400948
Total Files 6328523
Total Pages 566916
Total Visits 308488
Total KBytes 128696727
Total Unique Sites 203709
Total Unique URLs 16476
Total Unique Referrers 106939
Total Unique User Agents 18683
. Avg Max
Hits per Hour 9947 21644
Hits per Day 238740 404014
Files per Day 204145 348676
Pages per Day 18287 25456
Sites per Day 6571 14813
Visits per Day 9951 15804
KBytes per Day 4151507 6805206
Hits by Response Code
Code 200 - OK 85.51% 6328523
Code 206 - Partial Content 0.57% 41900
Code 301 - Moved Permanently 0.15% 11221
Code 304 - Not Modified 6.83% 505138
Code 400 - Bad Request 0.01% 689
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.00% 76
Code 404 - Not Found 6.93% 512569
Code 405 - Method Not Allowed 0.01% 795
Code 408 - Request Timeout 0.00% 2
Code 412 - Precondition Failed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 18
Code 501 - Not Implemented 0.00% 13

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 224381 3.03% 193056 3.05% 16384 2.89% 8820 2.86% 9698 4.76% 3789323 2.94%
2 241254 3.26% 207448 3.28% 18422 3.25% 9739 3.16% 10119 4.97% 4069012 3.16%
3 229864 3.11% 195683 3.09% 18485 3.26% 9664 3.13% 9699 4.76% 4201005 3.26%
4 222077 3.00% 184950 2.92% 19612 3.46% 8978 2.91% 9167 4.50% 3837902 2.98%
5 222473 3.01% 189106 2.99% 16922 2.98% 9287 3.01% 9493 4.66% 4865472 3.78%
6 193501 2.61% 167457 2.65% 15929 2.81% 8485 2.75% 8532 4.19% 3150098 2.45%
7 243898 3.30% 212480 3.36% 21930 3.87% 10223 3.31% 10007 4.91% 3517913 2.73%
8 245033 3.31% 208339 3.29% 18521 3.27% 10565 3.42% 10280 5.05% 3389200 2.63%
9 214122 2.89% 181115 2.86% 16104 2.84% 8899 2.88% 9137 4.49% 3585595 2.79%
10 216535 2.93% 185182 2.93% 16299 2.88% 9204 2.98% 9469 4.65% 3311929 2.57%
11 230965 3.12% 196210 3.10% 17081 3.01% 9744 3.16% 9775 4.80% 3604619 2.80%
12 216798 2.93% 182047 2.88% 16136 2.85% 9169 2.97% 9009 4.42% 3477459 2.70%
13 237854 3.21% 202200 3.20% 19489 3.44% 10322 3.35% 9417 4.62% 3786849 2.94%
14 247298 3.34% 211543 3.34% 18772 3.31% 9699 3.14% 9721 4.77% 6805206 5.29%
15 276274 3.73% 234714 3.71% 20526 3.62% 11352 3.68% 10969 5.38% 4199694 3.26%
16 267204 3.61% 226868 3.58% 21049 3.71% 11270 3.65% 10877 5.34% 4381044 3.40%
17 293408 3.96% 249240 3.94% 21906 3.86% 12012 3.89% 12332 6.05% 4786751 3.72%
18 246407 3.33% 209662 3.31% 18046 3.18% 10126 3.28% 10870 5.34% 4017339 3.12%
19 234139 3.16% 196873 3.11% 17810 3.14% 9850 3.19% 10058 4.94% 3942190 3.06%
20 282413 3.82% 243936 3.85% 21059 3.71% 12025 3.90% 11320 5.56% 4288272 3.33%
21 404014 5.46% 348676 5.51% 25456 4.49% 15804 5.12% 14813 7.27% 6426020 4.99%
22 320709 4.33% 276123 4.36% 22242 3.92% 12765 4.14% 12598 6.18% 4968335 3.86%
23 238799 3.23% 204281 3.23% 17843 3.15% 9884 3.20% 10239 5.03% 3898985 3.03%
24 218248 2.95% 185739 2.93% 16658 2.94% 9560 3.10% 9468 4.65% 4924056 3.83%
25 211798 2.86% 180487 2.85% 15712 2.77% 8745 2.83% 9173 4.50% 3393754 2.64%
26 230226 3.11% 196779 3.11% 19150 3.38% 9631 3.12% 11468 5.63% 3625748 2.82%
27 174742 2.36% 151421 2.39% 14920 2.63% 8123 2.63% 8293 4.07% 2868467 2.23%
28 193176 2.61% 168933 2.67% 14899 2.63% 8262 2.68% 8808 4.32% 5930337 4.61%
29 215855 2.92% 186164 2.94% 17473 3.08% 8984 2.91% 9588 4.71% 3259103 2.53%
30 221114 2.99% 192182 3.04% 17539 3.09% 9227 2.99% 9637 4.73% 3827035 2.97%
31 186369 2.52% 159629 2.52% 14542 2.57% 8321 2.70% 8269 4.06% 4568015 3.55%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7888 244554 3.30% 6819 211418 3.34% 651 20196 3.56% 228781 7092217 5.51%
1 7569 234669 3.17% 6500 201518 3.18% 638 19801 3.49% 127124 3940851 3.06%
2 7374 228607 3.09% 6231 193172 3.05% 628 19480 3.44% 131777 4085098 3.17%
3 7527 233344 3.15% 6297 195213 3.08% 702 21778 3.84% 138962 4307817 3.35%
4 7652 237231 3.21% 6491 201231 3.18% 734 22781 4.02% 145877 4522187 3.51%
5 7671 237805 3.21% 6446 199853 3.16% 699 21690 3.83% 146298 4535250 3.52%
6 8276 256584 3.47% 6999 216977 3.43% 670 20775 3.66% 166726 5168499 4.02%
7 8953 277572 3.75% 7557 234273 3.70% 717 22257 3.93% 167534 5193543 4.04%
8 10132 314092 4.24% 8611 266944 4.22% 729 22604 3.99% 175217 5431716 4.22%
9 11055 342731 4.63% 9444 292790 4.63% 810 25127 4.43% 184067 5706070 4.43%
10 11670 361778 4.89% 9877 306193 4.84% 823 25523 4.50% 199227 6176025 4.80%
11 12150 376668 5.09% 10418 322968 5.10% 848 26296 4.64% 191949 5950405 4.62%
12 12464 386390 5.22% 10667 330702 5.23% 939 29123 5.14% 214583 6652073 5.17%
13 12837 397970 5.38% 10902 337967 5.34% 885 27459 4.84% 230665 7150607 5.56%
14 12914 400345 5.41% 11049 342535 5.41% 926 28731 5.07% 211559 6558321 5.10%
15 13000 403018 5.45% 11061 342891 5.42% 934 28962 5.11% 227956 7066637 5.49%
16 12810 397120 5.37% 10974 340220 5.38% 834 25855 4.56% 204721 6346351 4.93%
17 11454 355089 4.80% 9864 305807 4.83% 842 26126 4.61% 174961 5423797 4.21%
18 10072 312240 4.22% 8792 272558 4.31% 727 22563 3.98% 157042 4868310 3.78%
19 9497 294437 3.98% 8236 255341 4.03% 702 21782 3.84% 142008 4402233 3.42%
20 8984 278513 3.76% 7789 241475 3.82% 711 22046 3.89% 132476 4106763 3.19%
21 9276 287581 3.89% 8062 249948 3.95% 729 22621 3.99% 144353 4474949 3.48%
22 9096 281981 3.81% 7702 238784 3.77% 707 21933 3.87% 174340 5404542 4.20%
23 8407 260629 3.52% 7346 227745 3.60% 690 21407 3.78% 133305 4132465 3.21%

Top 50 of 16476 Total URLs
# Hits KBytes URL
1 193931 2.62% 57844 0.04% /images/navigation/blank.gif
2 191595 2.59% 102279 0.08% /images/borders/green_top_left_corner_jp70.jpg
3 183647 2.48% 1039293 0.81% /images/logo/header/PES_logo_up_left_173_rd.jpg
4 181805 2.46% 2200484 1.71% /images/borders/PES_top_nav_jp70.jpg
5 180121 2.43% 97411 0.08% /images/borders/green_fade_top_left_jp70.jpg
6 179991 2.43% 173076 0.13% /images/navigation/twitter_t-box_36h.jpg
7 179860 2.43% 181851 0.14% /images/navigation/facebook_f-box_36h.jpg
8 179314 2.42% 276608 0.21% /images/borders/blue_thin_horiz_767x9h_jp70.jpg
9 179239 2.42% 95561 0.07% /images/borders/green_top_right_corner_jp70.jpg
10 179022 2.42% 95735 0.07% /images/borders/green_fade_left_jp70.jpg
11 178518 2.41% 95813 0.07% /images/borders/green_fade_top_jp70.jpg
12 178349 2.41% 95195 0.07% /images/borders/green_fade_right_jp70.jpg
13 178207 2.41% 319748 0.25% /images/borders/Google_icon_larger_90w.jpg
14 178064 2.41% 843450 0.66% /images/borders/PES_top_nav_blank_large_jp70.jpg
15 177951 2.40% 95188 0.07% /working/borders/green_fade_left_jp70.jpg
16 177810 2.40% 65775 0.05% /working/borders/xml.gif
17 165628 2.24% 2762378 2.15% /advertising/NEST/in-association-with_NEST.jpg
18 160208 2.16% 1335181 1.04% /advertising/ClickBank/algae-biodiesel_150x150.jpg
19 159995 2.16% 657286 0.51% /advertising/store/Global_Sun_Oven_yellow_150.jpg
20 159573 2.16% 47567 0.04% /advertising/images/right_border/blank.gif
21 159333 2.15% 84949 0.07% /advertising/images/right_border/green_fade_right_jp70.jpg
22 159268 2.15% 569897 0.44% /advertising/store/Scangauge_140x60.gif
23 158541 2.14% 2055899 1.60% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
24 158443 2.14% 47223 0.04% /advertising/images/bottom_border/blank.gif
25 157384 2.13% 346221 0.27% /advertising/images/right_border/schopenhauer_65.jpg
26 157089 2.12% 58035 0.05% /advertising/images/right_border/xml.gif
27 156696 2.12% 1759445 1.37% /advertising/images/right_border/right_background_jp60.jpg
28 63243 0.85% 200187 0.16% /2012/10/16/9602208_Andrea-Rossis_Black-Box--by_Popular-Science/PopSci_Rossi_Nov2012_cover_sq_95x95.jpg
29 62369 0.84% 4285002 3.33% /
30 57237 0.77% 131762 0.10% /2012/10/04/9602198_LENR-to-Market_Weekly_October4/FutureProbable_LENR-generator_sq_95x95.jpg
31 44511 0.60% 87380 0.07% /2012/10/12/9602205_Happy-Birthday-Patrick-Flanagan--TeslaII--Phenomenal-Day/Sterling-Allan_Patrick-Flanagan_July2012_tight_95x95.jpg
32 37500 0.51% 86474 0.07% /2012/08/29/9602171_Michael-McKubre_on_Cold-Fusions_Rise_Despite_Political_Academic_Suppression/Michael_McKubre_experimentalist_sq_95x95.jpg
33 34017 0.46% 72023 0.06% /2012/09/27/9602197_LENR-to-Market_Weekly_September27/coldfusioneconspiracy_95x95.jpg
34 19483 0.26% 38690 0.03% /2012/10/02/9602199_Russ_Gries_runs_Bob_Rohners_Noble_Gas_Popper_replication_on_Hydrogen/Russ-Gries_bob-ronher-popper_H-test_sq_95x95.jpg
35 18315 0.25% 34210 0.03% /2012/10/03/9602200_Infowars--are_you_going_to_have_me_on_your_show_before_mainstream_coverage/Alex_Jones_Oct2_2012_sq_95x95.jpg
36 18141 0.25% 29517 0.02% /2012/10/10/9602204_Discovery_of_Macrocationic_Crystalline_H2O_Cavitation-Reentrant-Jets_and_their_Role_in_Cavitation_Zero-Point-Energy_Fusion_and_the_Origin_of_Life/NanoSpire_trench_sq_95x95.jpg
37 15972 0.22% 41254 0.03% /images/2011/SmartScarecrow_Sterling-Gary_95x95.jpg
38 15869 0.21% 32001 0.02% /2012/10/07/9602201_Third-Reich_Operation-UFO_Nazi-base-in-Antarctica/Nazi_flying-saucer_sq_95x95.jpg
39 15720 0.21% 946173 0.74% /2012/10/20/9602210_Humanoid_Alien-Extraterrestrial_Carcass_Being_Forensically_Studied/
40 15157 0.20% 26953 0.02% /2012/10/08/9602203_Suppressed_Technology--The_War_on_Cold_Fusion/Les_Case_war-on-cf_sq_95x95.jpg
41 14722 0.20% 25747 0.02% /2012/09/24/9602194_Steorn_Definitely_Not_Dead_--_Free_Energy_Technology_Coming/Steorn_logo_hot-water_sq_95x95.jpg
42 14688 0.20% 103180 0.08% /2012/10/20/9602210_Humanoid_Alien-Extraterrestrial_Carcass_Being_Forensically_Studied/ET-child-in-trap_sq_300.jpg
43 14544 0.20% 350705 0.27% /2012/10/20/9602210_Humanoid_Alien-Extraterrestrial_Carcass_Being_Forensically_Studied/ET-analysis.jpg
44 14290 0.19% 53393 0.04% /2012/10/21/9602211_MT_Keshe_Scary_Politics/Mehran_Tavakoli_Keshe.jpg
45 13058 0.18% 24458 0.02% /2012/10/11/9602202_LENR-to-Market_Weekly_October11/Hunt-Utilities-Group_Celani-replication_sq_95x95.jpg
46 12981 0.18% 209753 0.16% /2012/10/20/9602210_Humanoid_Alien-Extraterrestrial_Carcass_Being_Forensically_Studied/Sirius_header_600.jpg
47 12889 0.17% 271524 0.21% /2012/10/16/9602208_Andrea-Rossis_Black-Box--by_Popular-Science/PopSci_Rossi_Nov2012_cover_only_300.jpg
48 12870 0.17% 26496 0.02% /2012/10/13/9602207_Australian-DOD_to_Publish_Comparative-Analysis_of_MYT-Engine/100408_RaphialMorgado_MYT-compared_95x95.jpg
49 12820 0.17% 20259 0.02% /2012/09/27/9602196_Coral_Castle_Busted_--_Interesting_but_not_Magic/Castle_Tripod4-221x300_95x95.jpg
50 12637 0.17% 15969 0.01% /2012/09/25/9602195_My_First_FE-TV_Interview_Here_in_Boulder_Where_I_Grew_Up/Sterling_Allan_Boulderado_Sep2012_sq_95x95.jpg
View All URLs

Top 10 of 16476 Total URLs By KBytes
# Hits KBytes URL
1 62369 0.84% 4285002 3.33% /
2 165628 2.24% 2762378 2.15% /advertising/NEST/in-association-with_NEST.jpg
3 351 0.00% 2337630 1.82% /2010/07/31/9501681_Revealing_What_I_Know_About_Building_the_Perendev_Magnet_Motor/Furr_relica/March2003.zip
4 181805 2.46% 2200484 1.71% /images/borders/PES_top_nav_jp70.jpg
5 158541 2.14% 2055899 1.60% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
6 3727 0.05% 1767503 1.37% /2011/05/11/9501823_Romeros_Self-Sustaining_Muller_Dynamo_Drama/selfrunning_free_energy_device_muller_motor_generator_romerouk_version1_1.pdf
7 156696 2.12% 1759445 1.37% /advertising/images/right_border/right_background_jp60.jpg
8 1210 0.02% 1607486 1.25% /Radio/Free_Energy_Now/recordings/2008/080204_ChrisPatton_ZeroPointFilms.mp3
9 1340 0.02% 1588496 1.23% /Radio/Free_Energy_Now/recordings/2008/080310_FranzZotloterer_GravitationalVortexPlant.mp3
10 1233 0.02% 1498381 1.16% /Radio/Free_Energy_Now/recordings/2008/080407_WesBolsen_Coskata.mp3

Top 20 of 1920 Total Entry Pages
# Hits Visits URL
1 62369 0.84% 45874 15.26% /
2 15720 0.21% 12584 4.19% /2012/10/20/9602210_Humanoid_Alien-Extraterrestrial_Carcass_Being_Forensically_Studied/
3 10817 0.15% 7365 2.45% /2012/10/16/9602208_Andrea-Rossis_Black-Box--by_Popular-Science/
4 10466 0.14% 6749 2.25% /2012/10/07/9602201_Third-Reich_Operation-UFO_Nazi-base-in-Antarctica/
5 10209 0.14% 6424 2.14% /2012/10/04/9602198_LENR-to-Market_Weekly_October4/
6 8590 0.12% 5482 1.82% /2012/10/15/9602206_Penon_High-Temperature_E-Cat_Test-Results_Posted/
7 7400 0.10% 4771 1.59% /2012/10/13/9602207_Australian-DOD_to_Publish_Comparative-Analysis_of_MYT-Engine/
8 7007 0.09% 4645 1.55% /2012/10/21/9602211_MT_Keshe_Scary_Politics/
9 7229 0.10% 4604 1.53% /2012/10/02/9602199_Russ_Gries_runs_Bob_Rohners_Noble_Gas_Popper_replication_on_Hydrogen/
10 6999 0.09% 4363 1.45% /2012/10/11/9602202_LENR-to-Market_Weekly_October11/
11 6786 0.09% 4045 1.35% /2012/10/18/9602209_LENR-to-Market_Weekly_October18/
12 6287 0.08% 3892 1.30% /2012/09/24/9602194_Steorn_Definitely_Not_Dead_--_Free_Energy_Technology_Coming/
13 4573 0.06% 3590 1.19% /2012/10/25/9602212_LENR-to-Market_Weekly_October25/
14 5922 0.08% 3493 1.16% /2012/10/03/9602200_Infowars--are_you_going_to_have_me_on_your_show_before_mainstream_coverage/
15 5200 0.07% 3264 1.09% /2012/10/10/9602204_Discovery_of_Macrocationic_Crystalline_H2O_Cavitation-Reentrant-Jets_and_their_Role_in_Cavitation_Zero-Point-Energy_Fusion_and_the_Origin_of_Life/
16 3555 0.05% 3115 1.04% /2011/04/29/9501818_Tesla_Coils_for_Dummies/
17 4376 0.06% 2934 0.98% /2012/10/08/9602203_Suppressed_Technology--The_War_on_Cold_Fusion/
18 5855 0.08% 2695 0.90% /Radio/Free_Energy_Now/
19 4124 0.06% 2673 0.89% /2012/09/21/9602183_Interviews_with_MT-Keshe_Konstantin-Myel_September_21_Lecture/
20 2946 0.04% 2578 0.86% /2011/09/18/9501916_Evidence_Denver_and_DC_Quakes_Caused_by_Nukes/

Top 50 of 1971 Total Exit Pages
# Hits Visits URL
1 62369 0.84% 37643 12.50% /
2 15720 0.21% 13065 4.34% /2012/10/20/9602210_Humanoid_Alien-Extraterrestrial_Carcass_Being_Forensically_Studied/
3 10466 0.14% 7712 2.56% /2012/10/07/9602201_Third-Reich_Operation-UFO_Nazi-base-in-Antarctica/
4 10817 0.15% 7582 2.52% /2012/10/16/9602208_Andrea-Rossis_Black-Box--by_Popular-Science/
5 10209 0.14% 6939 2.30% /2012/10/04/9602198_LENR-to-Market_Weekly_October4/
6 8590 0.12% 6279 2.09% /2012/10/15/9602206_Penon_High-Temperature_E-Cat_Test-Results_Posted/
7 7229 0.10% 5162 1.71% /2012/10/02/9602199_Russ_Gries_runs_Bob_Rohners_Noble_Gas_Popper_replication_on_Hydrogen/
8 6999 0.09% 4867 1.62% /2012/10/11/9602202_LENR-to-Market_Weekly_October11/
9 7400 0.10% 4833 1.61% /2012/10/13/9602207_Australian-DOD_to_Publish_Comparative-Analysis_of_MYT-Engine/
10 6786 0.09% 4435 1.47% /2012/10/18/9602209_LENR-to-Market_Weekly_October18/
11 7007 0.09% 4388 1.46% /2012/10/21/9602211_MT_Keshe_Scary_Politics/
12 6287 0.08% 4112 1.37% /2012/09/24/9602194_Steorn_Definitely_Not_Dead_--_Free_Energy_Technology_Coming/
13 5922 0.08% 4005 1.33% /2012/10/03/9602200_Infowars--are_you_going_to_have_me_on_your_show_before_mainstream_coverage/
14 4573 0.06% 3932 1.31% /2012/10/25/9602212_LENR-to-Market_Weekly_October25/
15 5200 0.07% 3276 1.09% /2012/10/10/9602204_Discovery_of_Macrocationic_Crystalline_H2O_Cavitation-Reentrant-Jets_and_their_Role_in_Cavitation_Zero-Point-Energy_Fusion_and_the_Origin_of_Life/
16 5855 0.08% 3135 1.04% /Radio/Free_Energy_Now/
17 4376 0.06% 3107 1.03% /2012/10/08/9602203_Suppressed_Technology--The_War_on_Cold_Fusion/
18 3555 0.05% 3062 1.02% /2011/04/29/9501818_Tesla_Coils_for_Dummies/
19 2946 0.04% 2569 0.85% /2011/09/18/9501916_Evidence_Denver_and_DC_Quakes_Caused_by_Nukes/
20 4124 0.06% 2547 0.85% /2012/09/21/9602183_Interviews_with_MT-Keshe_Konstantin-Myel_September_21_Lecture/
21 4027 0.05% 2455 0.82% /2012/10/12/9602205_Happy-Birthday-Patrick-Flanagan--TeslaII--Phenomenal-Day/
22 3094 0.04% 2238 0.74% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
23 3283 0.04% 2059 0.68% /2012/09/27/9602196_Coral_Castle_Busted_--_Interesting_but_not_Magic/
24 2732 0.04% 2011 0.67% /2008/02/19/9500471_Gravity_Lamp/
25 2130 0.03% 1902 0.63% /2012/10/29/9602214_Hurricane-Sandy_Piling-Perfect-Storm-Surge_on_New-York-City/
26 3342 0.05% 1806 0.60% /2012/09/27/9602197_LENR-to-Market_Weekly_September27/
27 1817 0.02% 1462 0.49% /2012/01/27/9602024_Aether_Flow--The_True_Electric_Current/
28 2390 0.03% 1420 0.47% /2012/09/20/9602182_LENR-to-Market_Weekly_September20/
29 1765 0.02% 1370 0.45% /2012/07/28/9602147_Water_Powered_Car_Hits_Mainstream_in_Pakistan/
30 1535 0.02% 1350 0.45% /2012/05/01/9602085_VW_not_allowed_by_US_government_to_sell_high_mileage_cars_to_US_consumers/
31 1757 0.02% 1249 0.41% /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/
32 1474 0.02% 1224 0.41% /2010/08/11/9501684_Do_Cheap_DIY_Solar_Panels_Save_Money/
33 1659 0.02% 1182 0.39% /2012/06/10/9602106_Coming_Soon--MAGEN_magnetic_energy_engine/
34 1572 0.02% 1169 0.39% /2012/07/10/9602131_Did_Tesla_Reincarnate_as_Patrick_Flanagan/
35 1412 0.02% 1147 0.38% /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/
36 1485 0.02% 1142 0.38% /2011/07/29/9501879_Torian_Project_Overunity_Magnetic_Motor/
37 1476 0.02% 1138 0.38% /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/
38 1418 0.02% 1114 0.37% /2012/03/17/9602058_Howard-Johnson_Magnet-Motor_Scam_Hosted-by-Clickbank/
39 1350 0.02% 1107 0.37% /2005/11/16/9600203_New_Nazi_Bell/
40 2122 0.03% 1096 0.36% /2012/09/09/9602178_Rossi_Reports_Third-Party_Test_Results_from_Hot_Cat/
41 1539 0.02% 1078 0.36% /2012/04/19/9602078_Brillouin--Understanding_How_LENR_Works_Will_Enable_Us_to_Be_First/
42 1345 0.02% 1069 0.36% /2010/07/29/9501680_GEET_plasma_fuel_processor_kit_now_in_production/
43 1334 0.02% 1068 0.35% /2011/03/26/9501797_Teslas_Scalar_Waves_Replicated_by_Steve_Jackson/
44 1261 0.02% 1025 0.34% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
45 1423 0.02% 971 0.32% /2012/01/21/9602018_Top_5_Free_Energy_Technologies_Unfolding_Now/
46 1375 0.02% 953 0.32% /2011/10/28/9501940_1_MW_E-Cat_Test_Successful/
47 1274 0.02% 890 0.30% /2012/02/22/9602042_South_African_Fuel-Free_Generator_Preparing_for_Market/
48 1274 0.02% 882 0.29% /2004/06/30/6900029PerendevPowerMagneticMotor/
49 1108 0.01% 879 0.29% /2005/08/11/9600147_Edison_Stirling_largest_solar/
50 1370 0.02% 879 0.29% /2012/08/21/9602163_Part_I--My_Concerns_About_Inteligentry/

Top 30 of 203709 Total Sites
# Hits Files KBytes Visits Hostname
1 39612 0.54% 27094 0.43% 1877539 1.46% 6 0.00% 66.249.73.155
2 18090 0.24% 12897 0.20% 821770 0.64% 539 0.17% 100.43.83.134
3 9565 0.13% 4814 0.08% 65882 0.05% 347 0.11% 50.131.143.76
4 8444 0.11% 8428 0.13% 3454 0.00% 736 0.24% 176.9.136.37
5 8257 0.11% 8254 0.13% 48823 0.04% 108 0.04% 68.55.174.223
6 7778 0.11% 7762 0.12% 985300 0.77% 3 0.00% 69.211.1.90
7 7743 0.10% 6473 0.10% 3094638 2.40% 2 0.00% 177.80.215.14
8 7078 0.10% 1790 0.03% 14809 0.01% 153 0.05% 68.101.245.250
9 6766 0.09% 1216 0.02% 99907 0.08% 10 0.00% 174.61.230.168
10 6522 0.09% 2576 0.04% 17796 0.01% 144 0.05% 76.168.204.58
11 6478 0.09% 197 0.00% 5290 0.00% 141 0.05% 69.21.138.214
12 6455 0.09% 6181 0.10% 45638 0.04% 116 0.04% 173.174.83.133
13 6336 0.09% 6336 0.10% 25232 0.02% 59 0.02% 88.190.23.224
14 5621 0.08% 5167 0.08% 149553 0.12% 325 0.11% 208.115.111.71
15 5493 0.07% 1241 0.02% 151873 0.12% 159 0.05% 68.50.250.15
16 5452 0.07% 3580 0.06% 640534 0.50% 1267 0.41% 79.171.81.85
17 5328 0.07% 4874 0.08% 137211 0.11% 330 0.11% 208.115.113.87
18 5301 0.07% 3444 0.05% 614476 0.48% 1265 0.41% 79.171.81.84
19 5295 0.07% 3432 0.05% 616194 0.48% 1268 0.41% 79.171.81.114
20 5238 0.07% 3398 0.05% 608529 0.47% 1269 0.41% 79.171.81.115
21 5108 0.07% 2970 0.05% 287333 0.22% 676 0.22% 157.55.32.106
22 5039 0.07% 2738 0.04% 157662 0.12% 103 0.03% 220.181.89.136
23 4813 0.07% 154 0.00% 202049 0.16% 5 0.00% 195.146.141.227
24 4159 0.06% 249 0.00% 7906 0.01% 83 0.03% 205.174.8.4
25 4078 0.06% 119 0.00% 5849 0.00% 65 0.02% 143.58.160.6
26 3994 0.05% 2758 0.04% 476133 0.37% 1204 0.39% 79.171.81.235
27 3615 0.05% 3557 0.06% 314322 0.24% 21 0.01% 80.79.202.10
28 3613 0.05% 2070 0.03% 173990 0.14% 695 0.23% 157.55.35.76
29 3530 0.05% 3271 0.05% 95444 0.07% 41 0.01% 178.154.243.82
30 3493 0.05% 2046 0.03% 168047 0.13% 734 0.24% 157.55.33.44

Top 10 of 203709 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7743 0.10% 6473 0.10% 3094638 2.40% 2 0.00% 177.80.215.14
2 210 0.00% 210 0.00% 2891542 2.25% 0 0.00% 74.117.180.16
3 191 0.00% 185 0.00% 2070244 1.61% 0 0.00% 98.178.156.134
4 39612 0.54% 27094 0.43% 1877539 1.46% 6 0.00% 66.249.73.155
5 160 0.00% 156 0.00% 1463905 1.14% 1 0.00% 62.202.68.157
6 124 0.00% 121 0.00% 1272254 0.99% 0 0.00% 62.202.116.27
7 7778 0.11% 7762 0.12% 985300 0.77% 3 0.00% 69.211.1.90
8 18090 0.24% 12897 0.20% 821770 0.64% 539 0.17% 100.43.83.134
9 5452 0.07% 3580 0.06% 640534 0.50% 1267 0.41% 79.171.81.85
10 5295 0.07% 3432 0.05% 616194 0.48% 1268 0.41% 79.171.81.114

Top 20 of 106939 Total Referrers
# Hits Referrer
1 982687 13.28% - (Direct Request)
2 569885 7.70% http://pesn.com/
3 307217 4.15% http://pesn.com/2012/10/20/9602210_Humanoid_Alien-Extraterrestrial_Carcass_Being_Forensically_Studied/
4 157028 2.12% http://pesn.com/2012/10/16/9602208_Andrea-Rossis_Black-Box--by_Popular-Science/
5 128953 1.74% http://www.pesn.com/
6 128143 1.73% http://pesn.com/2012/10/04/9602198_LENR-to-Market_Weekly_October4/
7 128078 1.73% http://pesn.com/2012/09/24/9602194_Steorn_Definitely_Not_Dead_--_Free_Energy_Technology_Coming/
8 123363 1.67% http://pesn.com/Radio/Free_Energy_Now/
9 115197 1.56% http://pesn.com/2012/10/15/9602206_Penon_High-Temperature_E-Cat_Test-Results_Posted/
10 113396 1.53% http://pesn.com/2012/10/07/9602201_Third-Reich_Operation-UFO_Nazi-base-in-Antarctica/
11 93710 1.27% http://pesn.com/2012/10/02/9602199_Russ_Gries_runs_Bob_Rohners_Noble_Gas_Popper_replication_on_Hydrogen/
12 91624 1.24% http://pesn.com/2012/10/11/9602202_LENR-to-Market_Weekly_October11/
13 88031 1.19% http://pesn.com/2011/04/29/9501818_Tesla_Coils_for_Dummies/
14 87921 1.19% http://pesn.com/2012/10/13/9602207_Australian-DOD_to_Publish_Comparative-Analysis_of_MYT-Engine/
15 84002 1.14% http://pesn.com/2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
16 77509 1.05% http://pesn.com/2012/10/18/9602209_LENR-to-Market_Weekly_October18/
17 76913 1.04% http://pesn.com/2012/10/21/9602211_MT_Keshe_Scary_Politics/
18 72924 0.99% http://pesn.com/2012/10/25/9602212_LENR-to-Market_Weekly_October25/
19 70949 0.96% http://pesn.com/2011/09/18/9501916_Evidence_Denver_and_DC_Quakes_Caused_by_Nukes/
20 67844 0.92% http://pesn.com/2012/09/27/9602196_Coral_Castle_Busted_--_Interesting_but_not_Magic/
View All Referrers

Top 20 of 17334 Total Search Strings
# Hits Search String
1 2306 5.05% lenr
2 2156 4.72% pesn
3 520 1.14% andrea rossi
4 506 1.11% magnet motor
5 408 0.89% e-cat
6 381 0.83% keshe
7 349 0.76% coral castle
8 304 0.67% infowars
9 302 0.66% magnetic motor
10 241 0.53% keshe foundation
11 239 0.52% perendev
12 239 0.52% rossi e-cat
13 210 0.46% perendev magnetic motor
14 208 0.46% peswiki
15 204 0.45% magnetic engine
16 198 0.43% free energy
17 197 0.43% rossi ecat
18 194 0.42% perendev motor
19 182 0.40% lenr news
20 175 0.38% ecat
View All Search Strings

Top 15 of 18683 Total User Agents
# Hits User Agent
