Usage Statistics for korovin.pair.com

Summary Period: November 2012
Generated 03-Dec-2012 00:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 6584695
Total Files 5611518
Total Pages 564553
Total Visits 285633
Total KBytes 135893704
Total Unique Sites 191415
Total Unique URLs 18757
Total Unique Referrers 97867
Total Unique User Agents 18182
. Avg Max
Hits per Hour 9145 19086
Hits per Day 219489 280623
Files per Day 187050 237961
Pages per Day 18818 25232
Sites per Day 6380 12016
Visits per Day 9521 11523
KBytes per Day 4529790 8147281
Hits by Response Code
Code 200 - OK 85.22% 5611518
Code 206 - Partial Content 0.65% 42899
Code 301 - Moved Permanently 0.20% 12849
Code 304 - Not Modified 6.62% 435676
Code 400 - Bad Request 0.01% 857
Code 403 - Forbidden 0.00% 129
Code 404 - Not Found 7.28% 479383
Code 405 - Method Not Allowed 0.02% 1172
Code 412 - Precondition Failed 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 207
Code 501 - Not Implemented 0.00% 4

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 220240 3.34% 184045 3.28% 17872 3.17% 9385 3.29% 9503 4.96% 3569825 2.63%
2 221322 3.36% 189713 3.38% 17086 3.03% 10416 3.65% 10626 5.55% 3462540 2.55%
3 175042 2.66% 150826 2.69% 15438 2.73% 8143 2.85% 8207 4.29% 2873135 2.11%
4 204824 3.11% 179058 3.19% 18389 3.26% 9054 3.17% 9121 4.77% 4566759 3.36%
5 222027 3.37% 189393 3.38% 17061 3.02% 9653 3.38% 9798 5.12% 4878444 3.59%
6 224456 3.41% 192030 3.42% 17675 3.13% 9920 3.47% 9928 5.19% 4603077 3.39%
7 211956 3.22% 179537 3.20% 17649 3.13% 9286 3.25% 9745 5.09% 3995266 2.94%
8 233381 3.54% 197262 3.52% 17950 3.18% 9998 3.50% 10176 5.32% 4083127 3.00%
9 207542 3.15% 173017 3.08% 19338 3.43% 9062 3.17% 9351 4.89% 5468125 4.02%
10 188480 2.86% 162166 2.89% 16495 2.92% 8777 3.07% 8636 4.51% 3296515 2.43%
11 204248 3.10% 176668 3.15% 18574 3.29% 8817 3.09% 12016 6.28% 3766114 2.77%
12 213533 3.24% 174770 3.11% 19623 3.48% 8786 3.08% 9422 4.92% 3784320 2.78%
13 227142 3.45% 192294 3.43% 18024 3.19% 9468 3.31% 10106 5.28% 3710147 2.73%
14 280623 4.26% 237961 4.24% 21237 3.76% 11523 4.03% 11302 5.90% 6009191 4.42%
15 241138 3.66% 204253 3.64% 18439 3.27% 10112 3.54% 10439 5.45% 3918619 2.88%
16 252287 3.83% 210611 3.75% 19132 3.39% 10617 3.72% 11298 5.90% 4379329 3.22%
17 201072 3.05% 173480 3.09% 17599 3.12% 8774 3.07% 9465 4.94% 3926826 2.89%
18 218508 3.32% 187921 3.35% 18641 3.30% 9535 3.34% 9967 5.21% 5227797 3.85%
19 237146 3.60% 202798 3.61% 18863 3.34% 10099 3.54% 10682 5.58% 6374409 4.69%
20 229706 3.49% 195783 3.49% 18079 3.20% 9815 3.44% 10199 5.33% 8147281 6.00%
21 232257 3.53% 198798 3.54% 18109 3.21% 9907 3.47% 9891 5.17% 6864282 5.05%
22 217626 3.31% 185424 3.30% 19056 3.38% 9451 3.31% 9451 4.94% 5044330 3.71%
23 214204 3.25% 182825 3.26% 20591 3.65% 9558 3.35% 10069 5.26% 4358038 3.21%
24 192012 2.92% 164720 2.94% 17916 3.17% 8221 2.88% 8768 4.58% 4629951 3.41%
25 199060 3.02% 172225 3.07% 18275 3.24% 8491 2.97% 8968 4.69% 4450504 3.27%
26 226221 3.44% 194550 3.47% 23743 4.21% 9475 3.32% 9897 5.17% 4444862 3.27%
27 218913 3.32% 186883 3.33% 18103 3.21% 9629 3.37% 10131 5.29% 4371634 3.22%
28 215021 3.27% 182361 3.25% 19082 3.38% 9937 3.48% 10135 5.29% 3633714 2.67%
29 233202 3.54% 199400 3.55% 25232 4.47% 9950 3.48% 10490 5.48% 4301434 3.17%
30 221506 3.36% 190746 3.40% 21282 3.77% 10027 3.51% 9870 5.16% 3754109 2.76%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7262 217884 3.31% 6269 188078 3.35% 652 19581 3.47% 157432 4722951 3.48%
1 6888 206658 3.14% 5863 175918 3.13% 635 19079 3.38% 163004 4890128 3.60%
2 6783 203492 3.09% 5688 170666 3.04% 673 20192 3.58% 176649 5299479 3.90%
3 6876 206300 3.13% 5721 171649 3.06% 620 18621 3.30% 157566 4726980 3.48%
4 6857 205711 3.12% 5770 173122 3.09% 659 19778 3.50% 156697 4700907 3.46%
5 6875 206267 3.13% 5787 173615 3.09% 669 20094 3.56% 166342 4990253 3.67%
6 7464 223920 3.40% 6303 189117 3.37% 667 20015 3.55% 163576 4907272 3.61%
7 8296 248891 3.78% 6870 206119 3.67% 741 22239 3.94% 172787 5183609 3.81%
8 9322 279672 4.25% 7818 234559 4.18% 805 24156 4.28% 183376 5501293 4.05%
9 10232 306982 4.66% 8555 256651 4.57% 864 25941 4.59% 194601 5838044 4.30%
10 10660 319811 4.86% 9019 270575 4.82% 860 25825 4.57% 203095 6092845 4.48%
11 11091 332757 5.05% 9432 282969 5.04% 895 26863 4.76% 210867 6325996 4.66%
12 11531 345938 5.25% 9782 293489 5.23% 896 26905 4.77% 228375 6851257 5.04%
13 11393 341809 5.19% 9738 292160 5.21% 874 26244 4.65% 216341 6490245 4.78%
14 11669 350096 5.32% 10031 300930 5.36% 877 26317 4.66% 214423 6432699 4.73%
15 11492 344760 5.24% 9830 294919 5.26% 839 25193 4.46% 224183 6725479 4.95%
16 11425 342767 5.21% 9789 293671 5.23% 929 27891 4.94% 210605 6318136 4.65%
17 10481 314452 4.78% 9029 270885 4.83% 871 26146 4.63% 202973 6089184 4.48%
18 9410 282326 4.29% 8155 244677 4.36% 837 25128 4.45% 176448 5293426 3.90%
19 9025 270760 4.11% 7775 233278 4.16% 803 24094 4.27% 163656 4909684 3.61%
20 8855 265650 4.03% 7671 230135 4.10% 872 26166 4.63% 198099 5942968 4.37%
21 8861 265843 4.04% 7652 229582 4.09% 763 22898 4.06% 187161 5614837 4.13%
22 8766 262983 3.99% 7599 227996 4.06% 803 24107 4.27% 226076 6782272 4.99%
23 7965 238966 3.63% 6891 206758 3.68% 702 21080 3.73% 175459 5263759 3.87%

Top 50 of 18757 Total URLs
# Hits KBytes URL
1 170532 2.59% 50867 0.04% /images/navigation/blank.gif
2 170514 2.59% 90980 0.07% /images/borders/green_top_left_corner_jp70.jpg
3 162923 2.47% 921411 0.68% /images/logo/header/PES_logo_up_left_173_rd.jpg
4 160541 2.44% 1940840 1.43% /images/borders/PES_top_nav_jp70.jpg
5 159929 2.43% 86449 0.06% /images/borders/green_fade_top_left_jp70.jpg
6 159890 2.43% 153573 0.11% /images/navigation/twitter_t-box_36h.jpg
7 159648 2.42% 161289 0.12% /images/navigation/facebook_f-box_36h.jpg
8 159445 2.42% 245816 0.18% /images/borders/blue_thin_horiz_767x9h_jp70.jpg
9 159150 2.42% 84791 0.06% /images/borders/green_top_right_corner_jp70.jpg
10 159013 2.41% 84996 0.06% /images/borders/green_fade_left_jp70.jpg
11 158282 2.40% 84424 0.06% /images/borders/green_fade_right_jp70.jpg
12 158269 2.40% 84852 0.06% /images/borders/green_fade_top_jp70.jpg
13 158217 2.40% 283626 0.21% /images/borders/Google_icon_larger_90w.jpg
14 158170 2.40% 748481 0.55% /images/borders/PES_top_nav_blank_large_jp70.jpg
15 158075 2.40% 84474 0.06% /working/borders/green_fade_left_jp70.jpg
16 157942 2.40% 58397 0.04% /working/borders/xml.gif
17 147109 2.23% 2458545 1.81% /advertising/NEST/in-association-with_NEST.jpg
18 142413 2.16% 1186025 0.87% /advertising/ClickBank/algae-biodiesel_150x150.jpg
19 142189 2.16% 583915 0.43% /advertising/store/Global_Sun_Oven_yellow_150.jpg
20 141955 2.16% 42301 0.03% /advertising/images/right_border/blank.gif
21 141757 2.15% 75546 0.06% /advertising/images/right_border/green_fade_right_jp70.jpg
22 141566 2.15% 506522 0.37% /advertising/store/Scangauge_140x60.gif
23 139535 2.12% 1567000 1.15% /advertising/images/right_border/right_background_jp60.jpg
24 138849 2.11% 41400 0.03% /advertising/images/bottom_border/blank.gif
25 138639 2.11% 1798233 1.32% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
26 137750 2.09% 303173 0.22% /advertising/images/right_border/schopenhauer_65.jpg
27 137729 2.09% 50878 0.04% /advertising/images/right_border/xml.gif
28 57715 0.88% 3561740 2.62% /
29 54128 0.82% 167680 0.12% /2012/10/16/9602208_Andrea-Rossis_Black-Box--by_Popular-Science/PopSci_Rossi_Nov2012_cover_sq_95x95.jpg
30 41962 0.64% 106313 0.08% /2012/11/04/9602215_NEST_posts_Idea-to-Market-Process_interactive_document/NEST_Idea-to-Market_95x95.jpg
31 29160 0.44% 67965 0.05% /2012/08/29/9602171_Michael-McKubre_on_Cold-Fusions_Rise_Despite_Political_Academic_Suppression/Michael_McKubre_experimentalist_sq_95x95.jpg
32 13507 0.21% 50611 0.04% /2012/10/21/9602211_MT_Keshe_Scary_Politics/Mehran_Tavakoli_Keshe.jpg
33 13103 0.20% 24498 0.02% /2012/11/08/9602217_LENR-to-Market_Weekly_November08/Aldo-Proia_CEO_Prometeon_Ltd_sq_95x95.jpg
34 12184 0.19% 1077980 0.79% /2012/08/11/9602159_Stunning_Third_Party_E-Cat_Test_Report_Details_Leaked_During_NIWeek/120717_hot-cat_R_123482996_1.jpg
35 11850 0.18% 25321 0.02% /2012/10/29/9602214_Hurricane-Sandy_Piling-Perfect-Storm-Surge_on_New-York-City/Sandy-Surge_on_NYC_sq_95x95.jpg
36 11541 0.18% 19597 0.01% /2012/11/01/9602213_LENR-to-Market_Weekly_November01/Prometeon_business_card_sq_95x95.jpg
37 11272 0.17% 21832 0.02% /2012/10/25/9602212_LENR-to-Market_Weekly_October25/Discovery_Nov2012_cold-fusion_sq_95x95.jpg
38 10914 0.17% 18664 0.01% /2012/10/18/9602209_LENR-to-Market_Weekly_October18/Pordenone_Rossi_Stremenos_sq_95x95.jpg
39 10032 0.15% 13617 0.01% /2012/11/13/9602218_Mark-Dansie_Demonstrates_Solid-State-Chip_and_Water-Flashlight/EEFG_chip_Nov11-2012_sq_95x95.jpg
40 9731 0.15% 465002 0.34% /2012/11/05/9602216_Big-Eureka_The-Energy-Machine-of-Joseph-Newman/
41 9617 0.15% 14929 0.01% /2012/11/14/9602219_NASA-Senior-Scientist_Dennis-Bushnell_threatens_James-Martinez/James-Martinez_GlobalBEM_lecture_95x95.jpg
42 9497 0.14% 713180 0.52% /2012/11/01/9602213_LENR-to-Market_Weekly_November01/
43 9067 0.14% 16091 0.01% /2012/11/14/9602220_Breakthrough-Energy-Conference_videographer_a_finalist_for_German-TV/HealingSoundMovement_Ishaja_sq_95x95.jpg
44 8872 0.13% 95518 0.07% /2012/11/05/9602216_Big-Eureka_The-Energy-Machine-of-Joseph-Newman/Joseph-Newman_Eureka2010_400.jpg
45 8347 0.13% 100436 0.07% /2012/11/15/9602221_LENR-to-Market_Weekly_November15/Celani_replica_95x95.jpg
46 8327 0.13% 8296 0.01% /2012/11/28/9602233_Keshe--Drone-Interception_Video_Demonstrates_Magravs_System_Capability/spaceship_intercept_drone_sq_95x95.jpg
47 8238 0.13% 13414 0.01% /2012/11/19/9602225_Steven_Jones_replica--Pons_and_Fleischmann_XS_Heat_not_from_fusion/Davey_2-bell-system_by_S-Jones_sq_95x95.jpg
48 8037 0.12% 20710 0.02% /2012/10/04/9602198_LENR-to-Market_Weekly_October4/FutureProbable_LENR-generator_sq_95x95.jpg
49 7943 0.12% 13934 0.01% /2012/11/16/9602222_Latest_Keshe_Space-USB_recipient_countries_include_USA-China-Russia-India-Australia-Brazil-Japan-Italy/Keshe_global-map_sq_95x95.jpg
50 7772 0.12% 47559 0.03% /2012/11/01/9602213_LENR-to-Market_Weekly_November01/Prometeon_business_card_300.jpg
View All URLs

Top 10 of 18757 Total URLs By KBytes
# Hits KBytes URL
1 1493 0.02% 14839806 10.92% /2012/11/19/9602225_Steven_Jones_replica--Pons_and_Fleischmann_XS_Heat_not_from_fusion/StevenJonesSeminarAtUnivMissouriOct2012.pdf
2 57715 0.88% 3561740 2.62% /
3 147109 2.23% 2458545 1.81% /advertising/NEST/in-association-with_NEST.jpg
4 501 0.01% 2438994 1.79% /2010/07/31/9501681_Revealing_What_I_Know_About_Building_the_Perendev_Magnet_Motor/Furr_relica/March2003.zip
5 3369 0.05% 2157809 1.59% /2011/05/11/9501823_Romeros_Self-Sustaining_Muller_Dynamo_Drama/selfrunning_free_energy_device_muller_motor_generator_romerouk_version1_1.pdf
6 160541 2.44% 1940840 1.43% /images/borders/PES_top_nav_jp70.jpg
7 138639 2.11% 1798233 1.32% /advertising/Affiliates/e-Junkie/Algae-Biodiesel_books_728x60.jpg
8 1145 0.02% 1587372 1.17% /Radio/Free_Energy_Now/recordings/2008/080310_FranzZotloterer_GravitationalVortexPlant.mp3
9 139535 2.12% 1567000 1.15% /advertising/images/right_border/right_background_jp60.jpg
10 1069 0.02% 1387616 1.02% /Radio/Free_Energy_Now/recordings/2008/080204_ChrisPatton_ZeroPointFilms.mp3

Top 20 of 2171 Total Entry Pages
# Hits Visits URL
1 57715 0.88% 41705 15.17% /
2 9731 0.15% 7417 2.70% /2012/11/05/9602216_Big-Eureka_The-Energy-Machine-of-Joseph-Newman/
3 9497 0.14% 6146 2.24% /2012/11/01/9602213_LENR-to-Market_Weekly_November01/
4 7610 0.12% 4859 1.77% /2012/11/08/9602217_LENR-to-Market_Weekly_November08/
5 6687 0.10% 4263 1.55% /2012/11/13/9602218_Mark-Dansie_Demonstrates_Solid-State-Chip_and_Water-Flashlight/
6 6333 0.10% 3980 1.45% /2012/11/15/9602221_LENR-to-Market_Weekly_November15/
7 6379 0.10% 3971 1.44% /2012/11/14/9602219_NASA-Senior-Scientist_Dennis-Bushnell_threatens_James-Martinez/
8 5059 0.08% 3872 1.41% /2012/11/28/9602233_Keshe--Drone-Interception_Video_Demonstrates_Magravs_System_Capability/
9 5846 0.09% 3582 1.30% /2012/11/16/9602222_Latest_Keshe_Space-USB_recipient_countries_include_USA-China-Russia-India-Australia-Brazil-Japan-Italy/
10 5569 0.08% 3474 1.26% /2012/11/21/9602227_Australian_DOD_Comparative_Analysis_Places_MYT_Engine_in_Top_Position/
11 5672 0.09% 3431 1.25% /2012/11/19/9602225_Steven_Jones_replica--Pons_and_Fleischmann_XS_Heat_not_from_fusion/
12 4332 0.07% 3051 1.11% /2012/09/24/9602194_Steorn_Definitely_Not_Dead_--_Free_Energy_Technology_Coming/
13 3326 0.05% 2931 1.07% /2011/04/29/9501818_Tesla_Coils_for_Dummies/
14 4932 0.07% 2872 1.04% /2012/11/20/9602226_Global_Breakthrough_Energy_Movement_Conference_2012_Exceeds_Expectations/
15 4738 0.07% 2690 0.98% /2012/11/22/9602228_LENR-to-Market_Weekly_November22/
16 5998 0.09% 2642 0.96% /Radio/Free_Energy_Now/
17 4376 0.07% 2525 0.92% /2012/11/17/9602224_Thrive_Movement_one_year_after_launch/
18 3204 0.05% 2295 0.83% /2012/11/25/9602229_Will_Exotic_Free_Energy_Not_Arrive_Until_a_Sufficient_Awakening_Happens/
19 2848 0.04% 2267 0.82% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
20 5013 0.08% 2214 0.81% /2012/10/21/9602211_MT_Keshe_Scary_Politics/

Top 50 of 2184 Total Exit Pages
# Hits Visits URL
1 57715 0.88% 34208 12.41% /
2 9731 0.15% 7265 2.64% /2012/11/05/9602216_Big-Eureka_The-Energy-Machine-of-Joseph-Newman/
3 9497 0.14% 6789 2.46% /2012/11/01/9602213_LENR-to-Market_Weekly_November01/
4 7610 0.12% 5343 1.94% /2012/11/08/9602217_LENR-to-Market_Weekly_November08/
5 6687 0.10% 4633 1.68% /2012/11/13/9602218_Mark-Dansie_Demonstrates_Solid-State-Chip_and_Water-Flashlight/
6 6379 0.10% 4406 1.60% /2012/11/14/9602219_NASA-Senior-Scientist_Dennis-Bushnell_threatens_James-Martinez/
7 6333 0.10% 4384 1.59% /2012/11/15/9602221_LENR-to-Market_Weekly_November15/
8 5059 0.08% 3976 1.44% /2012/11/28/9602233_Keshe--Drone-Interception_Video_Demonstrates_Magravs_System_Capability/
9 5672 0.09% 3761 1.36% /2012/11/19/9602225_Steven_Jones_replica--Pons_and_Fleischmann_XS_Heat_not_from_fusion/
10 5846 0.09% 3661 1.33% /2012/11/16/9602222_Latest_Keshe_Space-USB_recipient_countries_include_USA-China-Russia-India-Australia-Brazil-Japan-Italy/
11 4738 0.07% 3297 1.20% /2012/11/22/9602228_LENR-to-Market_Weekly_November22/
12 5998 0.09% 3183 1.16% /Radio/Free_Energy_Now/
13 4932 0.07% 3123 1.13% /2012/11/20/9602226_Global_Breakthrough_Energy_Movement_Conference_2012_Exceeds_Expectations/
14 5569 0.08% 3113 1.13% /2012/11/21/9602227_Australian_DOD_Comparative_Analysis_Places_MYT_Engine_in_Top_Position/
15 4332 0.07% 3107 1.13% /2012/09/24/9602194_Steorn_Definitely_Not_Dead_--_Free_Energy_Technology_Coming/
16 5013 0.08% 2886 1.05% /2012/10/21/9602211_MT_Keshe_Scary_Politics/
17 3326 0.05% 2851 1.03% /2011/04/29/9501818_Tesla_Coils_for_Dummies/
18 4376 0.07% 2737 0.99% /2012/11/17/9602224_Thrive_Movement_one_year_after_launch/
19 3204 0.05% 2530 0.92% /2012/11/25/9602229_Will_Exotic_Free_Energy_Not_Arrive_Until_a_Sufficient_Awakening_Happens/
20 2900 0.04% 2267 0.82% /2012/11/27/9602230_Water_as_Fuel--November_2012_Update/
21 3544 0.05% 2132 0.77% /2012/10/16/9602208_Andrea-Rossis_Black-Box--by_Popular-Science/
22 2848 0.04% 2130 0.77% /2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
23 2472 0.04% 2100 0.76% /2012/09/27/9602196_Coral_Castle_Busted_--_Interesting_but_not_Magic/
24 2618 0.04% 1831 0.66% /2008/02/19/9500471_Gravity_Lamp/
25 3441 0.05% 1726 0.63% /2012/11/04/9602215_NEST_posts_Idea-to-Market-Process_interactive_document/
26 1815 0.03% 1592 0.58% /2012/11/29/9602234_LENR-to-Market_Weekly_November29/
27 1655 0.03% 1364 0.49% /2010/07/29/9501680_GEET_plasma_fuel_processor_kit_now_in_production/
28 2585 0.04% 1343 0.49% /2012/10/20/9602210_Humanoid_Alien-Extraterrestrial_Carcass_Being_Forensically_Studied/
29 1657 0.03% 1245 0.45% /2012/02/22/9602042_South_African_Fuel-Free_Generator_Preparing_for_Market/
30 1734 0.03% 1213 0.44% /2012/11/27/9602232_Bedini_SG_Authorized-Beginners-Handbook_Posted/
31 1486 0.02% 1207 0.44% /2010/02/09/9501612_Bedini_10-Coil-Energizer-Kits_Now_Available/
32 1694 0.03% 1182 0.43% /2010/04/24/9501640_Michael_J_Brady_arrested_for_embezzlement/
33 1871 0.03% 1177 0.43% /2012/09/21/9602183_Interviews_with_MT-Keshe_Konstantin-Myel_September_21_Lecture/
34 1497 0.02% 1168 0.42% /2012/07/28/9602147_Water_Powered_Car_Hits_Mainstream_in_Pakistan/
35 1429 0.02% 1156 0.42% /2010/08/11/9501684_Do_Cheap_DIY_Solar_Panels_Save_Money/
36 1575 0.02% 1121 0.41% /2012/08/21/9602163_Part_I--My_Concerns_About_Inteligentry/
37 1411 0.02% 1116 0.40% /2010/04/22/9501639_Yildiz_demonstrates_magnet_motor_at_Delft_University/
38 2191 0.03% 1106 0.40% /2012/11/14/9602220_Breakthrough-Energy-Conference_videographer_a_finalist_for_German-TV/
39 1463 0.02% 1098 0.40% /2011/07/29/9501879_Torian_Project_Overunity_Magnetic_Motor/
40 1332 0.02% 1097 0.40% /2006/05/11/9500269_Engineair_Compressed-Air_Motor/
41 1450 0.02% 1085 0.39% /2004/06/30/6900029PerendevPowerMagneticMotor/
42 3661 0.06% 1064 0.39% /2012/10/25/9602212_LENR-to-Market_Weekly_October25/
43 1617 0.02% 1063 0.39% /2012/06/10/9602106_Coming_Soon--MAGEN_magnetic_energy_engine/
44 1303 0.02% 1030 0.37% /2011/03/26/9501797_Teslas_Scalar_Waves_Replicated_by_Steve_Jackson/
45 2560 0.04% 967 0.35% /2012/10/29/9602214_Hurricane-Sandy_Piling-Perfect-Storm-Surge_on_New-York-City/
46 1191 0.02% 959 0.35% /2011/09/18/9501916_Evidence_Denver_and_DC_Quakes_Caused_by_Nukes/
47 1313 0.02% 958 0.35% /2012/07/10/9602131_Did_Tesla_Reincarnate_as_Patrick_Flanagan/
48 2405 0.04% 954 0.35% /2012/10/13/9602207_Australian-DOD_to_Publish_Comparative-Analysis_of_MYT-Engine/
49 1287 0.02% 929 0.34% /2011/02/24/9501772_Philippine_DOE_Verifies_Aviso_Self-Charging_EV/
50 1188 0.02% 906 0.33% /2005/08/11/9600147_Edison_Stirling_largest_solar/

Top 30 of 191415 Total Sites
# Hits Files KBytes Visits Hostname
1 35924 0.55% 23381 0.42% 1630429 1.20% 4 0.00% 66.249.73.155
2 21659 0.33% 14489 0.26% 1046037 0.77% 359 0.13% 100.43.83.134
3 16385 0.25% 84 0.00% 727542 0.54% 4 0.00% 195.146.141.227
4 14363 0.22% 14286 0.25% 1118917 0.82% 54 0.02% 80.79.202.10
5 13704 0.21% 2301 0.04% 264603 0.19% 25 0.01% 174.61.230.168
6 10283 0.16% 9733 0.17% 31109 0.02% 712 0.25% 176.9.136.37
7 7869 0.12% 7858 0.14% 46374 0.03% 113 0.04% 68.55.174.223
8 6843 0.10% 3682 0.07% 88250 0.06% 300 0.11% 50.131.143.76
9 6596 0.10% 6076 0.11% 155302 0.11% 287 0.10% 208.115.111.71
10 6518 0.10% 6518 0.12% 27447 0.02% 76 0.03% 88.190.23.224
11 6509 0.10% 5999 0.11% 140444 0.10% 287 0.10% 208.115.113.87
12 6024 0.09% 5692 0.10% 220424 0.16% 56 0.02% 178.154.243.82
13 5951 0.09% 1053 0.02% 10844 0.01% 131 0.05% 76.168.204.58
14 5396 0.08% 3427 0.06% 199474 0.15% 120 0.04% 220.181.89.136
15 5364 0.08% 3546 0.06% 629361 0.46% 1235 0.43% 79.171.81.115
16 5354 0.08% 3529 0.06% 623533 0.46% 1250 0.44% 79.171.81.84
17 5310 0.08% 3455 0.06% 604331 0.44% 1253 0.44% 79.171.81.85
18 5294 0.08% 3482 0.06% 610048 0.45% 1241 0.43% 79.171.81.114
19 5126 0.08% 4914 0.09% 3472719 2.56% 32 0.01% 207.241.237.206
20 4585 0.07% 796 0.01% 9088 0.01% 136 0.05% 209.62.249.5
21 3953 0.06% 665 0.01% 40048 0.03% 96 0.03% 71.63.56.121
22 3884 0.06% 248 0.00% 5355 0.00% 96 0.03% 69.21.136.98
23 3883 0.06% 2681 0.05% 457490 0.34% 1154 0.40% 79.171.81.235
24 3820 0.06% 38 0.00% 1532 0.00% 10 0.00% 143.58.160.6
25 3575 0.05% 477 0.01% 5969 0.00% 92 0.03% 68.101.245.250
26 3446 0.05% 39 0.00% 4072 0.00% 0 0.00% 95.108.151.6
27 3407 0.05% 60 0.00% 2043 0.00% 56 0.02% 160.107.87.10
28 3376 0.05% 1170 0.02% 78413 0.06% 160 0.06% 68.50.250.15
29 3282 0.05% 3137 0.06% 24027 0.02% 65 0.02% 173.174.83.133
30 3263 0.05% 176 0.00% 7368 0.01% 69 0.02% 205.174.8.4

Top 10 of 191415 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5126 0.08% 4914 0.09% 3472719 2.56% 32 0.01% 207.241.237.206
2 901 0.01% 871 0.02% 1777767 1.31% 3 0.00% 71.206.162.61
3 35924 0.55% 23381 0.42% 1630429 1.20% 4 0.00% 66.249.73.155
4 161 0.00% 158 0.00% 1399396 1.03% 0 0.00% 81.62.188.49
5 14363 0.22% 14286 0.25% 1118917 0.82% 54 0.02% 80.79.202.10
6 21659 0.33% 14489 0.26% 1046037 0.77% 359 0.13% 100.43.83.134
7 123 0.00% 123 0.00% 1012501 0.75% 0 0.00% 83.78.163.41
8 1672 0.03% 1657 0.03% 1011766 0.74% 1 0.00% 218.213.141.57
9 16385 0.25% 84 0.00% 727542 0.54% 4 0.00% 195.146.141.227
10 5364 0.08% 3546 0.06% 629361 0.46% 1235 0.43% 79.171.81.115

Top 20 of 97867 Total Referrers
# Hits Referrer
1 954075 14.49% - (Direct Request)
2 451648 6.86% http://pesn.com/
3 136274 2.07% http://pesn.com/2012/11/05/9602216_Big-Eureka_The-Energy-Machine-of-Joseph-Newman/
4 130814 1.99% http://pesn.com/2012/11/01/9602213_LENR-to-Market_Weekly_November01/
5 111749 1.70% http://pesn.com/Radio/Free_Energy_Now/
6 100384 1.52% http://www.pesn.com/
7 98715 1.50% http://pesn.com/2012/09/24/9602194_Steorn_Definitely_Not_Dead_--_Free_Energy_Technology_Coming/
8 96675 1.47% http://pesn.com/2012/11/08/9602217_LENR-to-Market_Weekly_November08/
9 84115 1.28% http://pesn.com/2011/04/29/9501818_Tesla_Coils_for_Dummies/
10 83110 1.26% http://pesn.com/2012/11/14/9602219_NASA-Senior-Scientist_Dennis-Bushnell_threatens_James-Martinez/
11 82910 1.26% http://pesn.com/2012/11/20/9602226_Global_Breakthrough_Energy_Movement_Conference_2012_Exceeds_Expectations/
12 79154 1.20% http://pesn.com/2012/11/28/9602233_Keshe--Drone-Interception_Video_Demonstrates_Magravs_System_Capability/
13 78615 1.19% http://pesn.com/2012/11/15/9602221_LENR-to-Market_Weekly_November15/
14 75214 1.14% http://pesn.com/2012/11/13/9602218_Mark-Dansie_Demonstrates_Solid-State-Chip_and_Water-Flashlight/
15 75201 1.14% http://pesn.com/2012/09/27/9602196_Coral_Castle_Busted_--_Interesting_but_not_Magic/
16 74688 1.13% http://pesn.com/2012/11/19/9602225_Steven_Jones_replica--Pons_and_Fleischmann_XS_Heat_not_from_fusion/
17 73672 1.12% http://pesn.com/2006/02/10/9600233_Calloway_Magnet_Motor_Open_Source/
18 68531 1.04% http://pesn.com/2012/11/16/9602222_Latest_Keshe_Space-USB_recipient_countries_include_USA-China-Russia-India-Australia-Brazil-Japan-Italy/
19 64563 0.98% http://pesn.com/2012/11/21/9602227_Australian_DOD_Comparative_Analysis_Places_MYT_Engine_in_Top_Position/
20 55231 0.84% http://pesn.com/2008/02/19/9500471_Gravity_Lamp/
View All Referrers

Top 20 of 15673 Total Search Strings
# Hits Search String
1 1952 4.75% lenr
2 1627 3.96% pesn
3 791 1.92% coral castle
4 470 1.14% magnet motor
5 454 1.10% extraterrestrial
6 406 0.99% keshe
7 291 0.71% magnetic motor
8 284 0.69% andrea rossi
9 243 0.59% keshe foundation
10 239 0.58% perendev
11 209 0.51% free energy generator
12 201 0.49% peswiki
13 191 0.46% paul pantone
14 186 0.45% e-cat
15 179 0.44% perendev magnetic motor
16 170 0.41% lenr news
17 168 0.41% pesn.com
18 164 0.40% perendev motor
19 151 0.37% lutec
20 146 0.36% ecat
View All Search Strings

Top 15 of 18182 Total User Agents
# Hits User Agent
1 398437 6.05% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
2 359582 5.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
